
High School Results
2025-2026
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/19 | W | F 9-2 1:29 | M. Gonzalez | Puyallup | Sumner @ Puyallup | Round 1 | 126 | |
12/11 | W | F 7-1 2:24 | R. Robison | Emerald Ridge | SPSL Dual #1 | Round 1 | 126 | |
12/05 | W | F 6-1 1:04 | P. West | Bonney Lake | Sumner @ Bonney Lake | Round 1 | 126 |
2024-2025
2023-2024
2022-2023
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
06/28 | W | DEC 6-4 | L. Rusnak | Ohio All Stars | Gut Check Dual | 1st Place Match | 96 | |
12/04 | L | DEC 4-2 | A. Beveridge | Auburn | PCJWL 1B VARSITY DUALS | Round 2 | 9O81 | |
12/04 | W | F 6-0 1:26 | R. Foss | Olympia | PCJWL 1B VARSITY DUALS | Round 1 | 9O81 | |
12/04 | W | F 4-0 1:12 | J. Buxton | Yelm | PCJWL 1B VARSITY DUALS | Round 5 | 9O81 |
2019-2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/07 | W | TF 15-0 1:30 | T. Dow | Rainier Wrestling Club | PCJWL 2B Varsity Duals | Round 3 | 9O63 | |
12/07 | W | F 2-0 1:26 | E. Clemans | Federal Way Spartans | PCJWL 2B Varsity Duals | Round 4 | 9O63 | |
12/07 | W | DEC 2-0 | F. Ekerson | Montesano Mad Dogs | PCJWL 2B Varsity Duals | Round 1 | 9O63 | |
12/07 | L | DEC 3-0 | D. Hetrick | University Place Vikings | PCJWL 2B Varsity Duals | Round 5 | 9O63 |
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/08 | W | MD 11-2 | Q. Zuniga | Puyallup Falcons | PCJWL 1A Varsity Duals | Round 1 | 9O57 | |
12/08 | W | MD 9-0 | L. McBennet | Vashon Rockbusters | PCJWL 1A Varsity Duals | Round 3 | 9O57 | |
12/08 | L | F 2-0 0:30 | C. Fritz | Orting Jr. Cardinals | PCJWL 1A Varsity Duals | Round 5 | 9O57 |
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/09 | W | DEC 8-1 | L. McBennet | Vashon Rockbusters | PCJWL 1B Varsity Dual Tournament | Round 3 | 8U54 | |
12/09 | L | DEC 2-0 | A. Dickerson | Bethel All-Stars | PCJWL 1B Varsity Dual Tournament | Round 1 | 8U54 | |
12/09 | W | F 2-0 | J. Buxton | Yelm Twisters | PCJWL 1B Varsity Dual Tournament | Round 4 | 8U54 | |
12/09 | W | TF 15-0 2:29 | A. Hughey | Eatonville Cruisers | PCJWL 1B Varsity Dual Tournament | Round 5 | 8U54 |




