
High School Results
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/09 | L | DEC 7-5 SV | R. Shotkoski | Lincoln Southwest | Northeast 9th grade Invite 2021 | Round 3 | 120C | |
12/09 | L | F 7-1 3:52 | D. Buerer-Martinez | Lincoln High | Northeast 9th grade Invite 2021 | Round 1 | 120C |
2018-2019
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/10 | L | MD 11-0 | M. Peacher | Nebraska United | 2018 Huskerland Duals **ALL GIRLS TEAM** | Round 3 | 75 (5-8) | |
03/10 | W | F 2-0 0:18 | A. Foster | Wahoo Wrestling Club | 2018 Huskerland Duals **ALL GIRLS TEAM** | Round 2 | 75 (5-8) | |
03/10 | W | F 2-2 1:14 | M. Dane | Nebraska Renegades | 2018 Huskerland Duals **ALL GIRLS TEAM** | Round 1 | 75 (5-8) |
2016-2017
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/20 | W | F 9-0 1:53 | T. Pollard | --- | NEUSA State - 2016 | Round 4 | 47-53 | |
03/20 | W | F 12-0 2:37 | M. Dane | --- | NEUSA State - 2016 | Round 2 | 47-53 | |
03/13 | L | F 9-0 2:20 | L. Musgrave | OMAWA | 2016 Huskerland Duals (3rd-5th) | Round 2 | 55 | |
03/13 | L | MD 12-0 | G. Kaiser | Gothenburg | 2016 Huskerland Duals (3rd-5th) | Round 3 | 55 |
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/25 | W | DEC 8-4 | S. Kolowski | Exploridories | 2015 OMAWA Duals | Round 2 | 45 | |
01/25 | W | F 2-2 1:00 | C. Caniglia | Ironhawk | 2015 OMAWA Duals | Round 3 | 45 |
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/16 | W | MD 14-2 | C. Carlow | Norris Wrestling Club | 2013 Nebraska USA State | Round 4 | 35-37 | |
03/16 | W | F 4-0 0:20 | E. Greer | MWC Wrestling Academy | 2013 Nebraska USA State | Round 3 | 35-37 | |
03/16 | L | DEC 6-5 | I. Murillo | Gering Wrestling Club | 2013 Nebraska USA State | Round 2 | 35-37 |




