
High School Results
2025-2026
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/18 | L | F 2-0 1:00 | B. Randolph | Clinton | MYWAY Linden Duals 2007&U (12U) | Round 3 | 108 | |
01/18 | L | MD 9-1 | T. (Austin) | Monroe | MYWAY Linden Duals 2007&U (12U) | Round 2 | 120 |
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/02 | L | MD 16-2 | L. Criteser | Dakota WC | MYWAY Dakota Duals 6G | Round 1 | 108 | |
02/02 | W | TF 16-0 | D. Neal | Bedford GLWC | MYWAY Dakota Duals 6G | Round 4 | 108 | |
02/02 | L | MD 13-0 | J. Golec | Goodrich WC | MYWAY Dakota Duals 6G | Round 5 | 108 | |
02/02 | W | DEC 6-0 | R. Winters | Yale Jr Bulldogs | MYWAY Dakota Duals 6G | Round 2 | 108 | |
02/02 | W | F 0-0 | C. Ray | Dundee WC | MYWAY Dakota Duals 6G | Round 3 | 120 |




