All The Ranked Wrestlers Registered For Super 32
All The Ranked Wrestlers Registered For Super 32
All the wrestlers ranked in the national top 20 that are registered for Super 32.

Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
The Super 32 Challenge is on for 2020. The toughest high school tournament with the deepest brackets with from across the nation is going down in Myrtle Beach.
Watch the Super 32 Challenge LIVE on FloWrestling
Saturday & Sunday, October 24-25 | First session starts at 8:00 AM ET
Don't believe the hype? Well, believe this eye-watering list of nationally-ranked wrestlers who have registered to compete!
| WT | RANK | FULL NAME | STATE | GRADE |
| 132 | 1 | Nic Bouzakis | PA | 11th |
| 126 | 1 | Drake Ayala | IA | 12th |
| 285 | 1 | Chase Horne | GA | 11th |
| 106 | 1 | Vinny Kilkeary | PA | 10th |
| 285 | 2 | Kyonte Hamilton | MD | 12th |
| 195 | 2 | Seth Shumate | OH | 11th |
| 182 | 2 | Rylan Rogers | WA | 11th |
| 126 | 2 | Jordan Titus | NY | 12th |
| 106 | 2 | Nathanael Jesuroga | IA | 10th |
| 160 | 3 | Dean Hamiti Jr | IL | 12th |
| 132 | 3 | Maximo Renteria | CA | 12th |
| 120 | 3 | Cooper Flynn | TN | 12th |
| 285 | 3 | Hayden Copass | IL | 12th |
| 106 | 4 | Nikolaus O'Neill | PA | 9th |
| 120 | 4 | Troy Spratley | NY | 11th |
| 120 | 4 | Gary Steen | PA | 12th |
| 152 | 4 | Anthony Ferrari | OK | 11th |
| 182 | 4 | Jake Evans | OH | 12th |
| 160 | 4 | Matthew Singleton | GA | 11th |
| 220 | 4 | Bennett Tabor | MN | 12th |
| 132 | 4 | Nico Nardone | NJ | 11th |
| 160 | 4 | Derek Fields | OH | 12th |
| 126 | 5 | Zeke Seltzer | IN | 11th |
| 145 | 5 | Gavin Brown | OH | 11th |
| 195 | 5 | Brandon Hoselton | IL | 12th |
| 138 | 5 | Ramon Ramos | AZ | 12th |
| 160 | 5 | Enrique Munguia | OH | 12th |
| 132 | 5 | Chance Lamer | OR | 12th |
| 182 | 5 | Rocco Contino | CA | 12th |
| 113 | 5 | Blake West | MN | 12th |
| 113 | 5 | Billy Dekraker | VA | 9th |
| 182 | 6 | Bennett Berge | MN | 11th |
| 138 | 6 | Nick Moore | OH | 12th |
| 126 | 6 | Dustin Norris | OH | 12th |
| 120 | 7 | Mason Gibson | PA | 9th |
| 138 | 7 | Nasir Bailey | IL | 10th |
| 195 | 7 | Evan Bates | IN | 12th |
| 160 | 7 | Erik Gibson | PA | 11th |
| 145 | 7 | Garrison Dendy | GA | 11th |
| 152 | 7 | Vinny Zerban | IL | 12th |
| 132 | 7 | Vince Cornella | CO | 12th |
| 113 | 7 | Spencer Moore | KY | 12th |
| 120 | 7 | Cash Raymond | MN | 9th |
| 145 | 8 | Rocco Welsh | PA | 10th |
| 182 | 8 | Brian Soldano | NJ | 11th |
| 152 | 8 | Daniel Cardenas | CO | 11th |
| 170 | 8 | Joseph Martin | CA | 11th |
| 152 | 8 | Kamdyn Munro | GA | 12th |
| 220 | 9 | Noah Pettigrew | GA | 11th |
| 120 | 9 | Tyler Kasak | PA | 10th |
| 106 | 9 | Benjamin Davino | IL | 9th |
| 138 | 9 | Caden McCrary | GA | 10th |
| 195 | 9 | Martin Cosgrove | NJ | 11th |
| 132 | 9 | Casey Swiderski | MI | 11th |
| 152 | 9 | RJ Weston | GA | 12th |
| 160 | 9 | Carson Manville | PA | 12th |
| 195 | 10 | Gavin Nelson | MN | 10th |
| 170 | 10 | Manny Rojas | MI | 11th |
| 132 | 10 | Tom Crook | FL | 10th |
| 138 | 10 | Levi Haines | PA | 11th |
| 182 | 10 | Jaxon Smith | GA | 12th |
| 113 | 10 | Cael Keck | MO | 11th |
| 152 | 11 | Josh Barr | MI | 10th |
| 120 | 11 | Mac Church | PA | 10th |
| 113 | 11 | Cory Land | AL | 11th |
| 132 | 11 | Aidan Noonan | IA | 12th |
| 195 | 11 | Franklin Cruz | CO | 12th |
| 138 | 11 | Ben Alanis | AZ | 12th |
| 106 | 11 | Braeden Davis | MI | 10th |
| 220 | 11 | Xavier Doolin | MO | 12th |
| 170 | 11 | James Rowley | OR | 11th |
| 106 | 12 | Drew Heethuis | MI | 10th |
| 120 | 12 | Nicolar Rivera | WI | 11th |
| 120 | 12 | Jacob Moon | OH | 12th |
| 182 | 12 | Joey Milano | PA | 12th |
| 138 | 13 | Alex Almeyda | NJ | 11th |
| 170 | 13 | Clayton Whiting | WI | 11th |
| 182 | 13 | Quayin Short | MN | 12th |
| 152 | 13 | Connor Gaynor | IL | 12th |
| 160 | 13 | Aaron Ayzerov | NJ | 12th |
| 170 | 14 | Kole Mulhauser | NY | 14th |
| 152 | 14 | Caleb Henson | GA | 10th |
| 126 | 14 | Maxximus Martinez | CA | 10th |
| 126 | 14 | Jack Gioffre | CA | 11th |
| 132 | 14 | Derrick Cardinal | MN | 12th |
| 132 | 15 | Joseph Sealey | NC | 8th |
| 113 | 15 | Caden Horwath | MI | 10th |
| 145 | 15 | Michael Kilic | GA | 11th |
| 126 | 15 | Kelly Dunnigan | NJ | 12th |
| 138 | 15 | Kelvin Griffin | PA | 11th |
| 152 | 15 | Andrew Troczynski | NJ | 11th |
| 106 | 15 | Beric Jordan | OH | 9th |
| 170 | 15 | Logan Messer | OH | 12th |
| 138 | 16 | Ethan Mojena | FL | 10th |
| 138 | 16 | Kyle Dutton | MO | 11th |
| 152 | 16 | Tyler Lillard | PA | 11th |
| 126 | 16 | Jackson Arrington | PA | 11th |
| 113 | 16 | Cole Hunt | GA | 11th |
| 170 | 16 | Alex whitworth | GA | 12th |
| 152 | 16 | Nick Sanko | NY | 11th |
| 182 | 16 | Hudson Hightower | OH | 12th |
| 195 | 17 | Michael Tal-Shahar | FL | 11th |
| 152 | 17 | Nick Vafiadis | VA | 11th |
| 182 | 17 | Tylynn Lukens | FL | 11th |
| 138 | 17 | Jayden Scott | NY | 11th |
| 120 | 17 | Diego Sotelo | IL | 12th |
| 113 | 17 | Nick Corday | GA | 11th |
| 132 | 17 | Richard Fedalen | MD | 11th |
| 106 | 17 | Zan Fugitt | MO | 10th |
| 126 | 18 | Dylan Gilcher | MI | 10th |
| 152 | 18 | Paniro Johnson | PA | 12th |
| 113 | 18 | Jore Volk | MN | 11th |
| 126 | 18 | Camron Lacure | OH | 11th |
| 145 | 18 | Henry Porter | CA | 12th |
| 106 | 18 | Alan Koehler | MN | 10th |
| 220 | 18 | Logan Shephard | OH | 11th |
| 120 | 19 | Sergio Lemley | IN | 10th |
| 145 | 19 | Alek Martin | OH | 12th |
| 132 | 19 | Danny Nini | FL | 11th |
| 106 | 19 | Caleb Thoennes | MN | 11th |
| 120 | 19 | Chase Liardi | NY | 12th |
| 160 | 19 | Gavin Quiocho | WV | 12th |
| 120 | 20 | Beau Mantanona | CA | 10th |
| 138 | 20 | Jake Niffenegger | OH | 11th |
| 106 | 20 | Ethan Rivera | FL | 9th |
| 138 | 20 | Finn Solomon | PA | 11th |
| 285 | 20 | Jalen Stephens | PA | 12th |
| 160 | 20 | Aidan Faria | RI | 12th |
| 126 | 20 | Noah Gochberg | TX | 12th |
That's 129 wrestlers ranked in the top 20 of their weight class (although they may be wrestling at Super 32 at the weight in which they are not currently ranked. Some may move back to their ranked weight class after the tournament, others will be moved into different divisions in the rankings).
Now let's check out that list but arrange it in weight class order.
| WT | RANK | FULL NAME | STATE | GRADE |
| 106 | 1 | Vinny Kilkeary | PA | 10th |
| 106 | 2 | Nathanael Jesuroga | IA | 10th |
| 106 | 4 | Nikolaus O'Neill | PA | 9th |
| 106 | 9 | Benjamin Davino | IL | 9th |
| 106 | 11 | Braeden Davis | MI | 10th |
| 106 | 12 | Drew Heethuis | MI | 10th |
| 106 | 15 | Beric Jordan | OH | 9th |
| 106 | 17 | Zan Fugitt | MO | 10th |
| 106 | 18 | Alan Koehler | MN | 10th |
| 106 | 19 | Caleb Thoennes | MN | 11th |
| 106 | 20 | Ethan Rivera | FL | 9th |
| 113 | 5 | Blake West | MN | 12th |
| 113 | 5 | Billy Dekraker | VA | 9th |
| 113 | 7 | Spencer Moore | KY | 12th |
| 113 | 10 | Cael Keck | MO | 11th |
| 113 | 11 | Cory Land | AL | 11th |
| 113 | 15 | Caden Horwath | MI | 10th |
| 113 | 16 | Cole Hunt | GA | 11th |
| 113 | 17 | Nick Corday | GA | 11th |
| 113 | 18 | Jore Volk | MN | 11th |
| 120 | 3 | Cooper Flynn | TN | 12th |
| 120 | 4 | Troy Spratley | NY | 11th |
| 120 | 4 | Gary Steen | PA | 12th |
| 120 | 7 | Mason Gibson | PA | 9th |
| 120 | 7 | Cash Raymond | MN | 9th |
| 120 | 9 | Tyler Kasak | PA | 10th |
| 120 | 11 | Mac Church | PA | 10th |
| 120 | 12 | Nicolar Rivera | WI | 11th |
| 120 | 12 | Jacob Moon | OH | 12th |
| 120 | 17 | Diego Sotelo | IL | 12th |
| 120 | 19 | Sergio Lemley | IN | 10th |
| 120 | 19 | Chase Liardi | NY | 12th |
| 120 | 20 | Beau Mantanona | CA | 10th |
| 126 | 1 | Drake Ayala | IA | 12th |
| 126 | 2 | Jordan Titus | NY | 12th |
| 126 | 5 | Zeke Seltzer | IN | 11th |
| 126 | 6 | Dustin Norris | OH | 12th |
| 126 | 14 | Maxximus Martinez | CA | 10th |
| 126 | 14 | Jack Gioffre | CA | 11th |
| 126 | 15 | Kelly Dunnigan | NJ | 12th |
| 126 | 16 | Jackson Arrington | PA | 11th |
| 126 | 18 | Dylan Gilcher | MI | 10th |
| 126 | 18 | Camron Lacure | OH | 11th |
| 126 | 20 | Noah Gochberg | TX | 12th |
| 132 | 1 | Nic Bouzakis | PA | 11th |
| 132 | 3 | Maximo Renteria | CA | 12th |
| 132 | 4 | Nico Nardone | NJ | 11th |
| 132 | 5 | Chance Lamer | OR | 12th |
| 132 | 7 | Vince Cornella | CO | 12th |
| 132 | 9 | Casey Swiderski | MI | 11th |
| 132 | 10 | Tom Crook | FL | 10th |
| 132 | 11 | Aidan Noonan | IA | 12th |
| 132 | 14 | Derrick Cardinal | MN | 12th |
| 132 | 15 | Joseph Sealey | NC | 8th |
| 132 | 17 | Richard Fedalen | MD | 11th |
| 132 | 19 | Danny Nini | FL | 11th |
| 138 | 5 | Ramon Ramos | AZ | 12th |
| 138 | 6 | Nick Moore | OH | 12th |
| 138 | 7 | Nasir Bailey | IL | 10th |
| 138 | 9 | Caden McCrary | GA | 10th |
| 138 | 10 | Levi Haines | PA | 11th |
| 138 | 11 | Ben Alanis | AZ | 12th |
| 138 | 13 | Alex Almeyda | NJ | 11th |
| 138 | 15 | Kelvin Griffin | PA | 11th |
| 138 | 16 | Ethan Mojena | FL | 10th |
| 138 | 16 | Kyle Dutton | MO | 11th |
| 138 | 17 | Jayden Scott | NY | 11th |
| 138 | 20 | Jake Niffenegger | OH | 11th |
| 138 | 20 | Finn Solomon | PA | 11th |
| 145 | 5 | Gavin Brown | OH | 11th |
| 145 | 7 | Garrison Dendy | GA | 11th |
| 145 | 8 | Rocco Welsh | PA | 10th |
| 145 | 15 | Michael Kilic | GA | 11th |
| 145 | 18 | Henry Porter | CA | 12th |
| 145 | 19 | Alek Martin | OH | 12th |
| 152 | 4 | Anthony Ferrari | OK | 11th |
| 152 | 7 | Vinny Zerban | IL | 12th |
| 152 | 8 | Daniel Cardenas | CO | 11th |
| 152 | 8 | Kamdyn Munro | GA | 12th |
| 152 | 9 | RJ Weston | GA | 12th |
| 152 | 11 | Josh Barr | MI | 10th |
| 152 | 13 | Connor Gaynor | IL | 12th |
| 152 | 14 | Caleb Henson | GA | 10th |
| 152 | 15 | Andrew Troczynski | NJ | 11th |
| 152 | 16 | Tyler Lillard | PA | 11th |
| 152 | 16 | Nick Sanko | NY | 11th |
| 152 | 17 | Nick Vafiadis | VA | 11th |
| 152 | 18 | Paniro Johnson | PA | 12th |
| 160 | 3 | Dean Hamiti Jr | IL | 12th |
| 160 | 4 | Matthew Singleton | GA | 11th |
| 160 | 4 | Derek Fields | OH | 12th |
| 160 | 5 | Enrique Munguia | OH | 12th |
| 160 | 7 | Erik Gibson | PA | 11th |
| 160 | 9 | Carson Manville | PA | 12th |
| 160 | 13 | Aaron Ayzerov | NJ | 12th |
| 160 | 19 | Gavin Quiocho | WV | 12th |
| 160 | 20 | Aidan Faria | RI | 12th |
| 170 | 8 | Joseph Martin | CA | 11th |
| 170 | 10 | Manny Rojas | MI | 11th |
| 170 | 11 | James Rowley | OR | 11th |
| 170 | 13 | Clayton Whiting | WI | 11th |
| 170 | 14 | Kole Mulhauser | NY | 11th |
| 170 | 15 | Logan Messer | OH | 12th |
| 170 | 16 | Alex whitworth | GA | 12th |
| 182 | 2 | Rylan Rogers | WA | 11th |
| 182 | 4 | Jake Evans | OH | 12th |
| 182 | 5 | Rocco Contino | CA | 12th |
| 182 | 6 | Bennett Berge | MN | 11th |
| 182 | 8 | Brian Soldano | NJ | 11th |
| 182 | 10 | Jaxon Smith | GA | 12th |
| 182 | 12 | Joey Milano | PA | 12th |
| 182 | 13 | Quayin Short | MN | 12th |
| 182 | 16 | Hudson Hightower | OH | 12th |
| 182 | 17 | Tylynn Lukens | FL | 11th |
| 195 | 2 | Seth Shumate | OH | 11th |
| 195 | 5 | Brandon Hoselton | IL | 12th |
| 195 | 7 | Evan Bates | IN | 12th |
| 195 | 9 | Martin Cosgrove | NJ | 11th |
| 195 | 10 | Gavin Nelson | MN | 10th |
| 195 | 11 | Franklin Cruz | CO | 12th |
| 195 | 17 | Michael Tal-Shahar | FL | 11th |
| 220 | 4 | Bennett Tabor | MN | 12th |
| 220 | 9 | Noah Pettigrew | GA | 11th |
| 220 | 11 | Xavier Doolin | MO | 12th |
| 220 | 18 | Logan Shephard | OH | 11th |
| 285 | 1 | Chase Horne | GA | 11th |
| 285 | 2 | Kyonte Hamilton | MD | 12th |
| 285 | 3 | Hayden Copass | IL | 12th |
| 285 | 20 | Jalen Stephens | PA | 12th |
Just as impressive, but now it's easier to figure out the deepest weights. 120, 126, 132, 138 & 152 have over half of the top 20 registered for Super 32. Multiple nationally ranked wrestlers won't make the podium. A whole bunch of them in fact!
But that's not all the names that show up somewhere on our rankings pages. Here are the registered wrestlers who are on one of the Big Boards but haven't quite cracked the top 20 in their respective weight classes.
| WT | FULL NAME | STATE | GRADE | Big Board |
| 132 | Pierson Manville | PA | 9th | 2 |
| 145 | Zack Ryder | NY | 9th | 3 |
| 106 | Aden Valencia | CA | 9th | 4 |
| 113 | PJ Duke | NY | 8th | 5 |
| 106 | Anthony Knox | NJ | 9th | 8 |
| 182 | Carter Neves | OH | 9th | 9 |
| 120 | Carter McCallister | MO | 10th | 12 |
| 106 | Leo DeLuca | NJ | 8th | 13 |
| 126 | August Hibler | NJ | 9th | 14 |
| 145 | Conner Harer | PA | 9th | 16 |
| 152 | Brayden Thompson | IL | 10th | 16 |
| 145 | Kael Voinovich | OH | 9th | 19 |
| 152 | Thor Michaelson | WA | 10th | 23 |
| 126 | Vince Robinson | IL | 10th | 24 |
| 106 | Dillon Campbell | OH | 9th | 25 |
| 160 | Tate Naaktgeboren | IA | 10th | 27 |
| 170 | Ryder Rogotzke | MN | 10th | 28 |
| 182 | Sawyer Bartelt | FL | 9th | 28 |
| 152 | Grant MacKay | PA | 10th | 29 |
| 106 | Nathan Desmond | PA | 8th | 31 |
| 113 | Kollin Rath | PA | 9th | 33 |
| 113 | Landon Robideau | MN | 8th | 34 |
| 120 | Ryder Block | IA | 10th | 35 |
| 145 | Angelo Ferrari | OK | 9th | 37 |
| 120 | Cisco Cabrera | CA | 10th | 38 |
| 106 | Isaiah Quintero | CA | 9th | 40 |
| 195 | Brady Colbert | VA | 10th | 40 |
| 120 | Koy Buesgens | MN | 10th | 41 |
| 120 | Greyson Clark | WI | 10th | 42 |
| 113 | Kael Lauridsen | NE | 10th | 43 |
| 126 | Hunter Mason | TN | 10th | 45 |
| 126 | Braden Basile | FL | 11th | 46 |
| 138 | Nicco Ruiz | CA | 10th | 47 |
| 132 | Q'veli Quintanilla | WA | 10th | 49 |
| 138 | Kayden Kralik | OH | 10th | 50 |
| 126 | Joseph Cangro | NJ | 11th | 55 |
| 152 | Mitchell Mesenbrink | WI | 11th | 59 |
| 145 | Nathaniel Pulliam | MO | 12th | 71 |
| 220 | Gage Cook | WA | 11th | 71 |
| 195 | Jack Darrah | MO | 11th | 75 |
| 138 | Teague Travis | MO | 12th | 82 |
| 126 | Chase Deblaere | MN | 11th | 83 |
| 145 | Nick Fea | NY | 11th | 85 |
| 145 | Kaleb Larkin | AZ | 11th | 86 |
| 152 | Jared Keslar | PA | 11th | 87 |
| 138 | Hunter Garvin | IA | 11th | 94 |
| 160 | Hunter Lyden | MN | 11th | 95 |
| 113 | Joseph Fernau | IL | 11th | 97 |
| 145 | Alex Ramirez | CA | 12th | 98 |
| 120 | Cameron Steed | OK | 11th | 99 |
That's 50 more hammers! Now let's do that again but by weight class.
| WT | FULL NAME | STATE | GRADE | Big Board |
| 106 | Aden Valencia | CA | 9th | 4 |
| 106 | Anthony Knox | NJ | 9th | 8 |
| 106 | Leo DeLuca | NJ | 8th | 13 |
| 106 | Dillon Campbell | OH | 9th | 25 |
| 106 | Nathan Desmond | PA | 8th | 31 |
| 106 | Isaiah Quintero | CA | 9th | 40 |
| 113 | PJ Duke | NY | 8th | 5 |
| 113 | Kollin Rath | PA | 9th | 33 |
| 113 | Landon Robideau | MN | 8th | 34 |
| 113 | Kael Lauridsen | NE | 10th | 43 |
| 113 | Joseph Fernau | IL | 11th | 97 |
| 120 | Carter McCallister | MO | 10th | 12 |
| 120 | Ryder Block | IA | 10th | 35 |
| 120 | Cisco Cabrera | CA | 10th | 38 |
| 120 | Koy Buesgens | MN | 10th | 41 |
| 120 | Greyson Clark | WI | 10th | 42 |
| 120 | Cameron Steed | OK | 11th | 99 |
| 126 | August Hibler | NJ | 9th | 14 |
| 126 | Vince Robinson | IL | 10th | 24 |
| 126 | Hunter Mason | TN | 10th | 45 |
| 126 | Braden Basile | FL | 11th | 46 |
| 126 | Joseph Cangro | NJ | 11th | 55 |
| 126 | Chase Deblaere | MN | 11th | 83 |
| 132 | Pierson Manville | PA | 9th | 2 |
| 132 | Q'veli Quintanilla | WA | 10th | 49 |
| 138 | Nicco Ruiz | CA | 10th | 47 |
| 138 | Kayden Kralik | OH | 10th | 50 |
| 138 | Teague Travis | MO | 12th | 82 |
| 138 | Hunter Garvin | IA | 11th | 94 |
| 145 | Zack Ryder | NY | 9th | 3 |
| 145 | Conner Harer | PA | 9th | 16 |
| 145 | Kael Voinovich | OH | 9th | 19 |
| 145 | Angelo Ferrari | OK | 9th | 37 |
| 145 | Nathaniel Pulliam | MO | 12th | 71 |
| 145 | Nick Fea | NY | 11th | 85 |
| 145 | Kaleb Larkin | AZ | 11th | 86 |
| 145 | Alex Ramirez | CA | 12th | 98 |
| 152 | Brayden Thompson | IL | 10th | 16 |
| 152 | Thor Michaelson | WA | 10th | 23 |
| 152 | Grant MacKay | PA | 10th | 29 |
| 152 | Mitchell Mesenbrink | WI | 11th | 59 |
| 152 | Jared Keslar | PA | 11th | 87 |
| 160 | Tate Naaktgeboren | IA | 10th | 27 |
| 160 | Hunter Lyden | MN | 11th | 95 |
| 170 | Ryder Rogotzke | MN | 10th | 28 |
| 182 | Carter Neves | OH | 9th | 9 |
| 182 | Sawyer Bartelt | FL | 9th | 28 |
| 195 | Brady Colbert | VA | 10th | 40 |
| 195 | Jack Darrah | MO | 11th | 75 |
| 220 | Gage Cook | WA | 11th | 71 |
Those lower weights are going to be absolute meatgrinders. But that's not even all the top wrestlers who will be at Super 32. For one thing, we probably missed a name or two, so if you see a ranked wrestler who is registered to wrestle that isn't in this article, just holler and we'll make sure they are included.
And even after these lists are double-checked and crowd-sourced, there are going to be surprises and upsets and sleepers and 'you-shouda-knowns' that have breakout performances at Super 32. That's what makes it such an amazing tournament year after year. So make sure you tune in and watch our sports' future stars in action!