Brackastrology III: The Post Scuffle Shuffle
Brackastrology III: The Post Scuffle Shuffle
The third edition of Brackastrology addresses all the happenings from the Midlands and Southern Scuffle that affected NCAA seeding predictions.

Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
Coming at you once again is the third edition of Brackastrology. If you missed the first two installments, it is our ambitious attempt to predict all 330 NCAA qualifiers.
We released these sparingly in the first half of the season so as to get a larger sample of data. It's the second semester, so the big tournaments are over and basically all the jockeying from here on out will come from dual meets. Now that every wrestler is seeded, we're ranking them 1-33 in all 10 weights.
Brackastrology I | Brackastrology II
125 Pounds
| Seed | Name | School | Conference | Record | Grade |
| 1 | Spencer Lee | Iowa | Big Ten | 9-1 | SO |
| 2 | Sebastian Rivera | Northwestern | Big Ten | 14-0 | RSSO |
| 3 | Nick Piccininni | Oklahoma State | Big 12 | 18-0 | RSJR |
| 4 | Ronnie Bresser | Oregon State | Pac-12 | 12-1 | RSSR |
| 5 | Jack Mueller | Virginia | ACC | 5-0 | JR |
| 6 | Patrick Glory | Princeton | EIWA | 15-2 | FR |
| 7 | Sean Russell | Minnesota | Big Ten | 17-2 | RSSR |
| 8 | Vitali Arujau | Cornell | EIWA | 13-1 | FR |
| 9 | Rayvon Foley | Michigan State | Big Ten | 19-1 | SO |
| 10 | Sean Fausz | NC State | ACC | 3-1 | RSSR |
| 11 | Ryan Millhof | Arizona State | Pac-12 | 10-2 | RSSR |
| 12 | Connor Brown | Wisconsin | Big Ten | 9-3 | SO |
| 13 | Drew Mattin | Michigan | Big Ten | 10-4 | SO |
| 14 | Brent Fleetwood | North Dakota State | Big 12 | 14-3 | RSSR |
| 15 | Travis Piotrowski | Illinois | Big Ten | 7-5 | JR |
| 16 | Zeke Moisey | Nebraska | Big Ten | 6-5 | RSSR |
| 17 | Rico Montoya | Northern Colorado | Big 12 | 9-3 | RSSR |
| 18 | Devin Schroder | Purdue | Big Ten | 13-6 | RSSO |
| 19 | Alex Mackall | Iowa State | Big 12 | 12-5 | RSSO |
| 20 | Gabe Townsell | Stanford | Pac-12 | 12-6 | JR |
| 21 | Carmen Ferrante | Penn | EIWA | 13-5 | FR |
| 22 | Shakur Laney | Ohio | MAC | 7-4 | RSJR |
| 23 | Elijah Oliver | Indiana | Big Ten | 16-10 | SR |
| 24 | Cole Verner | Wyoming | Big 12 | 17-10 | RSJR |
| 25 | Drew Hildebrandt | Central Michigan | MAC | 11-7 | RSSO |
| 26 | Michael McGee | Old Dominion | MAC | 13-4 | SO |
| 27 | Alonzo Allen | Chattanooga | SoCon | 14-5 | RSSR |
| 28 | Christian Moody | Oklahoma | Big 12 | 6-2 | RSJR |
| 29 | Sidney Flores | Air Force | Big 12 | 11-7 | FR |
| 30 | Tyshawn White | Clarion | EWL | 13-3 | RSFR |
| 31 | Gage Curry | American | EIWA | 10-7 | RSSO |
| 32 | Dylan Ryder | Hofstra | EIWA | 11-9 | FR |
| 33 | Jay Schwarm | Northern Iowa | Big 12 | 5-5 | RSJR |
There was a conversation to move Rivera ahead of Lee after his big win at Midlands. But for now, we're still operating that the Spencer we saw at NCAAs last year is the best version of him, plus he is 2-1 against Rivera. They are slated to hit in a dual on January 27, after which the top seed will once again need to be reassessed.
Key Match This Week: Nick Piccininni vs Pat Glory (Saturday, January 12th)
133 Pounds
| Seed | Name | School | Conference | Record | Grade |
| 1 | Nick Suriano | Rutgers | Big Ten | 13-0 | JR |
| 2 | Daton Fix | Oklahoma State | Big 12 | 17-0 | RSFR |
| 3 | Stevan Micic | Michigan | Big Ten | 5-0 | RSJR |
| 4 | Micky Phillippi | Pittsburgh | ACC | 10-1 | RSFR |
| 5 | Austin Gomez | Iowa State | Big 12 | 10-1 | RSFR |
| 6 | Seth Gross | South Dakota State | Big 12 | 1-0 | RSSR |
| 7 | Roman Bravo-Young | Penn State | Big Ten | 12-1 | FR |
| 8 | Luke Pletcher | Ohio State | Big Ten | 14-1 | JR |
| 9 | Tariq Wilson | NC State | ACC | 11-2 | RSSO |
| 10 | Ethan Lizak | Minneesota | Big Ten | 16-3 | RSSR |
| 11 | John Erneste | Missouri | MAC | 11-3 | RSSR |
| 12 | Austin DeSanto | Iowa | Big Ten | 10-1 | SO |
| 13 | Montorie Bridges | Wyoming | Big 12 | 19-7 | RSSO |
| 14 | Chas Tucker | Cornell | EIWA | 12-4 | JR |
| 15 | Matthew Schmitt | West Virginia | Big 12 | 11-0 | RSSO |
| 16 | Korbin Myers | Virginia Tech | ACC | 8-4 | RSJR |
| 17 | Cam Sykora | North Dakota State | Big 12 | 15-4 | RSJR |
| 18 | Dylan Duncan | Illinois | Big Ten | 8-4 | RSSO |
| 19 | Sean Nickell | CSU Bakersfield | Pac-12 | 15-7 | RSSR |
| 20 | Ben Thornton | Purdue | Big Ten | 12-3 | RSSR |
| 21 | Noah Gonser | Campbell | SoCon | 11-7 | RSJR |
| 22 | Gary Wayne Harding | North Carolina | ACC | 19-7 | RSSR |
| 23 | Casey Cobb | Navy | EIWA | 16-6 | SO |
| 24 | Josiah Kline | Arizona State | Pac-12 | 15-6 | RSSO |
| 25 | Louie Hayes | Virginia | ACC | 13-6 | RSSO |
| 26 | Derek Spann | Buffalo | MAC | 13-2 | RSSO |
| 27 | Mason Pengilly | Stanford | Pac-12 | 4-3 | RSSR |
| 28 | Brandon Paetzell | Lehigh | EIWA | 5-6 | RSSO |
| 29 | Matthew Kazimir | Columbia | EIWA | 10-2 | FR |
| 30 | Paul Konrath | Indiana | Big Ten | 16-7 | RSFR |
| 31 | Tim Rooney | Kent State | MAC | 16-7 | RSJR |
| 32 | Colin Valdiviez | Northwestern | Big Ten | 10-7 | SO |
| 33 | Anthony Cefolo | Rider | EWL | 6-3 | SR |
While still ranked #1, if Seth Gross doesn't wrestle this weekend he will likely be dropped from the rankings entirely, as well as from Brackastrology. Phillippi is in a great position to run the table and maintain a high seed heading into NCAAs.
Key Match This Week: Daton Fix vs Nick Suriano (Sunday, January 13th)
141 Pounds
| Seed | Name | School | Conference | Record | Grade |
| 1 | Yianni Diakomihalis | Cornell | EIWA | 10-0 | SO |
| 2 | Joey McKenna | Ohio State | Big Ten | 11-0 | RSSR |
| 3 | Jaydin Eierman | Missouri | MAC | 15-2 | RSJR |
| 4 | Nick Lee | Penn State | Big Ten | 15-0 | SO |
| 5 | Kanen Storr | Michigan | Big Ten | 15-1 | RSSO |
| 6 | Mitch McKee | Minnesota | Big Ten | 9-1 | JR |
| 7 | Dom Demas | Oklahoma | Big 12 | 17-3 | RSFR |
| 8 | Josh Alber | Northern Iowa | Big 12 | 17-4 | RSSR |
| 9 | Max Murin | Iowa | Big Ten | 9-2 | RSFR |
| 10 | Kaid Brock | Oklahoma State | Big 12 | 9-3 | RSJR |
| 11 | Bryan Lantry | Buffalo | MAC | 5-0 | RSSR |
| 12 | Ian Parker | Iowa State | Big 12 | 14-2 | RSSO |
| 13 | Matthew Findlay | Utah Valley | Big 12 | 10-1 | RSSO |
| 14 | Samuel Krivus | Virginia | ACC | 14-4 | RSJR |
| 15 | Sa'Derian Perry | Old Dominion | MAC | 12-3 | RSJR |
| 16 | Chad Red | Nebraska | Big Ten | 14-5 | RSSO |
| 17 | Nicholas Gil | Navy | EIWA | 20-4 | SR |
| 18 | Tristan Moran | Wisconsin | Big Ten | 14-5 | RSJR |
| 19 | AC Headlee | North Carolina | ACC | 15-5 | RSJR |
| 20 | Corey Shie | Army West Point | EIWA | 19-10 | FR |
| 21 | Kyle Shoop | Lock Haven | EWL | 19-4 | RSJR |
| 22 | Sam Turner | Wyoming | Big 12 | 17-10 | RSSO |
| 23 | Cam Kelly | Ohio | MAC | 5-2 | SR |
| 24 | Yahya Thomas | Northwestern | Big Ten | 16-6 | RSFR |
| 25 | Nate Limmex | Purdue | Big Ten | 17-9 | RSJR |
| 26 | Joey Gould | Bucknell | EIWA | 5-4 | JR |
| 27 | Jamal Morris | NC State | ACC | 8-5 | RSSR |
| 28 | Chris Debien | Chattanooga | SoCon | 13-8 | SR |
| 29 | Josh Finesilver | Duke | ACC | 14-6 | RSSO |
| 30 | LJ Bentley | Pittsburgh | ACC | 11-5 | SR |
| 31 | Jack Mutchnik | American | EIWA | 17-7 | RSSR |
| 32 | Luke Karam | Lehigh | EIWA | 6-4 | RSSO |
| 33 | Carlos Herrera | CSU Bakersfield | Pac-12 | 7-11 | RSJR |
The two big questions for me are: can Nick Lee get the 3 seed over Eierman? And who ends up in those 5/6 spots, because there are a variety of options once you get outside the top four.
Key Match This Week: Kanen Storr vs Mikey Carr
149 Pounds
| Seed | Name | School | Conference | Record | Grade |
| 1 | Anthony Ashnault | Rutgers | Big Ten | 13-0 | RSSR |
| 2 | Micah Jordan | Ohio State | Big Ten | 13-1 | RSSR |
| 3 | Matt Kolodzik | Princeton | EIWA | 12-0 | JR |
| 4 | Austin O’Connor | North Carolina | ACC | 19-2 | RSFR |
| 5 | Kaden Gfeller | Oklahoma State | Big 12 | 19-0 | RSFR |
| 6 | Mitch Finesilver | Duke | ACC | 17-3 | RSSR |
| 7 | Justin Oliver | NC State | ACC | 10-1 | RSSR |
| 8 | Max Thomsen | Northern Iowa | Big 12 | 12-3 | RSJR |
| 9 | Brady Berge | Penn State | Big Ten | 12-1 | RSFR |
| 10 | Brock Mauller | Missouri | MAC | 19-1 | FR |
| 11 | Jarrett Degen | Iowa State | Big 12 | 15-3 | RSSO |
| 12 | Josh Heil | Campbell | SoCon | 13-6 | RSSO |
| 13 | Pat Lugo | Iowa | Big Ten | 7-5 | RSJR |
| 14 | Cole Martin | Wisconsin | Big Ten | 11-6 | RSJR |
| 15 | Anthony Artalona | Penn | EIWA | 13-3 | FR |
| 16 | Requir van der Merwe | Harvard | Pac-12 | 13-6 | RSSO |
| 17 | Khristian Olivas | Fresno State | Big 12 | 13-7 | RSJR |
| 18 | Josh Maruca | Arizona State | Pac-12 | 8-7 | RSJR |
| 19 | Henry Pohlmeyer | South Dakota State | Big 12 | 15-6 | RSJR |
| 20 | Tommy Thorn | Minnesota | Big Ten | 9-6 | RSSR |
| 21 | Jared Prince | Navy | EIWA | 9-8 | JR |
| 22 | Alfred Bannister | Maryland | Big Ten | 9-3 | RSSR |
| 23 | Russell Rohlfing | CSU Bakersfield | Pac-12 | 11-6 | RSJR |
| 24 | Collin Purinton | Nebraska | Big Ten | 8-5 | SR |
| 25 | Tejon Anthony | George Mason | EWL | 19-6 | RSSR |
| 26 | Malik Amine | Michigan | Big Ten | 6-3 | RSSR |
| 27 | Christian Monserat | West Virginia | Big 12 | 13-3 | RSSR |
| 28 | Shayne Oster | Northwestern | Big Ten | 8-6 | JR |
| 29 | Alec Hagan | Ohio | Big Ten | 11-8 | SO |
| 30 | Jaden van Maanen | North Dakota State | Big 12 | 13-7 | RSFR |
| 31 | Cortlandt Schuyler | Lehigh | EIWA | 5-3 | RSSR |
| 32 | Matt Zovistoski | App State | SoCon | 13-10 | RSJR |
| 33 | Davion Jeffries | Oklahoma | Big 12 | 8-6 | SR |
How about this for a weekend: Kaden Gfeller gets Matt Kolodzik and Anthony Ashnault on Saturday and Sunday, respectively. Both Ashnault and Kolodzik wrestle Kaden Gfeller this week, and Kolodzik hits Austin O'Connor as well.
157 Pounds
| Seed | Name | School | Conference | Record | Grade |
| 1 | Jason Nolf | Penn State | Big Ten | 13-0 | RSSR |
| 2 | Tyler Berger | Nebraska | Big Ten | 14-1 | RSSR |
| 3 | Ryan Deakin | Northwestern | Big Ten | 16-1 | RSSO |
| 4 | Hayden Hidlay | NC State | ACC | 10-2 | RSSO |
| 5 | Kaleb Young | Iowa | Big Ten | 11-1 | RSSO |
| 6 | Larry Early | Old Dominion | MAC | 13-3 | RSJR |
| 7 | Griffin Parriott | Purdue | Big Ten | 5-3 | RSSO |
| 8 | Ke-Shawn Hayes | Ohio State | Big Ten | 13-3 | RSJR |
| 9 | Taleb Rahmani | Pittsburgh | ACC | 10-2 | RSJR |
| 10 | Zach Hartman | Bucknell | EIWA | 13-4 | FR |
| 11 | Christian Pagdilao | Arizona State | Pac-12 | 13-5 | RSSR |
| 12 | Alec Pantaleo | Michigan | Big Ten | 7-4 | RSSR |
| 13 | Steve Bleise | Minnesota | Big Ten | 10-1 | RSSR |
| 14 | Eric Barone | Illinois | Big Ten | 13-5 | RSJR |
| 15 | Jarrett Jacques | Missouri | MAC | 18-5 | FR |
| 16 | Josh Humphreys | Lehigh | EIWA | 7-4 | FR |
| 17 | Paul Fox | Stanford | Pac-12 | 16-4 | RSSR |
| 18 | Luke Weiland | Army | EIWA | 16-6 | JR |
| 19 | Jonce Blaylock | OK State | Big 12 | 16-4 | RSSR |
| 20 | John Van Brill | Rutgers | Big Ten | 11-6 | RSSR |
| 21 | Zac Carson | Ohio | MAC | 12-4 | RSJR |
| 22 | Josh McClure | North Carolina | ACC | 14-6 | RSSO |
| 23 | Logan Parks | Central Michigan | MAC | 15-7 | RSJR |
| 24 | Justin Ruffin | SIUE | MAC | 10-5 | FR |
| 25 | Hunter Willits | Oregon State | Pac-12 | 16-5 | SO |
| 26 | Alex Mossing | Air Force | Big 12 | 12-9 | SR |
| 27 | Dan Reed | Columbia | EIWA | 13-3 | SR |
| 28 | Alex Klucker | Lock Haven | EWL | 12-5 | RSJR |
| 29 | Quincy Monday | Princeton | EIWA | 13-8 | FR |
| 30 | Kolby Ho | George Mason | EWL | 15-7 | FR |
| 31 | Fredy Stroker | Cornell | EIWA | 6-2 | JR |
| 32 | Chase Straw | Iowa State | Big 12 | 8-7 | RSJR |
| 33 | Angel Najar | App State | SoCon | 11-9 | SR |
There was some back and forth about who would win out between Deakin and Berger at Big Tens. After number five, we're expecting quite a bit of movement in that next tier over the next two months. Kaleb Young has a five match stretch coming up that could guarantee him a high seed.
165 Pounds
| Seed | Name | School | Conference | Record | Grade |
| 1 | Vincenzo Joseph | Penn State | Big Ten | 13-0 | RSJR |
| 2 | Chance Marsteller | Lock Haven | EWL | 10-1 | RSSR |
| 3 | Alex Marinelli | Iowa | Big Ten | 11-0 | RSSO |
| 4 | Evan Wick | Wisconsin | Big Ten | 18-1 | RSSO |
| 5 | Josh Shields | Arizona State | Pac-12 | 15-3 | RSJR |
| 6 | Isaiah White | Nebraska | Big Ten | 9-3 | JR |
| 7 | Logan Massa | Michigan | Big Ten | 8-3 | RSJR |
| 8 | Mekhi Lewis | Virginia Tech | ACC | 11-2 | RSFR |
| 9 | Branson Ashworth | Wyoming | Big 12 | 22-3 | RSSR |
| 10 | Chandler Rogers | Oklahoma State | Big 12 | 14-3 | RSSR |
| 11 | Bryce Steiert | Northern Iowa | Big 12 | 13-4 | RSJR |
| 12 | Kennedy Monday | North Carolina | ACC | 10-5 | RSSO |
| 13 | Connor Flynn | Missouri | MAC | 13-3 | RSJR |
| 14 | Demetrius Romero | Utah Valley | Big 12 | 14-2 | RSJR |
| 15 | Jon Viruet | Brown | EIWA | 15-4 | SR |
| 16 | Joey Gunther | Illinois | Big Ten | 15-6 | RSJR |
| 17 | Ebed Jarrell | Drexel | EIWA | 12-1 | RSJR |
| 18 | Andrew Fogarty | North Dakota State | Big 12 | 11-3 | RSJR |
| 19 | Jesse Dellavecchia | Rider | EWL | 13-3 | RSJR |
| 20 | Tommy Bullard | NC State | ACC | 11-4 | RSSO |
| 21 | Nick Kiussis | West Virginia | Big 12 | 13-4 | SO |
| 22 | Jake Wentzel | Pittsburgh | ACC | 7-4 | RSSO |
| 23 | Gordon Wolf | Lehigh | EIWA | 6-2 | RSSR |
| 24 | Tyler Marinelli | Gardner-Webb | SoCon | 12-2 | RSSR |
| 25 | Cam Coy | Virginia | ACC | 12-8 | RSFR |
| 26 | Colston DiBlasi | George Mason | EWL | 19-9 | RSJR |
| 27 | Bryce Martin | Indiana | Big Ten | 12-6 | RSSR |
| 28 | Kaleb Romero | Ohio State | Big Ten | 6-3 | RSFR |
| 29 | Carson Brolsma | Minnesota | Big Ten | 13-4 | RSJR |
| 30 | Troy Keller | Buffalo | MAC | 7-4 | JR |
| 31 | Zach Finesilver | Duke | ACC | 11-2 | RSSR |
| 32 | Colt Yinger | Ohio | MAC | 10-3 | FR |
| 33 | Caden McWhirter | Northern Illinois | MAC | 9-6 | RSJR |
Marinelli beat Wick in the Midlands finals.
Key Match This Week: Vincenzo Joseph vs Evan Wick (Sunday, January 13th)
174 Pounds
| Seed | Name | School | Conference | Record | Grade |
| 1 | Mark Hall | Penn State | Big Ten | 13-0 | RSJR |
| 2 | Zahid Valencia | Arizona State | Pac-12 | 15-1 | JR |
| 3 | Myles Amine | Michigan | Big Ten | 10-1 | RSJR |
| 4 | Joseph Smith | Oklahoma State | Big 12 | 9-1 | RSJR |
| 5 | Daniel Lewis | Missouri | MAC | 15-1 | RSSR |
| 6 | Jordan Kutler | Lehigh | EIWA | 8-3 | RSJR |
| 7 | David McFadden | Virginia Tech | ACC | 7-1 | RSJR |
| 8 | Taylor Lujan | Northern Iowa | Big 12 | 14-2 | RSJR |
| 9 | Mikey Labriola | Nebraska | Big Ten | 15-2 | RSFR |
| 10 | Te'Shan Campbell | Ohio State | Big Ten | 7-2 | RSSR |
| 11 | Devin Skatzka | Minnesota | Big Ten | 16-5 | RSJR |
| 12 | Brandon Womack | Cornell | EIWA | 11-5 | SR |
| 13 | Brit Wilson | Northern Illinois | MAC | 14-3 | RSFR |
| 14 | Dylan Lydy | Purdue | Big Ten | 14-4 | RSJR |
| 15 | Kimball Bastian | Utah Valley | Big 12 | 10-7 | RSJR |
| 16 | Ryan Christensen | Wisconsin | Big Ten | 14-5 | RSSR |
| 17 | Spencer Carey | Navy | EIWA | 15-8 | SO |
| 18 | Johnny Sebastian | Northwestern | Big Ten | 4-3 | RSSR |
| 19 | Matt Finesilver | Duke | ACC | 15-5 | JR |
| 20 | Andrew Morgan | Campbell | SoCon | 17-6 | RSJR |
| 21 | Seldon Wright | Old Dominion | MAC | 9-5 | SR |
| 22 | Daniel Bullard | NC State | ACC | 12-5 | RSSO |
| 23 | Ben Harvey | Army West Point | EIWA | 18-6 | JR |
| 24 | Hayden Hastings | Wyoming | Big 12 | 18-9 | RSFR |
| 25 | Devin Kane | North Carolina | ACC | 10-6 | JR |
| 26 | Jacob Oliver | Edinboro | EWL | 18-4 | RSFR |
| 27 | Neal Richards | VMI | SoCon | 16-4 | RSJR |
| 28 | Jacob Covaciu | Indiana | Big Ten | 9-3 | SO |
| 29 | Marcus Coleman | Iowa State | Big 12 | 14-6 | RSFR |
| 30 | Drew Hughes | Michigan State | Big Ten | 16-6 | RSSO |
| 31 | Anthony Mantanona | Oklahoma | Big 12 | 8-7 | RSFR |
| 32 | Joe Grello | Rutgers | Big Ten | 8-4 | RSSO |
| 33 | Travis Stefanik | Princeton | EIWA | 11-7 | FR |
Mark Hall has taken over the top spot, and Joseph Smith looks like he'll be getting a rematch in March.
184 Pounds
| Seed | Name | School | Conference | Record | Grade |
| 1 | Myles Martin | Ohio State | Big Ten | 8-0 | SR |
| 2 | Shakur Rasheed | Penn State | Big Ten | 13-0 | RSSR |
| 3 | Nick Reenan | NC State | ACC | 10-1 | RSSO |
| 4 | Taylor Venz | Nebraska | Big Ten | 11-3 | RSSO |
| 5 | Drew Foster | Northern Iowa | Big 12 | 15-2 | RSSR |
| 6 | Emery Parker | Illinois | Big Ten | 7-0 | RSSR |
| 7 | Louie DePrez | Binghamton | EIWA | 15-4 | RSFR |
| 8 | Max Dean | Cornell | EIWA | 9-4 | SO |
| 9 | Nino Bonaccorsi | Pittsburgh | ACC | 10-3 | RSFR |
| 10 | Zack Zavatsky | Virginia Tech | ACC | 13-2 | RSSR |
| 11 | Jacobe Smith | Oklahoma State | Big 12 | 14-2 | RSSR |
| 12 | Ryan Preisch | Lehigh | EIWA | 11-1 | RSSR |
| 13 | Chip Ness | North Carolina | ACC | 13-6 | RSSR |
| 14 | Cameron Caffey | Michigan State | Big Ten | 18-1 | RSFR |
| 15 | Jelani Embree | Michigan | Big Ten | 9-3 | RSFR |
| 16 | Cash Wilcke | Iowa | Big Ten | 10-2 | RSJR |
| 17 | Dylan Wisman | Missouri | MAC | 13-5 | RSJR |
| 18 | Nick Gravina | Rutgers | Big Ten | 2-0 | RSSR |
| 19 | Sam Colbray | Iowa State | Big 12 | 14-4 | JR |
| 20 | Will Schany | Virginia | ACC | 13-9 | RSSR |
| 21 | Jackson Hemauer | Fresno State | Big 12 | 15-5 | RSFR |
| 22 | Andrew McNally | Kent State | MAC | 22-5 | RSSO |
| 23 | Tate Samuelson | Wyoming | Big 12 | 15-3 | FR |
| 24 | Noah Stewart | Army West Point | EIWA | 12-6 | JR |
| 25 | Will Sumner | Utah Valley | Big 12 | 10-6 | RSSR |
| 26 | Tanner Harvey | American | EIWA | 15-8 | SO |
| 27 | Max Lyon | Purdue | Big Ten | 13-7 | SO |
| 28 | Kaden Russell | Duke | ACC | 13-7 | SO |
| 29 | Mason Reinhardt | Wisconsin | Big Ten | 14-7 | RSJR |
| 30 | Dom Ducharme | CSU Bakersfield | Pac-12 | 13-10 | RSSO |
| 31 | Kevin Parker | Princeton | EIWA | 15-5 | JR |
| 32 | Alan Clothier | App State | SoCon | 13-10 | RSSO |
| 33 | Kordell Norfleet | Arizona State | Pac-12 | 8-2 | SO |
Shakur Rasheed appears a bit above his rank, with his big test coming up against Taylor Venz next weekend.
197 Pounds
| Seed | Name | School | Conference | Record | Grade |
| 1 | Bo Nickal | Penn State | Big Ten | 12-0 | RSSR |
| 2 | Kollin Moore | Ohio State | Big Ten | 8-0 | RSJR |
| 3 | Patrick Brucki | Princeton | EIWA | 17-0 | SO |
| 4 | Rocco Caywood | Army | EIWA | 16-3 | SR |
| 5 | Jacob Warner | Iowa | Big Ten | 5-2 | RSFR |
| 6 | Willie Miklus | Iowa State | Big 12 | 10-1 | RSSR |
| 7 | Christian Brunner | Purdue | Big Ten | 10-5 | JR |
| 8 | Eric Schultz | Nebraska | Big Ten | 13-5 | RSSO |
| 9 | Jay Aiello | Virginia | ACC | 13-4 | RSSO |
| 10 | Nathan Traxler | Stanford | Pac-12 | 16-4 | RSSO |
| 11 | Tanner Orndorff | Utah Valley | Big 12 | 9-7 | RSJR |
| 12 | Dakota Geer | Oklahoma State | Big 12 | 17-2 | RSSO |
| 13 | Ben Honis | Cornell | EIWA | 7-2 | SR |
| 14 | Tom Sleigh | Virginia Tech | ACC | 11-4 | RSSR |
| 15 | Stephen Loiseau | Drexel | EIWA | 14-5 | RSSR |
| 16 | Greg Bulsak | Clarion | EWL | 10-4 | RSSO |
| 17 | Jake Jakobsen | Lehigh | EIWA | 5-3 | JR |
| 18 | Jacob Seely | N. Colorado | Big 12 | 8-3 | RSJR |
| 19 | Sawyer Root | The Citadel | SoCon | 19-11 | SR |
| 20 | Jake Woodley | Oklahoma | Big 12 | 5-5 | RSFR |
| 21 | Randall Diabe | App State | SoCon | 17-5 | SR |
| 22 | Noah Adams | West Virginia | Big 12 | 10-7 | RSFR |
| 23 | Cale Davidson | Wyoming | Big 12 | 20-9 | RSFR |
| 24 | Malik McDonald | NC State | ACC | 9-6 | RSSR |
| 25 | Jackson Striggow | Michigan | Big Ten | 8-4 | RSJR |
| 26 | Josh Hokit | Fresno State | Big 12 | 9-3 | JR |
| 27 | Wyatt Koelling | Missouri | MAC | 14-7 | RSSO |
| 28 | Joshua Roetman | Navy | EIWA | 10-6 | JR |
| 29 | Cordell Eaton | North Dakota State | Big 12 | 12-6 | RSJR |
| 30 | Luke McGonigal | Lock Haven | EWL | 11-5 | FR |
| 31 | Kellan Stout | Pittsburgh | ACC | 7-2 | RSJR |
| 32 | Andre Lee | Illinois | Big Ten | 14-6 | RSSR |
| 33 | Thomas Lane | Cal Poly | Pac-12 | 12-8 | RSJR |
It's the Bo Nickal show! We really need the RPI to come out to provide some clarity on this weight.
285 Pounds
| Seed | Name | School | Conference | Record | Grade |
| 1 | Gable Steveson | Minnesota | Big Ten | 20-0 | FR |
| 2 | Derek White | Oklahoma State | Big 12 | 14-1 | RSSR |
| 3 | Anthony Cassar | Penn State | Big Ten | 11-1 | RSJR |
| 4 | Jordan Wood | Lehigh | EIWA | 9-2 | RSSO |
| 5 | Mason Parris | Michigan | Big Ten | 19-3 | FR |
| 6 | Amar Dhesi | Oregon State | Pac-12 | 0-1 | RSSR |
| 7 | Youssif Hemida | Maryland | Big Ten | 4-1 | RSSR |
| 8 | Sam Stoll | Iowa | Big Ten | 3-0 | RSSR |
| 9 | Trent Hillger | Wisconsin | Big Ten | 15-1 | RSFR |
| 10 | Tate Orndorff | Utah Valley | Big 12 | 14-3 | RSFR |
| 11 | Demetrius Thomas | Pittsburgh | ACC | 18-2 | JR |
| 12 | Matt Voss | George Mason | EWL | 20-4 | RSSR |
| 13 | Chase Singletary | Ohio State | Big Ten | 14-3 | RSFR |
| 14 | Joey Goodhart | Drexel | EIWA | 19-6 | RSSR |
| 15 | Jeramy Sweany | Cornell | EIWA | 5-2 | SR |
| 16 | Billy Miller | Virginia Tech | ACC | 6-3 | RSSR |
| 17 | Zach Elam | Missouri | MAC | 15-5 | FR |
| 18 | Jake Gunning | Buffalo | MAC | 10-2 | RSSR |
| 19 | Thomas Haines | Lock Haven | EWL | 11-3 | RSSR |
| 20 | Matt Stencel | Central Michigan | MAC | 16-4 | RSSO |
| 21 | David Jensen | Nebraska | Big Ten | 10-0 | RSJR |
| 22 | Brian Andrews | Wyoming | Big 12 | 23-6 | SO |
| 23 | Conan Jennings | Northwestern | Big Ten | 9-5 | RSSR |
| 24 | Cory Gilliland-Daniel | North Carolina | ACC | 13-7 | RSSR |
| 25 | AJ Nevills | Fresno State | Big 12 | 13-4 | RSSO |
| 26 | Colin Lawler | NC State | ACC | 13-5 | FR |
| 27 | Gannon Gremmel | Iowa State | Big 12 | 14-7 | RSSO |
| 28 | Christian Colucci | Rutgers | Big Ten | 9-5 | RSJR |
| 29 | Zack Parker | Ohio | MAC | 11-2 | RSSR |
| 30 | Cary Miller | App State | SoCon | 14-10 | RSJR |
| 31 | Brandon Metz | North Dakota State | Big 12 | 11-8 | RSFR |
| 32 | Haydn Maley | Stanford | Pac-12 | 14-8 | RSFR |
| 33 | Ben Sullivan | Army West Point | EIWA | 14-9 | FR |
Sam Stoll was not listed among the Iowa starters this weekend, so Gable's ranking will catch up to our Brackastrology prediction on Tuesday.
Key Match This Week: Anthony Cassar vs Trent Hillger