2023 US Open Wrestling ChampionshipsApr 25, 2023 by Jon Kozak
2023 US Open Wrestling Championship Entries - Senior
2023 US Open Wrestling Championship Entries - Senior
Every senior-level wrestler registered for the 2023 US Open Wrestling Championships.
The 2023 US Open will take place from April 26-30 in Las Vegas, Nevada. This tournament is will help determine the world team for the United States with a spot in Final X up for grabs at every weight. Check out the current entries in all three styles below.
Check out the entries for the other age levels at the US Open at the below links:
Men's Freestyle
Weight Class | Name | State | Team |
57 kg | Cruz Aguilar | OK | Oklahoma Wrestling Academy |
57 kg | Austin Assad | OH | Ohio |
57 kg | Francisco Barrera | OR | The Factory Wrestling Club |
57 kg | Koy Caldwell | UT | Utah |
57 kg | Jakob Camacho | NC | Wolfpack Wrestling Club |
57 kg | Aedyn Concepcion | AK | Alaska |
57 kg | Peter Del Gallo | ME | Maine |
57 kg | Killian Delaney | PA | Lancaster Alliance Wrestling Club (LAW) |
57 kg | Juan Diaz | CA | California |
57 kg | Devane Dodgens | GA | Morris Fitness Wrestling Club |
57 kg | Landen Fischer | SD | Wolves Wrestling Club |
57 kg | Cooper Flynn | TN | Southeast Regional Training Center, Inc |
57 kg | Patrick Glory | NJ | New Jersey RTC |
57 kg | Fabian Gutierrez | TN | Cane Nation Wrestling Club |
57 kg | Darrion Harris | CA | California |
57 kg | Dalton Henderson | VA | Davis Wrestling Enterprises, LLC |
57 kg | Patrick Jones | FL | Wellington High School Wrestling |
57 kg | Spencer Lee | IA | Hawkeye Wrestling Club |
57 kg | Mitchell Lofstedt | OR | Oregon |
57 kg | Yevier Lopez | FL | Florida |
57 kg | Jakob Lyons | OK | Oklahoma |
57 kg | Marc-Anthony McGowan | NJ | Blairstown Wrestling Club |
57 kg | Jacob Mendoza | CA | Menlo Wrestling Club |
57 kg | Brandon Meredith | PA | Jackrabbit Wrestling Club |
57 kg | Ryan Miller | PA | Pennsylvania RTC |
57 kg | Benjamin Monn | PA | Patriot Elite Wrestling Club |
57 kg | Devin Murphy | CA | Selma High School Wrestling |
57 kg | Hayden Narruhn | OR | Oregon |
57 kg | Johnathon Ortegon | TX | Texas |
57 kg | Stevo Poulin | CO | Northern Colorado Wrestling Club |
57 kg | Zane Richards | IL | Titan Mercury Wrestling Club (TMWC) |
57 kg | Eathon Rider | CA | Shafter Youth Wrestling |
57 kg | Sheldon Seymour | PA | Lehigh Valley Wrestling Club |
57 kg | Caleb Smith | NC | North Carolina |
57 kg | Nick Suriano | NJ | Sunkist Kids Wrestling Club |
57 kg | Michael Tortorice | IL | Knights RTC |
57 kg | Alfredo Varela | WY | Wyoming |
61 kg | Vitali Arujau | NY | Titan Mercury Wrestling Club (TMWC) |
61 kg | John Babineau | MN | Viking RTC |
61 kg | Cody Brewer | VA | Southeast Regional Training Center, Inc |
61 kg | Jayden Carson | MO | Arkansas Regional Training Center |
61 kg | Cristian Chavez | OH | Norse Wrestling Club |
61 kg | Michael Colaiocco | NJ | Pennsylvania RTC |
61 kg | Joe Colon | IL | Titan Mercury Wrestling Club (TMWC) |
61 kg | Ryan Crookham | PA | Lehigh Valley Wrestling Club |
61 kg | Gage Curry | PA | Pennsylvania |
61 kg | Austin DeSanto | PA | Hawkeye Wrestling Club |
61 kg | Daniel DeShazer | KS | Gopher Wrestling Club - RTC |
61 kg | Andrew Fallon | MA | Massachusetts |
61 kg | Julian Farber | GA | Panther Wrestling Club RTC |
61 kg | Daton Fix | OK | Cowboy RTC |
61 kg | Sidney Flores | CA | Air Force Regional Training Center |
61 kg | Cole French | NY | Bulls Wrestling Club |
61 kg | Nahshon Garrett | PA | Lehigh Valley Wrestling Club |
61 kg | Seth Gross | MN | Sunkist Kids Wrestling Club |
61 kg | Cade Hornback | IL | Illinois |
61 kg | Jack Huffman | NE | Viking RTC |
61 kg | Tanner Kuketz | AZ | Southeastern Wrestling Club |
61 kg | Hunter Leake | CA | West Coast Regional Training Center |
61 kg | Shelton Mack | NJ | Titan Mercury Wrestling Club (TMWC) |
61 kg | Collin Metzgar | CO | Colorado Mesa Wrestling Club |
61 kg | Matthew Najera | NM | New Mexico |
61 kg | Jeffrey Phillips | FL | Florida |
61 kg | Kurtis Phipps | PA | Buffalo Valley Regional Training Center |
61 kg | Nico Provo | CT | Connecticut |
61 kg | Joshua Rodriguez | PA | Nittany Lion Wrestling Club |
61 kg | Anthony Romero | NY | New York |
61 kg | Cullan Schriever | IA | Iowa |
61 kg | Evan Shell | CO | Mustang Wrestling Club |
61 kg | Cael Skewes | UT | Utah |
61 kg | Hunter Sparks | OR | Roseburg High School Wrestling |
61 kg | Taylor Summers | CO | Western Colorado Wrestling Club |
61 kg | Nathan Tomasello | OH | Titan Mercury Wrestling Club (TMWC) |
61 kg | Devan Turner | OR | Beaver Dam Wrestling Regional Training Center |
61 kg | Aden Valencia | CA | California Regional Training Center (CA RTC) |
61 kg | Evan Winder | MO | Missouri |
65 kg | Deniz Ari | CA | California |
65 kg | Luciano Arroyo | CA | California Regional Training Center (CA RTC) |
65 kg | Anthony Ashnault | NJ | New York City RTC |
65 kg | Beau Bartlett | PA | Nittany Lion Wrestling Club |
65 kg | Hayden Bates | OR | COWA |
65 kg | Paul Bianchi | WI | Arkansas Regional Training Center |
65 kg | Khalid Brinkley | GA | Georgia |
65 kg | Michael Clemmensen | CA | Colony Elite |
65 kg | CJ Composto | NJ | Pennsylvania RTC |
65 kg | Wyatt Cooley | MO | Missouri |
65 kg | Daniel DeRosier | NE | Nebraska Golden Eagles Wrestling Club |
65 kg | Trenton Donahue | PA | Pennsylvania |
65 kg | Jack Finnegan | IL | Colorado Mesa Wrestling Club |
65 kg | Cody Foote | AZ | Sunkist Kids Wrestling Club |
65 kg | Alecsander Freeman | IN | Maurer Coughlin Wrestling Club |
65 kg | Jackie Gold | NY | New York |
65 kg | Evan Henderson | PA | Titan Mercury Wrestling Club (TMWC) |
65 kg | John Hernandez | KY | Kentucky |
65 kg | Tyler Hunt | GA | Navy Wrestling Club |
65 kg | Raul Jimenez | CA | California |
65 kg | Danny Khoundet | UT | Stallions Wrestling Club |
65 kg | Joshua Koderhandt | IL | Navy Wrestling Club |
65 kg | Matthew Kolodzik | NJ | New York Athletic Club |
65 kg | Nick Lee | PA | Nittany Lion Wrestling Club |
65 kg | Timothy Levine | CA | Nittany Lion Wrestling Club |
65 kg | Ridge Lovett | ID | Nebraska Wrestling Training Center |
65 kg | Luke Lucerne | PA | Navy Wrestling Club |
65 kg | Patricio Lugo | FL | Hawkeye Wrestling Club |
65 kg | Trent Lytle | WY | Norse Wrestling Club |
65 kg | Anthony Madrigal | OK | Oklahoma Regional Training Center |
65 kg | Grant Martsolf | IN | Indiana |
65 kg | Cole Matthews | PA | Pittsburgh Wrestling Club |
65 kg | Joseph McKenna | NJ | Titan Mercury Wrestling Club (TMWC) |
65 kg | Jason Miranda | CA | California |
65 kg | Dylan Montelongo | CO | Denver Wrestling Club |
65 kg | Jack Mueller | VA | Cavalier Wrestling Club |
65 kg | Scout Nash | ID | Idaho |
65 kg | Ian Parker | NY | West Point Wrestling Club |
65 kg | Alexander Pena | TX | Texas RTC |
65 kg | Hunter Pfantz | IA | Mustang Wrestling Club |
65 kg | Luke Pletcher | PA | Pittsburgh Wrestling Club |
65 kg | Elerenzo Roberson | CO | Colorado |
65 kg | Johnny Robles | CA | California |
65 kg | Cayden Rooks | IN | Indiana RTC |
65 kg | Kyle Rowan | OH | Ohio |
65 kg | Kade Sammons | MN | Minnesota |
65 kg | Joshua Saunders | MO | Titan Mercury Wrestling Club (TMWC) |
65 kg | Benjamin Schmitz | IA | Iowa |
65 kg | Fernando Soto-Cruz | OR | Oregon |
65 kg | Jake Spellman | LA | Crusader Wrestling Club |
65 kg | Carson Taylor | IA | Viking Wrestling Club (IA) |
65 kg | Connor Thorpe | WI | Panther Wrestling Club RTC |
65 kg | Tony Tolbert | PA | New York City RTC |
65 kg | Denim Torgerson | UT | Colorado Mesa Wrestling Club |
65 kg | Wyatt Turnquist | SD | Wolves Wrestling Club |
65 kg | Caleb Vallotton | CA | Foothill High School Wrestling |
65 kg | Taylor Vasquez | IA | Mustang Wrestling Club |
65 kg | Brandon Wright | IN | Indiana |
70 kg | Jaden Abas | CA | California |
70 kg | Robert Adams | AZ | AJ Wrestling Club |
70 kg | Tarik Adkins | TX | NB Elite Wrestling Club |
70 kg | Hassan Alexander | CA | North County Wrestling Club |
70 kg | Austin Almaguer | WA | Washington |
70 kg | Napoleon Aniciete | NV | Aniciete Training Club |
70 kg | Azim Azimy | CA | United Wrestling Club |
70 kg | Garrett Bass | OH | Green Machine Wrestling Club |
70 kg | Jakob Bergeland | MN | Gopher Wrestling Club - RTC |
70 kg | Tyler Berger | NE | Nebraska |
70 kg | Michael Blockhus | MN | Gopher Wrestling Club - RTC |
70 kg | Cody Bond | GA | Boone RTC |
70 kg | Kaleb Burgess | NY | New York |
70 kg | Jacob Butler | OK | Oklahoma Regional Training Center |
70 kg | Nicolas Carrasco | AZ | Black Cat Wrestling Club |
70 kg | Israel Casarez | IA | Viking Wrestling Club (IA) |
70 kg | Seonghun Chung | OR | Oregon |
70 kg | Mario De La Torre | CA | California |
70 kg | Jaydin Eierman | MO | Titan Mercury Wrestling Club (TMWC) |
70 kg | Dallas Evans | FL | Florida |
70 kg | Ryan Fleck | IL | Fitz Wrestling Academy |
70 kg | Julian Flores | CA | Titan Mercury Wrestling Club (TMWC) |
70 kg | Cameron Harrell | MD | Maryland |
70 kg | Caleb Henson | GA | Southeast Regional Training Center, Inc |
70 kg | Hayden Hidlay | NC | Wolfpack Wrestling Club |
70 kg | Jason Hill | AZ | Arizona |
70 kg | Drew Hobbs | OH | Ohio |
70 kg | Jarrett Jacques | MO | Tiger Style Wrestling Club |
70 kg | Christopher Kelly | CA | California |
70 kg | Brandon Lucero | CO | Colorado Springs Freestyle and Greco |
70 kg | Daniel Manibog | TX | Cowboy RTC |
70 kg | Fidel Mayora | IL | Cliff Keen Wrestling Club |
70 kg | Luke Mechler | WI | Cowboy RTC |
70 kg | Matthew Minton | CA | Yuba Sutter Combat Wrestling Club |
70 kg | Gabriel Moblicci | FL | Texas RTC |
70 kg | Christian Monserrat | MA | New England Regional Training Center |
70 kg | Dayne Morton | MN | Wolves Wrestling Club |
70 kg | Timothy Nevarez | CA | Yuba Sutter Combat Wrestling Club |
70 kg | Dean Noble | CO | Western Colorado Wrestling Club |
70 kg | McCoy Pace | GA | New York City RTC |
70 kg | Alec Pantaleo | MI | Titan Mercury Wrestling Club (TMWC) |
70 kg | Zack Pena | TX | Lubbock High School Wrestling |
70 kg | Dylan Pickering | CO | Colorado |
70 kg | Cael Rahnavardi | IA | Immortal Athletics WC |
70 kg | Ty Raines | NY | Bulls Wrestling Club |
70 kg | Joshua Reyes | OR | Oregon |
70 kg | Drew Roberts | WA | Gopher Wrestling Club - RTC |
70 kg | Aristotle Rockwell | OR | Oregon |
70 kg | Hans Rockwell | OR | Oregon |
70 kg | Brock Rogers | CA | Central Valley RTC |
70 kg | Sam Sasso | PA | Titan Mercury Wrestling Club (TMWC) |
70 kg | Edward Scott | NC | Wolfpack Wrestling Club |
70 kg | David Simons | CA | California |
70 kg | Nick Stampoulos | NJ | Bulls Wrestling Club |
70 kg | Zane Stoddard | CA | San Francisco Wrestling Club |
70 kg | Santonio Thompson, Jr. | NC | North Carolina |
70 kg | Andrew Torres | AZ | Arizona |
70 kg | Teague Travis | OK | Cowboy RTC |
70 kg | Anthony Ulaszek | CO | Bear Cave Wrestling Club |
70 kg | Christopher Vaughan | CA | Sac Metro Lions |
70 kg | Jarod Verkleeren | VA | Cavalier Wrestling Club |
70 kg | Johnathon Viveros | CA | Central Valley RTC |
70 kg | Cody Welker | WI | Team Nazar Training Center |
70 kg | Tariq Wilson | NC | Wolfpack Wrestling Club |
70 kg | Deondre Wilson | IN | Legends of Gold Wrestling |
70 kg | Doug Zapf | PA | Pennsylvania RTC |
74 kg | Luke Ahrberg | NC | Wolfpack Wrestling Club |
74 kg | Javin Allen | CA | California |
74 kg | Zarik Anderson | IA | Iowa |
74 kg | Samuel Balderston | OR | All-Phase Wrestling Club |
74 kg | James Bowers | OR | Oregon |
74 kg | Kolbi Caffey | IL | Carbondale Wrestling Club |
74 kg | Cael Carlson | MN | Gopher Wrestling Club - RTC |
74 kg | Ty Chittum | VA | Virginia |
74 kg | Elijah Cleary | FL | Titan Mercury Wrestling Club (TMWC) |
74 kg | Ethan Contreras | OR | Oregon |
74 kg | Vincent Cramer | AK | La Grande Mat Club |
74 kg | Charles Darracott | GA | Georgia |
74 kg | Jessy Diaz | IA | Dubuque RTC |
74 kg | Andrew Dickson | NC | Patriot Elite Wrestling Club |
74 kg | Varney Doreen | OR | Oregon |
74 kg | Thomas Gantt | NC | Titan Mercury Wrestling Club (TMWC) |
74 kg | Derek Gilcher | MI | Indiana RTC |
74 kg | Justin Hale | IL | 512 Outlaw Wrestling |
74 kg | Chaz Hallmark | CA | West Coast Regional Training Center |
74 kg | Taro Harmon | CA | Nighthawks SD WC |
74 kg | Bryce Hepner | OH | Ohio |
74 kg | Tallin Johnson | MN | Mustang Wrestling Club |
74 kg | Vincenzo Joseph | AZ | Sunkist Kids Wrestling Club |
74 kg | Brendan Kiernan | MA | Massachusetts |
74 kg | Matthew Lackman | PA | Steller Trained Wrestling |
74 kg | Joey Lavallee | PA | Titan Mercury Wrestling Club (TMWC) |
74 kg | Nick Melendez | CA | California |
74 kg | Abdul Meskienyar | WA | FordDynastyWrestlingClub |
74 kg | Joey Mora | CA | California |
74 kg | Jaxon Morlan | UT | Utah |
74 kg | Brandon Murray | NJ | New Jersey |
74 kg | Jason Nolf | PA | Nittany Lion Wrestling Club |
74 kg | Keegan O'Toole | MO | Tiger Style Wrestling Club |
74 kg | Peter Pappas | NY | Patriot Elite Wrestling Club |
74 kg | Elroy Perkin | WI | West Coast Regional Training Center |
74 kg | Marcus Petite | NJ | Bulls Wrestling Club |
74 kg | Collin Purinton | NE | Sunkist Kids Wrestling Club |
74 kg | Josiah Quiroz | CA | California |
74 kg | Loranzo Rajaonarivelo | VA | Patriot Elite Wrestling Club |
74 kg | Julian Ramirez | NY | Spartan Combat RTC |
74 kg | Zachary Rowe | WA | West Coast Regional Training Center |
74 kg | Hunter Shaut | NY | Bulls Wrestling Club |
74 kg | Joshua Shields | AZ | Sunkist Kids Wrestling Club |
74 kg | Aaden Valdez | CO | Cool Sunshine Wrestling |
74 kg | Brian Vutianitis | SC | Vision Wrestling Club |
74 kg | Tyler Wagener | MN | Viking RTC |
74 kg | Evan Yant | IA | Panther Wrestling Club RTC |
79 kg | Aarif Asif | PA | Pennsylvania |
79 kg | Bilal Bailey | IL | Harvey Twisters WC |
79 kg | Gabe Blough | KS | Spire Wrestling Club |
79 kg | Nelson Brands | IA | Hawkeye Wrestling Club |
79 kg | Andrew Cerniglia | PA | Navy Wrestling Club |
79 kg | Trever Devestern | CA | Titan Mercury Wrestling Club (TMWC) |
79 kg | Alex Dieringer | OK | Titan Mercury Wrestling Club (TMWC) |
79 kg | Kevin Dufresne | NJ | New Jersey |
79 kg | Marcos Gamez | CA | Firebaugh High School Wrestling |
79 kg | Josiah Green | OR | David Douglas Mat Club |
79 kg | Joey Hancock | KS | Kansas |
79 kg | Justin Head | IA | Iowa |
79 kg | Devan Hendricks | OH | Knights RTC |
79 kg | Sean Houston | GA | Backyard Bullies Wrestling Club |
79 kg | Michael Kemerer | NY | Spartan Combat RTC |
79 kg | Carson Kharchla | OH | Ohio |
79 kg | Michael Labriola | PA | Nebraska Wrestling Training Center |
79 kg | Brandon Lalla | IA | Iowa |
79 kg | Stephen Liebler | NY | New York |
79 kg | Taylor Lujan | IA | Panther Wrestling Club RTC |
79 kg | Alex Marinelli | IA | Hawkeye Wrestling Club |
79 kg | Chance Marsteller | PA | Titan Mercury Wrestling Club (TMWC) |
79 kg | Muhamed McBryde | WV | New York Athletic Club |
79 kg | David McFadden | VA | Titan Mercury Wrestling Club (TMWC) |
79 kg | Jamal Morris | FL | Florida |
79 kg | Hunter Mullin | CO | Western Colorado Wrestling Club |
79 kg | Jay Nivison | MI | Bulls Wrestling Club |
79 kg | Roger Paul Pierce | VA | Patriot Elite Wrestling Club |
79 kg | Casey Randles | ID | Viking Wrestling Club (IA) |
79 kg | Max Rohskopf | NV | Gold Rush Wrestling |
79 kg | Paul Schon | CA | Mad Cow Wrestling Club |
79 kg | Devin Skatzka | MI | Titan Mercury Wrestling Club (TMWC) |
79 kg | Jahmon Spiller | IN | Solid Tech Wrestling Club |
79 kg | Carter Starocci | PA | Nittany Lion Wrestling Club |
79 kg | Alejandro Torres | AZ | Arizona |
79 kg | Helton Vandenbush | WI | Askren Wrestling Academy |
79 kg | Donnell Washington | IN | Indiana RTC |
79 kg | Isaiah White | IL | Indiana RTC |
79 kg | Jaison White | MA | New England Regional Training Center |
79 kg | Mitch Willett | OR | Oregon |
86 kg | Tanner Baumgartner | CO | Colorado Mesa Wrestling Club |
86 kg | Aaron Brooks | MD | Nittany Lion Wrestling Club |
86 kg | Jason Bynarowicz | CO | Colorado Mesa Wrestling Club |
86 kg | Connor Collins | WI | Wisconsin |
86 kg | Hadyn Danals | OH | Cavalier Wrestling Club |
86 kg | Jared Fekete | MI | Michigan |
86 kg | Dylan Fishback | OH | Wolfpack Wrestling Club |
86 kg | Dwight Gardner | FL | Florida |
86 kg | Julian Gomez | IA | Iowa |
86 kg | Hunter Gonzalez | CA | California |
86 kg | Julian Gonzalez | AZ | Arizona |
86 kg | Nathan Haas | CA | California |
86 kg | Maximus Hale | PA | Pennsylvania RTC |
86 kg | Mark Hall | PA | Titan Mercury Wrestling Club (TMWC) |
86 kg | Sean Harman | MO | Tiger Style Wrestling Club |
86 kg | Trent Hidlay | NC | Wolfpack Wrestling Club |
86 kg | Lucas Hodges | MN | Mustang Wrestling Club |
86 kg | Kyle Homet | PA | Pennsylvania |
86 kg | Jack Jessen | IL | Wildcat Wrestling Club |
86 kg | Malachi Karibo | KS | Kansas |
86 kg | David Key | GA | Navy Wrestling Club |
86 kg | Kyle Knudtson | OR | Oregon |
86 kg | Sam Kruger | SD | South Dakota |
86 kg | Christian LaFragola | NJ | Pennsylvania RTC |
86 kg | Adeshola Logunleko | NJ | New York Athletic Club |
86 kg | Jake Lords | OK | Viking Wrestling Club |
86 kg | Victor Marcelli | OH | Cavalier Wrestling Club |
86 kg | Hunter McCarty | AZ | Texas RTC |
86 kg | Jaykob Mills | TX | Texas RTC |
86 kg | Sohail Mir | CA | California |
86 kg | Andrew Morgan | NY | Spartan Combat RTC |
86 kg | Rowan Morgan | MN | Gopher Wrestling Club - RTC |
86 kg | Cade Mueller | MN | Viking RTC |
86 kg | Cris Perales | TX | Texas Style Wrestling Club |
86 kg | Brett Perkins | HI | Hawaii |
86 kg | Dustin Plott | OK | Cowboy RTC |
86 kg | Armando Sandoval | CA | Team SoCal Wrestling Club |
86 kg | Isaiah Sellers | GA | Icon Wrestling Club |
86 kg | Chase Sophus | TX | Rise RTC |
86 kg | Mikey Squires | NY | New Jersey RTC |
86 kg | Hudson Stewart | VA | Cavalier Wrestling Club |
86 kg | Kyle Summers | MO | Missouri |
86 kg | Leonardo Tarantino | FL | New England Regional Training Center |
86 kg | Jacob Taylor | CO | Colorado |
86 kg | Zahid Valencia | AZ | Sunkist Kids Wrestling Club |
86 kg | Martin Verhaeghe | KS | Kansas |
86 kg | Owen Webster | MN | Gopher Wrestling Club - RTC |
86 kg | Hayden Wempen | WY | Wyoming |
92 kg | Jonathan Aiello | VA | Cavalier Wrestling Club |
92 kg | Michael Battista | VA | Cavalier Wrestling Club |
92 kg | Braden Baumgartner | CO | Team Vision Quest Colorado |
92 kg | Michael Boykin | PA | Pennsylvania |
92 kg | Stephen Buchanan | OK | Wyoming Wrestling Reg Training Ctr |
92 kg | Jacob Cardenas | NJ | Spartan Combat RTC |
92 kg | Jack Clemmensen | CA | California |
92 kg | Ricardo Cortez Aviles | WA | Washington |
92 kg | Riley Crook | WI | Sarbacker Wrestling Academy |
92 kg | Rocky Elam | MO | Tiger Style Wrestling Club |
92 kg | Zachery Ferris | KS | Kansas |
92 kg | Trillyon Filsaime | FL | Southeastern Wrestling Club |
92 kg | Ty Freeman | CA | California |
92 kg | Thomas Gaitan | AZ | Arizona |
92 kg | John Gunderson | WI | Panther Wrestling Club RTC |
92 kg | Kyle Haas | OK | Cowboy Wrestling Club |
92 kg | Shane Hansen | CA | The Grappling Group |
92 kg | Nathan Jackson | NJ | New York Athletic Club |
92 kg | Jayden Johnson | UT | Utah |
92 kg | Jackson Kinsella | IA | Nebraska Golden Eagles Wrestling Club |
92 kg | Krystian Kinsey | NC | Cavalier Wrestling Club |
92 kg | Tyler Kocak | PA | Patriot Elite Wrestling Club |
92 kg | Jake Lucas | PA | Pennsylvania |
92 kg | Michael Macchiavello | NC | Titan Mercury Wrestling Club (TMWC) |
92 kg | Morgan McIntosh | PA | Nittany Lion Wrestling Club |
92 kg | Kollin Moore | OH | Titan Mercury Wrestling Club (TMWC) |
92 kg | Zachary Peterson | MN | Viking RTC |
92 kg | Travis Pol | CA | Pirate Wrestling Club |
92 kg | Eric Schultz | IL | Nebraska Wrestling Training Center |
92 kg | Jay Smith | OR | Oregon |
92 kg | Nick Stemmet | IL | Illinois |
92 kg | Isaac Trumble | NC | Wolfpack Wrestling Club |
92 kg | David Willoughby | TX | Texas RTC |
97 kg | Silas Allred | IN | Nebraska Wrestling Training Center |
97 kg | Kash Anderson | ID | Colorado Mesa Wrestling Club |
97 kg | J'den Cox | MI | Titan Mercury Wrestling Club (TMWC) |
97 kg | Eulogio Rosino Dalmeida | NE | Nebraska |
97 kg | Timothy Dudley | SC | Sunkist Kids Wrestling Club |
97 kg | Eric Gamble | PA | Pennsylvania |
97 kg | Darien Kaufmann | IL | Stampede Wrestling Club |
97 kg | Ben Kueter | IA | Iowa |
97 kg | Duncan Lee | IA | Cyclone Regional Training Center C-RTC |
97 kg | Anthony Mancini | CA | San Francisco Wrestling Club |
97 kg | Malik McDonald | OH | Golden Pride Wrestling Club |
97 kg | Samuel Mitchell | WI | Bulls Wrestling Club |
97 kg | Darius Mynar | HI | Burg Training Center |
97 kg | David Remer | NV | Nevada |
97 kg | Marco Retano | OR | La Grande Mat Club |
97 kg | Christian Robertson | NV | Nevada |
97 kg | Morgan Smith | WA | Lehigh Valley Wrestling Club |
97 kg | Nick Williams | AZ | North Valley RTC |
125 kg | Malcolm Allen | MN | Viking RTC |
125 kg | Jeremy Benton | NJ | New Jersey |
125 kg | Dominique Bradley | MO | Sunkist Kids Wrestling Club |
125 kg | Jacob Bullock | IN | Indiana RTC |
125 kg | Sammy Deseriere | CO | Western Colorado Wrestling Club |
125 kg | Zach Elam | MO | Tiger Style Wrestling Club |
125 kg | Daniel Erekson | ID | Ryuko Training Center |
125 kg | Ceron Francisco | NC | Nittany Lion Wrestling Club |
125 kg | Grady Griess | NE | Navy Wrestling Club |
125 kg | Nick Gwiazdowski | NC | Titan Mercury Wrestling Club (TMWC) |
125 kg | Jacob Haynes | OH | Ohio |
125 kg | Joshua Heindselman | OK | Oklahoma Regional Training Center |
125 kg | Wyatt Hendrickson | CO | Colorado |
125 kg | Lee Herrington | NE | Nebraska Golden Eagles Wrestling Club |
125 kg | Darrian Hoobery | ID | Idaho |
125 kg | Tyrie Houghton | NC | Wolfpack Wrestling Club |
125 kg | Crew Howard | IA | Nebraska Golden Eagles Wrestling Club |
125 kg | Gabriel Jacobs | FL | Southeastern Wrestling Club |
125 kg | Garrett Joles | WI | Gopher Wrestling Club - RTC |
125 kg | Kyle LaFritz | WA | PEAK Wrestling Club |
125 kg | Christian Lance | MO | Sunkist Kids Wrestling Club |
125 kg | Darrell Mason | IL | Harvey Twisters WC |
125 kg | Peter Ming | CA | California |
125 kg | Mason Parris | IN | Cliff Keen Wrestling Club |
125 kg | Cullen Quick | WI | Wisconsin |
125 kg | Gable Steveson | MN | Gopher Wrestling Club - RTC |
125 kg | Shawn Streck | IN | Cowboy Wrestling Club |
125 kg | Demertius Thomas | MO | Pittsburgh Wrestling Club |
125 kg | Gary Traub | OH | Oklahoma Regional Training Center |
125 kg | Owen Trephan | NC | Wolfpack Wrestling Club |
125 kg | Ty Walz | VA | Titan Mercury Wrestling Club (TMWC) |
125 kg | Derek White | OK | Titan Mercury Wrestling Club (TMWC) |
125 kg | Jordan Wood | PA | Lehigh Valley Wrestling Club |
Women's Freestyle
Weight | Name | State | Team |
50 kg | Mariah Anderson | TX | Air Force Regional Training Center |
50 kg | Karla Baeza Ortega | NV | Legends of Gold Las Vegas |
50 kg | Ava Bayless | PA | Iowa Womens Wrestling Club |
50 kg | Lexus Bertagnolli | UT | Roy Wrestling Club |
50 kg | Malarie Dominguez | TX | Texas RTC |
50 kg | Anaya Falcon | CA | Walnut High School Wrestling |
50 kg | Charlotte Fowler | TX | Boilermaker RTC |
50 kg | Erin Golston | IL | New York Athletic Club |
50 kg | Emilie Gonzalez | CA | Iowa Womens Wrestling Club |
50 kg | Aleeah Gould | CA | Army (WCAP) |
50 kg | Lucy Guadarrama | CA | Arreola Wrestling Club (AWC) |
50 kg | Greta Gustafson | CA | Santa Cruz County Wrestlers Union |
50 kg | Emma Heslin | CT | KT Kidz Wrestling Club |
50 kg | Dianna Holmes | GA | Georgia |
50 kg | Jasmine Howard | TX | High Ground Wrestling |
50 kg | Audrey Jimenez | AZ | Sunkist Kids Wrestling Club |
50 kg | Alyssa Lampe | OR | Sunkist Kids Wrestling Club |
50 kg | Eliana Martinez | TX | Texas |
50 kg | Jennesis Martinez | NM | Colorado Mesa Wrestling Club |
50 kg | Emily Mendez | WA | Bulldog Wrestling Club |
50 kg | Sage Mortimer | UT | Titan Mercury Wrestling Club (TMWC) |
50 kg | Kaili Oshiro | CA | Storm Wrestling Club |
50 kg | Erica Pastoriza | AZ | Sunkist Kids Wrestling Club |
50 kg | Nina Pham | CA | Army (WCAP) |
50 kg | Natalie Reyna-Rodriguez | CA | California |
50 kg | Aliyah Rollins | CA | California |
50 kg | Kendra Ryan | IL | Cardinal Wrestling Club |
50 kg | Emily Shilson | MN | Titan Mercury Wrestling Club (TMWC) |
50 kg | Kaelani Shufeldt | CA | Orange County RTC |
50 kg | Tehani Soares | NV | Warrior Elite Wrestling |
50 kg | Kylie Titus | CA | 7 Virtues Wrestling Club |
50 kg | Esthela Trevino | OR | Southern Oregon Regional Training Center |
50 kg | Nyla Valencia | CA | Iowa Womens Wrestling Club |
50 kg | Arelys Valles | FL | Grand View Wrestling Club |
50 kg | Dinayah Vazquez | NJ | New Jersey |
53 kg | Avery Ashley | TX | Firebrand Wrestling Club |
53 kg | Lianny Barrena | UT | Utah |
53 kg | Josie Bartishofski | WI | Wisconsin |
53 kg | Kadence Beck | ID | Team Idaho Wrestling Club |
53 kg | Ileah Brown | TX | All American Wrestling Club |
53 kg | Alesandra Burgos | FL | Florida |
53 kg | Jade Cabrera | CA | California |
53 kg | Samara Chavez | TX | Team Tornado Wrestling Club |
53 kg | Betty Cherry | GA | Georgia |
53 kg | Estrella Dorado Marin | CO | Army (WCAP) |
53 kg | Carisa Epling | UT | Colorado Mesa Wrestling Club |
53 kg | Nathalie Erazo | CA | Orange County RTC |
53 kg | Amy Fearnside | CO | Titan Mercury Wrestling Club (TMWC) |
53 kg | Virginia Foard | VA | Wyoming Seminary Wrestling Club |
53 kg | Haley Franich | WA | Air Force Regional Training Center |
53 kg | Jaslynn Gallegos | CO | Cardinal Wrestling Club |
