Results
Men's Freestyle
Men's freestyle results from the 2019 Yaşar Doğu!
Team Results
| Rank | Team | 57 KG | 61 KG | 65 KG | 70 KG | 74 KG | 79 KG | 86 KG | 92 KG | 97 KG | 125 KG | TOTAL |
| 1 | TURKEY | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 25 | 165 |
| 2 | UNITED STATES | 25 | 25 | 25 | 10 | 25 | 25 | 20 | 155 | |||
| 3 | AZERBAIJAN | 15 | 10 | 25 | 10 | 25 | 15 | 100 | ||||
| 4 | INDIA | 25 | 10 | 10 | 20 | 10 | 4 | 15 | 94 | |||
| 5 | HUNGARY | 15 | 10 | 2 | 2 | 4 | 20 | 15 | 15 | 83 | ||
| 6 | ITALY | 25 | 20 | 15 | 60 | |||||||
| 7 | IRAN | 6 | 15 | 20 | 10 | 51 | ||||||
| 8 | SLOVAKIA | 15 | 20 | 10 | 45 | |||||||
| 9 | ALGERIA | 15 | 8 | 8 | 6 | 6 | 43 | |||||
| 10 | BULGARIA | 10 | 6 | 20 | 4 | 40 | ||||||
| 11 | KAZAKHSTAN | 15 | 6 | 6 | 10 | 37 | ||||||
| 12 | KYRGYZSTAN | 4 | 8 | 9 | 21 | |||||||
| 13 | BAHRAIN | 20 | 20 | |||||||||
| 14 | TUNISIA | 6 | 8 | 2 | 16 | |||||||
| 15 | MACEDONIA | 10 | 10 | |||||||||
| 16 | TAJIKISTAN | 9 | 9 | |||||||||
| 17 | GERMANY | 8 | 8 |
57 Kilograms
| 1 | ITA | Givi | DAVIDOVI |
| 2 | TUR | Baris | KAYA |
| 3 | ALG | Abdelhak | KHERBACHE |
| 3 | AZE | Giorgi | EDISHERASHVILI |
| 5 | MKD | Minir | REDJEPI |
| 5 | BUL | Mikyay | NAIM |
| 7 | TUR | Ali | KARABOGA |
| 8 | IRI | Seyederfan | JAFARIANGELYERDI |
| 9 | MKD | Haljit | OSMAN |
| 10 | TUR | Saban | KIZILTAS |
61 Kilograms
| 1 | IND | Rahul | AWARE |
| 2 | TUR | Munir | AKTAS |
| 3 | IND | Utkarsh | KALE |
| 3 | TUR | Emrah | ORMANOGLU |
| 5 | TUR | Cabbar | DUYUM |
| 6 | IND | Abhimanyu | YADAV |
| 7 | ALG | Mohamed | LAKEL |
| 8 | BUL | Georgi | VANGELOV |
| 9 | MKD | David | MISHEV |
| 10 | MKD | Elmedin | SEJFULAU |
65 Kilograms
| 1 | USA | John | DIAKOMIHALIS |
| 2 | BRN | Haji | ALI |
| 3 | TUR | Cengizhan | ERDOGAN |
| 3 | HUN | Ismail | MUSUKAEV |
| 5 | IND | Sonba | GONGANE |
| 5 | AZE | Ali | RAHIMZADE |
| 7 | USA | Zain | RETHERFORD |
| 8 | TUN | Kaireddine | BEN TELILI |
| 9 | KGZ | Alibek | OSMONOV |
| 10 | KGZ | Tilek | SHARSHEEV |
Yianni Diakomihalis (FLWC) - GOLD
WIN Zain Retherford (USA), 9-5
WIN Ali Rahimzade (Azerbaijan), 13-2
WIN Ismail Musukaev (Hungary), win by cautions
WIN Haji Ali (Brunei) win by forfeit
Zain Retherford (Nittany Lion WC) - DNP
LOSS Yianni Diakomihalis (USA), 9-5
FFT Ali Rahimzade (Azerbaijan)
70 Kilograms
| 1 | AZE | Murtazali | MUSLIMOV |
| 2 | BUL | Mihail | GEORGIEV |
| 3 | KAZ | Ilyas | ZHUMAY |
| 3 | TUR | Haydar | YAVUZ |
| 5 | IND | Rajnesh | RAJNEESH |
| 5 | HUN | Daniel | ANTAL |
| 7 | ALG | Fares | LAKEL |
| 8 | TUR | Mehmet | KARACA |
| 9 | AZE | Gitinomagomed | GADZHIYEV |
| 10 | TUR | Serhat | ARSLAN |
| 11 | USA | James | GREEN |
| 12 | KAZ | Timur | SHANBAYEV |
| 13 | MKD | Riad | REDJEPI |
James Green (Nebraska WTC) - DNP
LOSS Haydar Yavuz (Turkey), 4-2
74 Kilograms
| 1 | USA | Jordan | BURROUGHS |
| 2 | ITA | Frank | CHAMIZO |
| 3 | SVK | Taimuraz | SALKAZANOV |
| 3 | TUR | Fazli | ERYILMAZ |
| 5 | TUR | Yakup | GOR |
| 5 | TUR | Enes | USLU |
| 7 | TUN | Maher | GHANMI |
| 8 | KAZ | Alibek | ABDIKASSYMOV |
| 9 | BUL | Miroslav | KIROV |
| 10 | HUN | Murad | KURAMAGOMEDOV |
| 11 | AZE | Mahal | NOVRUZOV |
| 12 | KGZ | Mansur | SYRGAK UULU |
| 13 | HUN | Csaba | VIDA |
| 14 | IND | Amit | DHANKHAR |
| 15 | KAZ | Azat | SAKAYEV |
| 16 | TUN | Haithem | DAKHLAOUI |
| 17 | ALG | Ishak | BOUKHORS |
Jordan Burroughs (Nebraska WTC) - GOLD
WIN Csaba Vida (Hungary), 10-0
WIN Taimuraz Salkazanov (Slovakia), 6-4
WIN Yakup Gor (Turkey), 12-2
WIN Frank Chamizo (Italy), Forfeit
79 Kilograms
| 1 | USA | Alexander | DIERINGER |
| 2 | SVK | Akhsarbek | GULAEV |
| 3 | IRI | Bahman | TEYMOURI |
| 3 | TUR | Muhammet | KOTANOGLU |
| 5 | AZE | Abubakr | ABAKAROV |
| 5 | TUR | Abdulkadir | OZMEN |
| 7 | GER | Benjamin | SEZGIN |
| 8 | ALG | Fateh | BENFERDJALLAH |
| 9 | TUR | Ender | COSKUN |
| 10 | HUN | Botond | LUKACS |
Alex Dieringer (Cowboy RTC) - GOLD
WIN Abubakr Abakarov (Azerbaijan), 10-0
WIN Bahman Teymouri (Iran), 4-0
WIN Akhsarbek Gulaev (Slovakia), 4-1
86 Kilograms
| 1 | AZE | Aleksandr | GOSTIYEV |
| 2 | IND | Deepak | PUNIA |
| 3 | TUR | Osman | GOCEN |
| 3 | TUR | Selim | YASAR |
| 5 | USA | Patrick | DOWNEY |
| 5 | SVK | Boris | MAKOEV |
| 7 | KGZ | Aligadzhi | GAMIDGADZHIEV |
| 8 | KAZ | Bakhtiyar | IZBASSAROV |
| 9 | HUN | Richard | LIGETI |
| 10 | TUN | Ayoub | BARRAJ |
| 11 | HUN | Patrik | SZUROVSZKI |
| 12 | AZE | Murad | SULEYMANOV |
Pat Downey (NJRTC) - DNP
LOSS Deepak Punia (India), 11-5
LOSS Osman Gocen (Turkey), 7-6
92 Kilograms
| 1 | USA | J'Den | COX |
| 2 | HUN | Bendeguz | TOTH |
| 3 | TUR | Suleyman | KARADENIZ |
| 3 | AZE | Shamil | ZUBAIROV |
| 5 | IND | Viky | VIKY |
| 5 | KAZ | Abubakar | TURGAYEV |
| 7 | TUR | Erhan | YAYLACI |
| 8 | ALG | Mohammed | FARDJ |
| 9 | TUR | Ibrahim | BOLUKBASI |
J’den Cox (USOPTC) - GOLD
WIN Abubakar Turgayev (Kazakhstan), 11-0
WIN Mohamed Fardj (Algeria), 11-0
WIN Shamil Zubairov (Azerbaijan), 11-0
WIN Bendeguez Toth (Hungary), 10-0
97 Kilograms
| 1 | USA | Kyle | SNYDER |
| 2 | IRI | Ali | SHABANIBENGAR |
| 3 | HUN | Pavlo | OLIINYK |
| 3 | ITA | Abraham | CONYEDO |
| 5 | TUR | Baki | SAHIN |
| 6 | KGZ | Magomed | MUSAEV |
| 7 | IRI | Abbas | FOROUTANRAMI |
| 8 | TUR | Riza | YILDIRIM |
| 9 | IND | Satywart | KADIAN |
| 10 | TUR | Fatih | YASARLI |
| DSQ | AZE | Aslanbek | ALBOROV |
Kyle Snyder (Ohio RTC) - GOLD
WIN Bakin Sahin (Turkey), 12-2
WIN Pavlo Oliinyk (Hungary), 10-0
WIN Ali Khalil Shabanibengar (Iran), 2-1
125 Kilograms
| 1 | TUR | Taha | AKGUL |
| 2 | USA | Nicholas | GWIAZDOWSKI |
| 3 | HUN | Daniel | LIGETI |
| 3 | IND | Sumit | SUMIT |
| 5 | IRI | Yadollah | MOHEBI |
| 6 | TJK | Farkhod | ANAKULOV |
| 7 | TUR | Abdullah | OMAC |
| 8 | TUR | Fatih | CAKIROGLU |
Nick Gwiazdowski (Wolfpack RTC) - SILVER
WIN Fatih Cakiroglu (Turkey), win by forfeit
WIN Sumit Sumit (India), 6-2
LOSS Taha Akgul (Turkey) 5-1