
High School Results
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/16 | L | DQ 0-0 | J. Harrison | Boulder | 2011 Old Chicago NCCT | Consolation Round 3 | 152 | |
12/16 | W | F 6-0 2:31 | J. Cisneros | Jefferson | 2011 Old Chicago NCCT | Consolation Round 2 | 152 | |
12/16 | L | F 2-0 2:33 | J. Wells | Pine Creek | 2011 Old Chicago NCCT | Championship Round 2 | 152 | |
12/16 | W | F 6-0 2:31 | J. Cisneros | Jefferson | NCCT | Champ. Round 1 | 152 | |
12/16 | W | F 2-0 0:25 | E. Howell | Mountain View | 2011 Old Chicago NCCT | Championship Round 1 | 152 |
2010-2011
2005-2006
2004-2005
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/12 | L | F 0-0 5:51 | M. Meinking | Melrose-Mindoro/G.E.T. | D2 Reg. 4 - West Salem/Bangor | Round 3 | 145 | |
02/12 | L | F 0-0 3:58 | C. Radke | West Salem/Bangor | D2 Reg. 4 - West Salem/Bangor | Round 2 | 145 | |
02/12 | W | F 0-0 3:42 | K. Dawson | Neillsville | D2 Reg. 4 - West Salem/Bangor | Round 1 | 145 |
2003-2004
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/14 | W | F 0-0 0:41 | E. SCHWOCH | ALTOONA/REGIS | Melrose-Mindoro/G-E-T Regional | --- | 140 | |
02/14 | W | F 0-0 1:26 | B. Simonson | BLACK RIVER FALLS | Melrose-Mindoro/G-E-T Regional | --- | 140 | |
02/14 | L | DEC 12-10 | L. POESCHEL | NEILLSVILLE | Melrose-Mindoro/G-E-T Regional | --- | 140 | |
02/14 | L | NC 0-0 | L. POESCHEL | NEILLSVILLE | Melrose-Mindoro/G-E-T Regional | --- | 140 |




