
Other Results
2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/28 | L | DEC 0-0 SV | B. Gamlin | Hardy Hit Squad | TN Open: Kids/Teens NoGi | Round 2 | 54-60 | |
01/28 | L | DEC 0-0 SV | B. Gamlin | Hardy Hit Squad | TN Open: Kids/Teens NoGi | Round 1 | 54-60 | |
01/28 | W | DEC 0-0 SV | B. Gamlin | Hardy Hit Squad | TN Open: Kids/Teens Gi | Round 3 | 54-60 | |
01/28 | L | SUB 0-0 1:37 | B. Gamlin | Hardy Hit Squad | TN Open: Kids/Teens Gi | Round 1 | 54-60 | |
01/28 | W | DEC 0-0 SV | B. Gamlin | Hardy Hit Squad | TN Open: Kids/Teens Gi | Round 2 | 54-60 |
2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
06/04 | W | SUB 0-0 3:25 | C. Stevenson | American Grappling | KY Open: Kids/Teens NoGi | Round 2 | 50-74 | |
06/04 | W | SUB 0-0 0:32 | C. Stevenson | American Grappling | KY Open: Kids/Teens NoGi | Round 1 | 50-74 | |
06/04 | W | SUB 0-0 0:28 | C. Stevenson | American Grappling | KY Open: Kids/Teens Gi | Round 1 | 50-74 | |
06/04 | W | SUB 0-0 0:35 | C. Stevenson | American Grappling | KY Open: Kids/Teens Gi | Round 2 | 50-74 |




