
High School Results
2015-2016
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
11/15 | L | F 2-0 0:11 | K. Clark | Dickinson | Mandan Middle School Tournament | Round 3 | N | |
11/15 | L | F 14-0 3:26 | T. Pacheco | Simle | Mandan Middle School Tournament | Round 1 | N |
2012-2013
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/24 | L | F 7-0 2:37 | C. Schreiner | Seaman | Seaman @ Kaupan-Mt. Carmel | Round 1 | 135 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/14 | W | F 0-0 3:58 | N. Johnson | Valley Center | Sub-Dist. 2 North - Andover | Round 6 | 135 lbs | |
03/14 | L | F 0-0 1:00 | A. Mcavoy | Circle Jr. | Sub-Dist. 2 North - Andover | Round 5 | 135 lbs | |
03/14 | L | DEC 6-2 | J. Ortiz | Valley Center | Sub-Dist. 2 North - Andover | Round 4 | 135 lbs | |
03/14 | W | F 0-0 2:41 | W. Kurth | Goddard | Sub-Dist. 2 North - Andover | Round 2 | 135 lbs |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/16 | W | F 0-0 | N. Johnson | Valley Center | CENTRAL INVITATIONAL | Round 4 | 110-115 | |
02/16 | W | F 0-0 | A. Schutz | Wichita Wrestling Club | CENTRAL INVITATIONAL | Round 3 | 110-115 | |
02/16 | L | F 0-0 | D. Smith | Winfield | CENTRAL INVITATIONAL | Round 2 | 110-115 | |
02/16 | W | DEC 7-5 | N. Johnson | Valley Center | CENTRAL INVITATIONAL | Round 1 | 110-115 |




