
Other Results
2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
09/18 | L | VSU 10-0 0:51 | A. Bushaw | Jersey Girls | Ultimate Club Duals | Finals | 28 kg | |
09/18 | L | VFA 1:04 6-0 | J. Dean | Team NJ | Ultimate Club Duals | RR Rnd 5 | 28 kg | |
09/17 | L | VFA 0:13 2-0 | K. Zacherl | Wyoming Seminary | Ultimate Club Duals | RR Rnd 4 | 28 kg | |
09/17 | L | VFA 0:43 4-0 | C. Goldsy | --- | Ultimate Club Duals | RR Rnd 3 | 28 kg | |
09/17 | L | VSU 10-0 0:19 | P. Jewett | Rochester Rumble | Ultimate Club Duals | RR Rnd 1 | 28 kg |



