
Other Results
2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/16 | W | FOR 0-0 | H. Haun | Greeneville Silverbacks | TNAAU-Pigeon Forge Beginner | Round 3 (4 Man) | 71-75 | |
01/16 | L | DEC 4-1 | J. Allen | Admiral Wrestling Club | TNAAU-Pigeon Forge Beginner | Round 2 (4 Man) | 71-75 | |
01/16 | W | F 15-9 2:55 | M. Leininger | Pigeon Forge Wrestling | TNAAU-Pigeon Forge Beginner | Round 1 (4 Man) | 71-75 |
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/12 | L | F 0-0 0:34 | B. Yeager | Knox Elite Wrestling | TNAAU BEARDEN BULLDOG CHALLENGE | Round 4 | 87-90 | |
12/12 | L | F 0-0 0:26 | G. Carroll | Alcoa Tornadoes | TNAAU BEARDEN BULLDOG CHALLENGE | Round 3 | 87-90 | |
12/12 | W | FOR 0-0 | N. Crawford | Team Heritage | TNAAU BEARDEN BULLDOG CHALLENGE | Round 2 | 87-90 |




