
High School Results
2024-2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
09/28 | L | F 3-0 0:22 | J. Soney | Patton Trained | 2024 Grappler Fall Classic | Cons. Round 2 | 105 | |
09/28 | L | F 6-0 3:54 | R. Phelan | Lake Gibson | 2024 Grappler Fall Classic | Champ. Round 1 | 105 |
2023-2024
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
07/08 | L | TF 21-6 3:49 | B. Dawley | POWA | Rumble 15U Duals | Round 5 | 90 | |
07/08 | L | DEC 7-3 | C. Corcoran | Team Gotcha Black | Rumble 15U Duals | Round 4 | 90 | |
04/08 | W | F 14-5 1:44 | G. Nyitray | Youth Impact Center | Palm Bay ECW | Round 5 | 100 | |
04/08 | W | FOR 0-0 | C. Hayes | Riverdale Raiders | Palm Bay ECW | Round 4 | 100 | |
04/08 | W | DEC 8-2 | C. Schnobrick | Olympic Heights | Palm Bay ECW | Round 3 | 100 | |
04/08 | W | F 5-0 1:14 | V. White | Cocoa | Palm Bay ECW | Round 2 | 100 |
2021-2022
2020-2021
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/30 | W | F 10-0 1:59 | G. Lyons | Steel Valley Renegades | Viking War 13U Duals | Round 5 | 80 |
2019-2020
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/16 | L | TF 18-1 3:00 | G. Cantera | Ohio Venom | PENNWAY Duals 8U | Round 3 | 67 | |
02/16 | W | MD 13-0 | J. Keslar | Psycho Squad White | PENNWAY Duals 8U | Round 4 | 67 | |
02/16 | W | DEC 4-2 | J. Onstott | Team MYWAY Red | PENNWAY Duals 8U | Round 2 | 67 | |
02/16 | W | F 2-0 0:35 | d. sowden | Phoenix WC | PENNWAY Duals 8U | Round 5 | 64 | |
02/16 | W | DEC 4-0 | G. Fertner | Psycho Squad Red | PENNWAY Duals 8U | Round 1 | 64 |
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/25 | W | F 2-0 0:47 | K. Banks | Jr Warrior WC | MYWAY Team State 3GU | Semifinal | 60 (62) | |
02/25 | L | DEC 8-6 | B. Simon | Portland WC | MYWAY Team State 3GU | 1st Place Match | 56 (58) | |
02/25 | W | F 0-0 0:09 | A. Veres | Adrian WC | MYWAY Team State 3GU | Round 3 | 65 (67) | |
02/25 | L | DEC 2-1 | F. Banister | NW Red Crushers | MYWAY Team State 3GU | Round 1 | 60 (62) | |
02/25 | W | DEC 6-1 | C. Fields | Tecumseh WC | MYWAY Team State 3GU | Round 2 | 65 (67) |




