
High School Results
2025-2026
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/06 | W | F 11-0 2:29 | M. Tate | Lewiston | Deer Park Invitational | --- | 120 | |
12/06 | L | F 11-3 4:22 | A. Torres | Granger | Deer Park Invitational | --- | 120 | |
12/06 | W | TF 16-1 3:17 | B. Truax | Riverside | Deer Park Invitational | --- | 120 | |
12/06 | W | TF 17-1 4:09 | D. Degenstein | Lakeside | Deer Park Invitational | --- | 120 | |
12/06 | L | F 7-0 0:34 | M. Tate | Lewiston | Deer Park Invitational | --- | 120 | |
12/06 | W | F 7-0 1:34 | T. Miller | Deer Park | Deer Park Invitational | --- | 120 |
2024-2025
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
11/19 | L | DEC 4-2 | T. Richardson | FordDynastyWrestlingClub | TOA - 2022 Northwest Bigfoot Battle | Cons. Round 2 | 82 | |
11/19 | L | F 2-0 0:30 | W. Goss | Moses Lake Wrestling Club | TOA - 2022 Northwest Bigfoot Battle | Champ. Round 1 | 82 |
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/22 | L | F 4-0 1:28 | N. Galey | Legacy Wrestling Academy | Larry Quisel Legacy Duals - Elementary | Round 1 | 74 | |
01/22 | L | F 6-0 2:42 | N. Hunt | Triple Threat | Larry Quisel Legacy Duals - Elementary | Round 2 | 74 | |
01/22 | L | DEC 10-5 | B. Conyers | Suples | Larry Quisel Legacy Duals - Elementary | Round 3 | 74 |




