
High School Results
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/01 | L | F 6-2 1:17 | C. Tabert | Oxford WC | MYWA Dual States MS - A | Cons. Semi | 115 | |
03/01 | L | F 2-0 0:09 | A. Boone | Lowell WC | MYWA Dual States MS - A | Quarterfinal | 115 | |
03/01 | L | F 6-0 1:48 | H. Mainstone | BC Lakeview | MYWA Dual States MS - A | 7th Place Match | 115 |
2013-2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/23 | W | DEC 11-6 | C. Lenon | Holt WC | MYWA Dual States Elem - A | Round 2 | 97 | |
02/23 | L | MD 13-3 | G. Williams | Davison WC | MYWA Dual States Elem - A | Round 3 | 97 | |
02/23 | L | DEC 3-2 | G. Deloney | Hartland WC | MYWA Dual States Elem - A | Round 1 | 97 | |
02/23 | L | F 4-0 1:28 | W. Peters | Yale Jr Bulldogs | MYWA Dual States Elem - A | Round 5 | 97 |




