
High School Results
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/16 | L | F 0-0 | c. dangle | --- | Polk County Duals | Champ. Round 1 | 160 | |
01/10 | W | F 4-1 1:50 | J. Lopez | Zephyrhills Christian | Mulberry Duals | Champ. Round 1 | 160 | |
12/12 | W | DEC 13-8 | J. Wilmoth | Imagine School at North Port | Sebring Duals | Champ. Round 1 | 160 | |
12/11 | W | F 0-0 | M. Brod | Sebring | Sebring Duals | Champ. Round 1 | 160 | |
12/02 | W | F 2-2 2:36 | B. Coleman | --- | Mulberry Duals | Champ. Round 1 | 160 |
2016-2017
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/15 | W | F 0-0 | C. Howard | Avon Park | Devil Duals | Champ. Round 1 | 138 | |
12/11 | W | F 0-0 | T. Chouquer | Kathleen Senior | Devil Duals | Champ. Round 1 | 138 | |
12/09 | W | F 0-0 | C. Howard | Avon Park | Mulberry Kickoff Classic | Champ. Round 1 | 138 | |
12/08 | W | F 0-0 1:11 | R. Cody | The Master`s Academy | Winter Haven @ The Master`s Academy | Round 1 | 138 |
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/13 | L | F 0-0 1:34 | V. Ramirez | --- | Brian Bain IBT | Placement (16 Man) | 141 | |
02/13 | L | F 0-0 1:22 | M. Castro | Ridge Community High School | Brian Bain IBT | Semis & 3rd WB (16 Man) | 141 | |
02/13 | L | F 0-0 1:00 | G. Smith | Auburndale Senior High School | Brian Bain IBT | Quarters & 1st WB (16 Man) | 141 |
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/12 | L | F 0-0 1:10 | T. Shelton | North Buncombe | Tri Meet | Champ. Round 1 | --- | |
11/20 | W | F 2-2 1:10 | B. Alexander | Clyde A. Erwin | Clyde A. Erwin @ Mountain Heritage | Round 1 | 152 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/06 | L | F 5-0 1:06 | N. Mudlaff | Random Lake | Cambridge Blue Jay Invite | Round 4 | 130 | |
12/06 | L | F 16-3 2:55 | J. Nolden | Waunakee | Cambridge Blue Jay Invite | Round 5 | 130 | |
12/06 | L | F 2-0 4:17 | K. Hagy | Cambridge | Cambridge Blue Jay Invite | Round 1 | 130 | |
12/06 | L | F 2-0 1:03 | A. Pratt | Brodhead-Juda | Cambridge Blue Jay Invite | Round 3 | 130 |
2006-2007
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/17 | L | FOR 0-0 | M. Hole | Blackhawk | Jefferson @ Blackhawk | Round 1 | 119 | |
12/08 | L | FOR 0-0 | B. Kohl | Milton | Milton @ Jefferson | Round 1 | 119 | |
12/03 | L | F 0-0 0:30 | D. Seitz | Brodhead-Juda | Brodhead-Juda @ Jefferson | Round 1 | 119 | |
12/03 | L | F 0-0 1:55 | C. Frederick | Waunakee | Jefferson @ Waunakee | Round 1 | 119 |




