
High School Results
2024-2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/22 | W | F 3-0 1:36 | B. Kinsley | Lyman | WSWWW Triangular | Round 1 | 175 |
2023-2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/15 | W | F 2-0 2:31 | G. Westendorf | Kimball/White Lake/Platte-Geddes | B/G-KWLPG-Parkston Triangular | Round 1 | 175 | |
12/15 | W | F 4-0 4:00 | K. Neugebauer | Parkston | B/G-KWLPG-Parkston Triangular | Round 1 | 175 | |
12/08 | L | F 2-0 0:28 | J. Breen | Wagner | Wagner Tri | Round 1 | 175 | |
12/08 | L | DEC 7-1 | K. Cihak-Brozik | Winner Area | Wagner Tri | Round 1 | 175 | |
11/04 | W | F 7-2 3:14 | L. Geisner | Custer | Custer Quad | Round 1 | 215 |
2022-2023
2021-2022
2020-2021
2019-2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/02 | L | F 2-0 0:50 | T. Conroy | Ainsworth | Ainsworth Invitational | Cons. Round 2 | 138 | |
02/02 | L | F 2-0 0:57 | T. Nelson | North Central | Ainsworth Invitational | Champ. Round 1 | 138 | |
01/25 | L | F 7-2 2:26 | K. Pearman | Mobridge-Pollock | Winner Invitational | Cons. Round 2 | 138 | |
01/25 | L | F 9-2 1:30 | B. Blasius | Philip | Winner Invitational | Champ. Round 1 | 138 |




