
High School Results
2025-2026
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/05 | W | F 0-0 | T. Thompson | Milford | Milford @ Canyon View | Round 1 | 157 | |
11/01 | L | DEC 4-1 | B. Cookson | Champions Wrestling Club | Nightmare on the Mat | --- | 157 | |
11/01 | W | F 3-0 3:22 | M. Rutledge | Ridgeline Riverhawks | Nightmare on the Mat | --- | 157 | |
11/01 | W | MD 11-3 | R. Eggett | Sanderson Wrestling Academy | Nightmare on the Mat | --- | 157 | |
11/01 | L | DEC 7-5 | B. Cookson | Champions Wrestling Club | Nightmare on the Mat | --- | 157 |
2024-2025
2023-2024
2022-2023
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
07/27 | L | TF 16-0 1:51 | B. Anderchalk | PA Gold | Ultimate Summer Series II - 9U Duals | 1st Place Match | 54 | |
07/27 | L | F 8-0 1:22 | B. Dawley | Team Savage | Ultimate Summer Series II - 9U Duals | Round 3 | 54 | |
11/07 | W | DEC 0-0 | T. Chavez | --- | Morgan Youth Tournament | Round 3 | 51-54 | |
11/07 | W | DEC 0-0 | K. Thompson | Box Elder Stingers | Morgan Youth Tournament | Round 1 | 51-54 | |
11/07 | L | F 0-0 | D. Hancock | FREMONT | Morgan Youth Tournament | Round 2 | 51-54 |




