Junior DualsJun 24, 2014 by Nickolas Velliquette
Junior Duals: Greco Team Rosters
Junior Duals: Greco Team Rosters

| Team California | |
| 100 | Miranda, Randon |
| 100 | Terrance, Thomas |
| 106 | Alaniz, Javier |
| 113 | Cisneros, Joey |
| 113 | Rosas, AJ |
| 120 | Perez, Perez |
| 126 | Herrera, Carlos |
| 126 | Turner, Devon |
| 132 | Molina, Armand |
| 132 | Torres, Isaiah |
| 138 | Wykoff, Wyatt |
| 138 | Cervantes, Nate |
| 138 | Watts, Aaron |
| 145 | Mantanona, Anthony |
| 152 | Longo, Michael |
| 152 | Hoang, Jimmy |
| 152 | Huerta, Dominic |
| 160 | Leal, John |
| 170 | Kistler, Nolan |
| 170 | Murphy, James |
| 182 | Callender, Nick |
| 182 | Galvan, Jaime |
| 195 | Bollinger, Dylan |
| 220 | Sweany, Jeremy |
| 220 | Pena, Daniel |
| 285 | Miltenberger, Gary |
| Team Connecticut | |
| 100 | Murillo, Zack |
| 106 | Schoenberger, Devon |
| 113 | Kane, Timmy |
| 120 | Paulino, Alejandro |
| 126 | Bylykbashi, Zach |
| 126 | Argueta, Marlon |
| 132 | Caffrey, Conor |
| 132 | Kane, Charlie |
| 138 | Ebert, Dan |
| 152 | Odell, Max |
| 160 | Zafari, Zaal |
| 160 | Viruet, Richard |
| 170 | Burgos, Seve |
| 182 | Flannery, Collin |
| 195 | Feldman, Jake |
| 220 | Martorelli, Paul |
| Team Florida | |
| 106 | McCray, RANDY |
| 113 | Marshall, Jordan |
| 113 | Griffin, Chris |
| 120 | Stayley, Brandon |
| 120 | Rivera-Hollingsworth, Gage |
| 126 | Williams, Maleek |
| 126 | Rawiszer, Garett |
| 132 | Lucas, Dylan |
| 132 | Gomes, Johan |
| 138 | Ramirez, Justin |
| 145 | Lugo, Pat |
| 152 | Bonilla, Giovanni |
| 152 | Amaya, Joel |
| 170 | Nagy, Peter |
| 182 | McGee, Dontae |
| 182 | Pedraza, Alberto |
| 195 | Hamilton, Darius |
| 220 | Enmon, Robert |
| 220 | Rodriquez, Michael |
| 285 | Taylor, Kyron |
| Team Georgia Blue | |
| 100 | Alter, Harley |
| 106 | Small, Todd |
| 113 | Nelson, Dustin |
| 120 | Kilic, Aslan |
| 126 | Flatt, Adam |
| 132 | Kelley, Hunter |
| 138 | Cunningham, Marvin |
| 145 | Boylen, Roman |
| 145 | Shamark Wlliams, Derekston |
| 152 | Anderson, Will |
| 160 | Raiford, Elliott |
| 170 | Whimper, Khamari |
| 182 | Rivera, Justan |
| 182 | Beske, Justin |
| 195 | Rogers, JD |
| 220 | Lee, Elliott |
| 220 | Gray, Spencer |
| 285 | Humphreys, George |
| Team Georgia Red | |
| 113 | Russell, Brentyn |
| 120 | Solis, Alexander |
| 126 | Hayes, Sid |
| 126 | Dominguez, Josh |
| 132 | Hilliard, Aaron |
| 138 | Gallegos, Jose |
| 152 | Dieckmann, Willy |
| 160 | Beske, Matthew |
| 182 | Beske, Justin |
| 182 | Gavalas, George |
| 182 | Larmore, Robert |
| 182 | Beasley, Carlton |
| 195 | Enright, Robert |
| 220 | Lin, Brandon |
| 220 | Farrah, Kassim |
| 285 | Boswell, Bobby |
| Team Illinois | |
| Unlisted | Hayes, Louis |
| Unlisted | Jones, Adarios |
| Unlisted | Hecox, Sage |
| Unlisted | Punke, Ryder |
| Unlisted | Punke, Dack |
| Unlisted | Baker, Nolan |
| Unlisted | Baker, Nelson |
| Unlisted | Young, Tim |
| Unlisted | Hobbs, Michael |
| Unlisted | Fuentez, Carlos |
| Unlisted | Johansen, Kirk |
| Unlisted | Marmolejo, Jonathan |
| Unlisted | Williams, Davante |
| Unlisted | Fortuna, Luke |
| Unlisted | Schultz, Eric |
| Unlisted | Godinez, Jacob |
| Unlisted | Patterson, Sadarious |
| Unlisted | Calkins, Kegan |
| Unlisted | White, Isaiah |
| Unlisted | Marsden, Andrew |
| Unlisted | Bey, Kamal |
| Unlisted | Early, Larry |
| Unlisted | Gunther, Joey |
| Unlisted | Howard, Sir Romeo |
| Team Indiana | |
| 106 | Bryant, David |
| 113 | Wilhelm, Karl |
| 120 | Cauffman, Ben |
| 132 | Coy, Sage |
| 132 | James, Brandon |
| 138 | Broukal, Devin |
| 145 | Kitko, Stephan |
| 152 | Ruddick, Matt |
| 160 | Lynch, Tre |
| 170 | Ray, Isaac |
| 182 | Ragains, Alex |
| 195 | Manns, Robert |
| 195 | Scott, Tyler |
| 285 | Blackburn, Landon |
| Team Iowa | |
| 100 | Aguirre, Alex |
| 106 | McCain, Duncan |
| 113 | West, Drew |
| 113 | West, Bryce |
| 120 | Baker, Brenden |
| 120 | Hellickson, Nolan |
| 126 | Glynn, Paul |
| 126 | Ajram, Noah |
| 132 | Hauder, Rees |
| 138 | Clingenpeel, Colton |
| 138 | Glosser, Jeren |
| 138 | Meyer, Blake |
| 145 | Meyer, Aaron |
| 145 | Ryan, Logan |
| 152 | Straw, Chase |
| 152 | Davis, Josh |
| 160 | Juhl, Jake |
| 160 | Jennings, Brady |
| 170 | Fingalsen, Kegan |
| 182 | Bowman, Mitch |
| 195 | Doyle, Donovan |
| 195 | Ware, John |
| 220 | Isley, Carter |
| 285 | Marnin, Jacob |
| 285 | Heeren, Tanner |
| Team Kansas Blue | |
| 100 | Dryden, Boo |
| 106 | Maxville, Jay |
| 113 | Treaster, Logan |
| 113 | Colbert, Anthony |
| 120 | Goldenstein, Jake |
| 126 | DeShazer, Sean |
| 126 | Ballard, D.J. |
| 132 | Cokeley, Reese |
| 132 | Hensley, Zak |
| 138 | Kissane, Kevin |
| 145 | Burnett, Bryan |
| 152 | Dulgarian, Isaac |
| 152 | Armstrong, William |
| 160 | Hydock, Alex |
| 170 | Lovvorn, Lucas |
| 182 | Wiesner, Dylan |
| 195 | Langley, Jared |
| 195 | Fowler, Emilio |
| 220 | McGaha, Jadon |
| 285 | Gallegos, Ray |
| 285 | Zook, Jason |
| Team Kansas Red | |
| 100 | McGivney, Tanner |
| 100 | Butler, Holden |
| 113 | Nirschl, Corbin |
| 120 | Joint, Gary |
| 120 | Flood, Tyler |
| 126 | Bowen, Christian |
| 126 | Wallar, Collin |
| 132 | Weil, Clay |
| 138 | Scantlin, Anthony |
| 145 | Cokeley, Sammy |
| 152 | Madl, Tanner |
| 160 | Mintzmyer, Jacob |
| 170 | Elliott, Logan |
| 170 | Hopper, Johnny |
| 182 | Luellen, Isaac |
| 195 | Mcginnis, Noah |
| 220 | Eckman, Sage |
| 220 | Alleyne, Tavon |
| 285 | Lozano, Aaron |
| Team Louisiana | |
| 113 | Peterson, Gabe |
| 120 | Olinde, Colt |
| 120 | Betteridge, Alex |
| 126 | Wheat, Landon |
| 132 | Des Bordes, Nick |
| 138 | Bernard, Jacob |
| 152 | Landry, Roland |
| 160 | Menendez, Chase |
| 170 | Verges, Brandon |
| 220 | Lockhart, Kellen |
| 285 | Karwath, Conor |
| 285 | ponson, Christian |
| Team Maryland | |
| 100 | Thomas, Joseph |
| 106 | Coughlin, Breandan |
| 113 | Malinowski, Nick |
| 120 | Friedman, Ryan |
| 126 | Whitesell, Adam |
| 132 | Margolis, Marty |
| 138 | Claxton, Matthew |
| 145 | Pente, Matthew |
| 152 | Hague, Toby |
| 160 | Breitenbach, Logan |
| 170 | Juskus, Dylan |
| 182 | Llopez, Joshua |
| 195 | Olauson, Matthew |
| 220 | Abdul-Malik, Mansur |
| 285 | Lowman, Shane |
| Team Michigan Blue | |
| Unlisted | MASSA, LOGAN |
| 100 | LAJOIE, DOMINIC |
| 106 | ROBERTS, DALTON |
| 113 | PARKER, IAN |
| 113 | FREEMAN, BEN |
| 120 | POLAND, CHRIS |
| 120 | VOLYANYUK, MICHAEL |
| 120 | STORR, KANEN |
| 126 | OLSON, LINCOLN |
| 132 | WEAVER, COLE |
| 138 | OLIVER, JUSTIN |
| 138 | STORR, ZEHLIN |
| 145 | HALL, ZAC |
| 152 | PANTELEO, ALEC |
| 152 | AMINE, MYLES |
| 160 | JOHNSON, JAKE |
| 170 | ZIENKIEWICZ, TRISTIN |
| 170 | COOPER, CHRIS |
| 182 | WILDMO, TY |
| 182 | PRICE, ANDREW |
| 195 | MCKIERNEN, JAKE |
| 220 | PELHAM, LANDON |
| 285 | PRESCOTT, RYAN |
| Team Michigan Red | |
| Unlisted | Johnson, Max |
| 106 | Rehfeldt, Aaron |
| 113 | Morrison, Grant |
| 120 | Griffin, Logan |
| 120 | Bertucci, Camden |
| 126 | Brown, Reilley |
| 126 | Shear, Daniel |
| 132 | Droste, Derek |
| 138 | McDill, Conner |
| 138 | Griffin-Smock, Codey |
| 145 | Hughes, Austin |
| 152 | Parks, Logan |
| 160 | Montrie, Blake |
| 170 | Mandell, Donnie |
| 170 | Hoffman, Dakota |
| 170 | Burnison, Kalin |
| 182 | Manley, Noah |
| 195 | Riopelle, Anthony |
| 195 | Dunn, Hunter |
| 285 | Correa, Ramon |
| Team Minnesota Red | |
| 100 | Meister, Anthony |
| 106 | Ka, Sodan |
| 113 | Robinson, Drew |
| 113 | Maas, Brian |
| 120 | Schlosser, Andy |
| 126 | Anderly, Austin |
| 132 | Venz, Taylor |
| 138 | Allar, Jake |
| 145 | Rustad, Mathew |
| 152 | Schauer, Jackson |
| 152 | Flaherty, Preston |
| 160 | Jackson, Parker |
| 170 | Norland, Luke |
| 182 | Dunnell, Justin |
| 195 | Jones, Ryan |
| 195 | Struffert, Mitchell |
| 220 | Lucast, Adam |
| 285 | Weege, George |
| Team Minnesota Blue | |
| 100 | Huss, Parker |
| 100 | Gliva, Victor |
| 106 | Molitor, Rylee |
| 106 | Crowe, Alex |
| 113 | Jones, Brent |
| 120 | Petry, Skyler |
| 120 | Fitterer, Paul |
| 126 | McKee, Mitchell |
| 132 | Tschida, Blane |
| 138 | Berg, James |
| 138 | Johnson, Ty |
| 145 | Kass, Logan |
| 145 | Brancale, Ben |
| 152 | Krone, Brandon |
| 160 | Moore, Paden |
| 160 | Deutschlander, Jake |
| 170 | Hall, Mark |
| 170 | Neilsen, Carter |
| 182 | Moore, Keegan |
| 182 | Johnson, Kade |
| 195 | Steveson, Bobby |
| 220 | Cheney, Paul |
| 220 | Pegelow, Nickolas |
| 285 | Pinto, Luis |
| Team Missouri | |
| 100 | Tryon, Jett |
| 106 | Valdiviez, Collin |
| 113 | Findley, Christian |
| 120 | Koan, Ethan |
| 120 | Miller, Dakota |
| 126 | Johnson, Isaiah |
| 126 | Brennan, Chase |
| 132 | Hayes, Ke-Shawn |
| 138 | Clevenger, Blake |
| 138 | Hosford, Sean |
| 145 | Tenney, Noah |
| 145 | Steward, Jordan |
| 152 | DiBlasi, Colston |
| 160 | Hawk, David |
| 170 | McNutt, Tyler |
| 182 | Bears, Jadin |
| 182 | Lance, Christian |
| 195 | Quador, Eric |
| 195 | Turley, Levi |
| 220 | Ragsdale, Micah |
| 220 | Melton, Ben |
| 285 | Braun, Collin |
| Team Nebraska | |
| 106 | Nielsen, Andrew |
| 113 | Berg, Riley |
| 113 | Stogdill, Jake |
| 120 | Trout, Doyle |
| 126 | Williams, Cameron |
| 126 | Velasquez, Josh |
| 132 | Cluxton, Jake |
| 138 | Rodriguez, Dante |
| 138 | Rodriguez, Damon |
| 145 | Hunt, Nathan |
| 145 | Vasquez, Francisco |
| 152 | Green, Jared |
| 160 | Meritt, Mason |
| 170 | Jones, Jacobi |
| 170 | Shuler, Brandon |
| 182 | Simpson, Sam |
| 195 | Stock, Collin |
| 195 | Schlender, Cameron |
| 220 | schnell, Tyson |
| 285 | Hircock, Tanner |
| Team New Mexico | |
| 100 | Santillanes, Marcus |
| 113 | Sandoval, Samuel |
| 120 | Calderon, Angelo |
| 126 | Chavez, Willie |
| 132 | Montoya, Richard Rico |
| 138 | Lopez, Isaac |
| 145 | Arellano, Clayton |
| 152 | Lopez, David |
| 182 | Gallegos, Anthony |
| 195 | Carrasco, Franki |
| 220 | Hussey, Mark |
| 285 | Romero, James |
| Team New York | |
| 106 | McKenna, Kellan |
| 120 | Malamut, Noah |
| 126 | Morris, Matt |
| 132 | Cassella, Nicholas |
| 138 | Merkin, Lenny |
| 145 | Oakes, Jay |
| 160 | Phillips, Tanner |
| 182 | Wooley, Dakota |
| Team North Carolina | |
| Unlisted | Neal, Austin |
| Unlisted | Roberts, Alex |
| Unlisted | Carpenter, George |
| Unlisted | Hoilman, Kyler |
| Unlisted | Fedowitz, Mike |
| Unlisted | Guess, Carl |
| Unlisted | McMillan, Isaac |
| Unlisted | Childress, Dillan |
| Unlisted | Royer, Jeremiah |
| Unlisted | Thompson, Jordan |
| Unlisted | Burton, Jeffrey |
| Unlisted | Capps, Brian |
| Unlisted | Wimmer, Nick |
| Unlisted | Wilson, Jordan |
| Team North Dakota Blue | |
| 100 | Kaseman, Alex |
| 100 | Barchenger, Dylan |
| 113 | Elijah, Ethan |
| 113 | Fraase, Jonathon |
| 120 | Perrin, Jaksen |
| 126 | Longie, Chris |
| 126 | Hoffman, Alex |
| 132 | Haugen, Caden |
| 132 | Barnhardt, Tate |
| 132 | Lamberson, Anthony |
| 138 | Boese, Logan |
| 138 | Ashline, Jake |
| 145 | Kaseman, Lane |
| 145 | Crissler, Tanner |
| 152 | Urbach, Dylan |
| 160 | Lunday, Jaron |
| 160 | Kuntz, Bradyen |
| 170 | Worral, Caleb |
| 182 | Gross, Matthew |
| 195 | Lura, Riley |
| 195 | Rodriguez, Adalberto |
| 220 | Metz, Brandon |
| 220 | Magnuson, Jordan |
| Team North Dakota Red | |
| 100 | Zachmeier, Ryan |
| 106 | Hogarth, Tyler |
| 106 | Fraase, Jonathon |
| 113 | Spaulding, Dillon |
| 120 | Nein, Taylor |
| 126 | Zachmeier, Brandon |
| 126 | Hoffman, Alex |
| 132 | Shearer, Jordan |
| 132 | Barnhardt, Tate |
| 138 | Zachmeier, Curt |
| 145 | Crissler, Tanner |
| 145 | Fisher, Dane |
| 152 | Blees, Adam |
| 160 | Blees, Ryan |
| 160 | Shearer, Jesse |
| 160 | Lunday, Jaron |
| 170 | Dobbler, Weston |
| 182 | Doty, Zac |
| 182 | Gross, Matthew |
| 195 | Gumke, Ethan |
| 195 | Lura, Riley |
| 220 | DeCoteau, Waylon |
| 285 | Swensen, Hunter |
| Team Oklahoma | |
| 100 | Naifeh, Mason |
| 100 | Adams, Wyatt |
| 106 | Gfeller, Kaden |
| 113 | Nieman, Andrew |
| 113 | Bridges, Montori |
| 120 | Duffield, Dalton |
| 126 | Brock, Kaid |
| 132 | Harding, Gary Wayne |
| 132 | Moore, Keegan |
| 138 | Sheets, Wyatt |
| 138 | Moran, Tristen |
| 145 | Blaylock, Jonce |
| 152 | Smith, Joe |
| 152 | Mendez, Kristen |
| 160 | Smith, Jacobe |
| 160 | Loving, Cameron |
| 170 | Rogers, Chandler |
| 182 | Dixon, Lance |
| 195 | Howard, Conner |
| 195 | Dixon, Joel |
| 220 | Childers, Kyler |
| 220 | Dixon, Andrew |
| 285 | Walker, Korey |
| Team South Carolina Blue | |
| 100 | Grifffin, David |
| 106 | Powell, Davon |
| 120 | Troidl, Daniel |
| 126 | Galette, Marvin |
| 126 | Hasting, Hunter |
| 132 | Burris, Rian |
| 138 | Snyder, Grant |
| 152 | Seitz, Talon |
| 160 | Crowder, Steven |
| 160 | Victory, Ryan |
| 170 | Witherspoon, Nygel |
| 170 | Dickerson, Joseph |
| 182 | Osborne, Evan |
| 195 | Crocker, Austin |
| 220 | Bost, Connor |
| 285 | Hawthorne, Jordan |
| Team South Dakota | |
| 100 | Lamer, Brawley |
| 100 | Hanssen, Jacob |
| 106 | Carroll, Brandon |
| 113 | Galt, Dakota |
| 113 | Stoebner, Duncan |
| 120 | Williams, Aric |
| 120 | Wolf, Dirk |
| 126 | Kiggins, Troy |
| 132 | Castilleja, Skyler |
| 138 | Neises, Bailey |
| 138 | Yasgar, Kyle |
| 152 | Determan, Zach |
| 160 | Bye, Regan |
| 170 | Bye, Brett |
| 170 | Henkle, Tanner |
| 182 | Casperson, Josh |
| 195 | Jensen, David |
| 220 | Schirado, Matt |
| 285 | Stibral, Dan |
| Team Tennesee | |
| 100 | Hicks, TJ |
| 113 | Navarro, Toribio |
| 120 | Cyree, Devan |
| 120 | Brown, Campbell |
| 126 | Murphy, Michael |
| 126 | Westbrooks, James |
| 132 | Smart, Jacob |
| 132 | Lee, Kyle |
| 138 | Stevison, Austin |
| 145 | Fox, Joe |
| 152 | Hamilton, Luke |
| 160 | Martin, Gage |
| 182 | Shelton, Cale |
| 182 | Spangler, Josh |
| 195 | Allan, Manny |
| 220 | Evans, Sammy |
| 285 | Boykin, Nic |
| Team Texas Blue | |
| 100 | Thiergood, Myles |
| 106 | Thomas, Marcus |
| 113 | Smith, Howard |
| 120 | Williams, Coltan |
| 126 | Jiron, Matthew |
| 132 | Ellis, Austin |
| 138 | Turcol, Thomas |
| 138 | Tanos, Joey |
| 145 | Reifsteck, Lucas |
| 152 | Crown, Kawika |
| 152 | Schoen, Spencer |
| 160 | Sherril, Jacob |
| 170 | Miller, Garrett |
| 182 | Hall, Xavier |
| 195 | Scott, Devaughn |
| 220 | Andrews, Blake |
| 285 | Kerrigan, Kohnen |
| Team Texas Red | |
| 126 | Roth, Chase |
| 132 | McClinton, Demone |
| 132 | Clifford, Garrett |
| 138 | Warnock, Emanuel |
| 145 | Edmonson, Tim |
| 152 | Koger, Cody |
| 152 | Basham, Dustin |
| 160 | Creek, Connor |
| 170 | Miller, Dalton |
| 182 | Madole, Dalton |
| 195 | Perez, Julian |
| 220 | Vazquez, William |
| 285 | Kinney, Tyler |
| Team Utah | |
| 100 | Meikel, Brandon |
| 106 | Brimhall, Bryce |
| 106 | Ocana, Braxton |
| 113 | Jones, Nelson |
| 120 | Cox, Tanner |
| 120 | Jensen, Josh |
| 126 | LaMont, Taylor |
| 132 | Erickson, Lukas |
| 132 | Denton, Dallin |
| 138 | Hone, Dusty |
| 145 | Findlay, Matt |
| 145 | O`hearon, Johnny |
| 152 | Robinson, Brooks |
| 160 | Heywood, Spencer |
| 160 | Harmon, Dalton |
| 170 | Bastian, Kimball |
| 182 | Armstrong, Jacob |
| 195 | Brown, Landon |
| 220 | Nash, Roy |
| 285 | Mortensen, Dalton |
| Team Virginia | |
| 106 | Knight, Joseph |
| 113 | Prata, Joey |
| 120 | Ariola, Daniel |
| 132 | Saunders, Devin |
| 145 | Marable, Trevor |
| 145 | Giantonio, David |
| 152 | Dupont, Robert |
| 160 | Giantonio, Dorian |
| 170 | Rudnick, Taylor |
| 182 | Wisman, Dylan |
| 195 | Smith, Kirkland |
| 195 | Littles, Carlos |
| 220 | Jennelle, Dave |
| 285 | Soileau, Cordell |
| Team Washington | |
| 100 | Gunter, Jaron |
| 106 | Hanson, Zac |
| 113 | McBride, Bailey |
| 113 | McDonald, Randy |
| 120 | Bair, Hunter |
| 120 | Llarenas, Blake |
| 126 | Forster, Brandon |
| 126 | Wilson-Premo, Adaeus |
| 132 | Floresca, Matthew |
| 132 | Beard, Bryson |
| 138 | Velasquez, Cruz |
| 138 | Wicken, Tyler |
| 145 | Iwicki, Matthew |
| 152 | Wilson, Ty |
| 152 | Meyer, Trey |
| 160 | Quintanilla, Izaec |
| 170 | Snediker, Michael |
| 182 | Dickson, Aaron |
| 182 | Garigan, Chauncye |
| 195 | Eicher, Trevor |
| 195 | Vigoren, Cody |
| 220 | Wright, Austin |
| 285 | Orndorff, Tate |