Super 32 126 lbs Registrants
Super 32 126 lbs Registrants

| # | Hs 126 | First Name | Last Name | Qual | Regional Place | State Place | Grade | HS | State | Prev S32 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRED | ALDERMAN | NP | 12 | garnat valley | PA | ||||
| 2 | LOUIE | ALTAMIRANO | NP | 12 | Kempsville | VA | ||||
| 3 | MALIK | AMINE | 4 | 2011-112-5 | 10 | Detroit Catholic Central | MI | |||
| 4 | PHILIP | ANDERSON | criteria | 1 | 2011-119-3 | 11 | Milton HS | GA | ||
| 5 | LUKE | ANDERSON | 2 | 12 | millbrook | VA | ||||
| 6 | NICK | ANTHONY | criteria | 1 | 2011-119-3 | 12 | Fort Myers High School | FL | ||
| 7 | JOEY | ANTOINE | criteria | 1 | 2011-119-2 | 11 | Westside | SC | ||
| 8 | RYAN | ARNEL | 2 | 12 | Oyster Bay | NY | ||||
| 9 | ANTHONY | ASHNAULT | qualifier | 1 | 2011-112-1 | 11 | south plainfield | NJ | 2010-112-1 | |
| 10 | KEN | BADE | criteria | 1 | 2011-125-1 | 11 | Detroit Catholic Central | MI | ||
| 11 | AJ | BARBARIA | NP | 12 | New Rochelle | NY | ||||
| 12 | LOGAN | BECHDEL | 4 | 12 | Central Mountain | PA | ||||
| 13 | JONCE | BLAYLOCK | criteria | 1 | 2011-119-2 | 10 | Berryhill | OK | ||
| 14 | BLAKE | BOSHELL | NP | 2011-119-1 | 11 | Dora High | AL | |||
| 15 | TOMMY | BOSTANY | criteria | 2 | 2011-119-3 | 12 | Spain Park | AL | ||
| 16 | PRESTON | BOWSHIER | 3 | 2011-112-7 | 10 | Kenton Ridge | OH | |||
| 17 | BRANDON | BRUNNER | criteria | 1 | 2011-119-1 | 11 | Baylor | TN | ||
| 18 | ROSSI | BRUNO | qualifier | 1 | 2011-130-1 | 12 | Brandon | FL | 2010-125-2 | |
| 19 | MASON | BYRNE | NP | 10 | east stroudsburg | PA | ||||
| 20 | ALEXANDER | CALANDRINO | criteria | 1 | 2011-125-2 | 12 | howell | MI | ||
| 21 | JAHLANI | CALLENDER | criteria | 1 | 2011-119-2 | 12 | CALVARY CHRISTIAN ACADEMY | FL | ||
| 22 | DAKOTA | CARIE | 2 | 2010-112-4 | 12 | Lapeer West | MI | |||
| 23 | CLAY | CATHEY | NP | 2011-125-2 | 12 | Skyview | MT | |||
| 24 | CHRIS | CATON | criteria | 1 | 2011-125-1 | 0 | Northside Christian Academ | NC | 2010-125-7 | |
| 25 | AUSTIN | CATTERA | NP | 11 | richmond | MI | ||||
| 26 | RICHIE | CEREBE | NP | 10 | Philmont Christian | PA | ||||
| 27 | JON-JAY | CHAVEZ | criteria | 2 | 10 | De La Salle | CA | |||
| 28 | THOMAS | CHEATHAM | 3 | 2011-125-6 | 12 | PINE FOREST HIGH | NC | |||
| 29 | GRAYTON | CINTRON | NP | 12 | Deep Creek High | VA | ||||
| 30 | RUSSELL | COLEMAN | criteria | NP | 2011-130-2 | 11 | PARKHILL | MO | 2010-119-5 | |
| 31 | TANNER | CONKWRIGHT | 3 | 2010-112-3 | 12 | cox high | VA | |||
| 32 | BRANDON | CONROY | 2 | 12 | Somerset Academy | FL | ||||
| 33 | BROCK | COOPER | NP | 9 | Bremen High | GA | ||||
| 34 | CHAZ | COPPA | 4 | 12 | Pequannock | NJ | ||||
| 35 | SHANE | CORBIN | NP | 10 | Benedictine | VA | ||||
| 36 | RANDY | CRUZ | criteria | 1 | 2011-119-2 | 12 | Bethlehem Catholic | PA | ||
| 37 | JOEY | DANCE | criteria | 1 | 2011-119-1 | 11 | christiansburg | VA | 2010-119-2 | |
| 38 | DALTON | DANIEL | 2 | 12 | North Gwinnett | GA | ||||
| 39 | JACOB | DANISHEK | criteria | 1 | 2011-112-1 | 10 | Dayton Christian | OH | ||
| 40 | WILLIE | DAVIS | criteria | 1 | 2011-119-3 | 10 | Woodbridge | DE | ||
| 41 | MATT | DAVIS | NP | 11 | Delbarton | NJ | ||||
| 42 | JAKE | DEANGELO | criteria | 3 | 2011-119-3 | 11 | southern alamance | NC | ||
| 43 | TJ | DEPASQUE | 2 | 12 | Clifton | NJ | ||||
| 44 | ERIC | DEVOS | NP | 2010-119-1 | 12 | Waverly Shell-Rock | IA | 2010-119-5 | ||
| 45 | KEVIN | DEVOY | criteria | 3 | 2011-119-4 | 12 | burlington twp. highschool | NJ | ||
| 46 | ISAAC | DULGARIAN | criteria | NP | 9 | St. Thomas Aquinas | KS | |||
| 47 | ANTHONY | ESPINOSA | NP | 11 | Lake Highland Prep | FL | ||||
| 48 | CJ | ESPINOSA | NP | 12 | Keller-Central | TX | ||||
| 49 | JOE | FAUSTYN | NP | 12 | Panther Creek | NC | ||||
| 50 | SEAN | FAUSZ | criteria | 2 | 2011-119-2 | 10 | Campbell County | KY | ||
| 51 | RYAN | FLYNN | 4 | 11 | Marple Newtown | PA | ||||
| 52 | NICK | FRANK | qualifier | 1 | 2011-119-4 | 11 | Urbana | MD | ||
| 53 | JAKE | GALLIGANI | NP | 11 | Lincoln Sudbury | MA | ||||
| 54 | ESTEBAN | GOMEZ-RIVERA | criteria | 3 | 2011-119-2 | 0 | Belen Jesuit Preparatory High School | FL | ||
| 55 | JOHN | GRIGG | 1 | 2011-130-3 | 12 | east gaston | NC | |||
| 56 | SAL | GURRERIO | qualifier | 3 | 10 | saint thomas aquinas | FL | |||
| 57 | DENNIS | GUSTAFSON III | criteria | 1 | 2011-119-3 | 11 | Forest Park | VA | ||
| 58 | BRIAN | HAMANN | 2 | 2010-103-4 | 11 | Jackson Memorial | NJ | |||
| 59 | GARY WAYNE | HARDING | criteria | 1 | 2011-112-1 | 10 | COLLINSVILLE HIGH SCHOOL | OK | ||
| 60 | DANE | HARLOWE | criteria | 2 | 2011-125-1 | 12 | Annandale HS | VA | ||
| 61 | CURTIS | HARRIS IV | NP | 10 | Colonial Forge | VA | ||||
| 62 | JOSHUA | HATTAWAY | NP | 11 | Cuthbertson | NC | ||||
| 63 | MIKEY | HAYES | 1 | 2011-112-4 | 12 | Colonial Forge | VA | |||
| 64 | DEAN | HEIL | criteria | 1 | 2011-119-1 | 11 | St. Edward | OH | ||
| 65 | TREVOR | HERNANDEZ | 4 | 12 | Biglerville | PA | ||||
| 66 | DAKOTA | HILL | NP | 11 | Cleveland | NC | ||||
| 67 | MITCH | HRNYAK | 1 | 12 | Forest Hills Central | MI | ||||
| 68 | SETH | HUMMER | 1 | 2011-103-5 | 10 | Savannah | MO | |||
| 69 | PATRICK | HUTTON | NP | 2010-119-4 | 12 | Georgetown Prep | MD | |||
| 70 | AVELINO | JACINTO | NP | 2009-103-6 | 12 | Kittatinny Regional High School | NJ | |||
| 71 | MATTHEW | JARVIS | 3 | 11 | Carle Place | NY | ||||
| 72 | DAVID | JEFFREY | criteria | 1 | 2011-119-1 | 12 | Parkersburg south High School | WV | ||
| 73 | KYLE | KAMINSKI | NP | 9 | padua | OH | ||||
| 74 | COREY | KEENER | criteria | 1 | 2011-119-1 | 12 | Blue Mountain | PA | ||
| 75 | CODY | KIEVMAN | NP | 12 | Blue Mt. | PA | ||||
| 76 | GREG | KONIECZNY | NP | 9 | lasalle college hs. | PA | ||||
| 77 | A.J. | KOWAL | 4 | 10 | Princeton | OH | ||||
| 78 | KADE | KOWALSKI | qualifier | NP | 9 | Tri-Valley | OH | |||
| 79 | NATHAN | KRAISSER | criteria | NP | 2011-125-1 | 12 | Centennial | MD | 2010-119-1 | |
| 80 | B.C. | LAPRADE | NP | 9 | NEW KENT | VA | ||||
| 81 | FRANKIE | LAZAUSKAS | 3 | 12 | Somerville High School | NJ | ||||
| 82 | JEFFREY | LETIZIA | NP | 11 | Olympic Heights | FL | ||||
| 83 | NICK | LIGUORI | 3 | 2011-125-4 | 12 | Raritan | NJ | |||
| 84 | MATT | LINDEMANN | NP | 10 | Howell HS | NJ | ||||
| 85 | MICHAEL | LOFRESE | 2 | 12 | GARDEN CITY HIGH SCHOOL | NY | ||||
| 86 | BRANDON | LONTZ | NP | 0 | Benton | PA | ||||
| 87 | TREVOR | LOPEMAN | NP | 11 | Lincoln | FL | ||||
| 88 | SCOTT | LOPEZ | NP | 0 | Manheim Township | PA | ||||
| 89 | LUKE | LUDKE | 1 | 2011-119-5 | 12 | Clayton | NC | |||
| 90 | CJ | LUTH | NP | 11 | Foran | CT | ||||
| 91 | GARRETT | MAGED | NP | 10 | Stone Bridge | VA | ||||
| 92 | CHAD | MALDONADO | 3 | 12 | Lowndes | GA | ||||
| 93 | GREG | MANFREDI | qualifier | 3 | 11 | Gulf Breeze Hs | FL | |||
| 94 | WERTHER | MARCIALES | NP | 12 | Freedom | FL | ||||
| 95 | JOSH | MARUCA | qualifier | NP | 9 | Franklin Regional | PA | |||
| 96 | MASON | MCCOLLUM | NP | 10 | reynolds | PA | ||||
| 97 | TYLER | MCCURDY | NP | 12 | East Gaston | NC | ||||
| 98 | ZANE | MELILLO | NP | 10 | North Andover | MA | ||||
| 99 | BRANDON | MENDOZA | NP | 0 | Laney | NC | ||||
| 100 | DEREK | MEYERS | NP | 0 | TABB | VA | ||||
| 101 | DANIEL | MOBILI | qualifier | 2 | 2011-119-6 | 12 | Boca Raton | FL | ||
| 102 | ANDREW | MOLINA | 1 | 2011-119-2 | 12 | Randleman | NC | |||
| 103 | RYAN | MURDOCK | 1 | 2011-112-6 | 12 | Dublin Coffman | OH | |||
| 104 | TYLER | MYERS | 1 | 2011-112-1 | 11 | Trinity High School | NC | |||
| 105 | JOSEPH | NELSON | criteria | NP | 9 | christia liberty accademy | WI | |||
| 106 | ANDRE | NIE | 2 | 2011-119-2 | 12 | DUDLEY | NC | |||
| 107 | RYAN | O'BOYLE | criteria | NP | 2011-119-1 | 12 | Central Catholic | MA | ||
| 108 | CONOR | O'HARA | NP | 10 | sachem east | NY | ||||
| 109 | JORDAN | PAGANO | NP | 10 | South Brunswick | NJ | ||||
| 110 | CASEY | PAGLIA | criteria | 1 | 2011-119-1 | 11 | Northampton High School | VA | ||
| 111 | LUKE | PALAMIDES | qualifier | NP | 12 | Peters Township | PA | |||
| 112 | STEVE | PASSARELLA | NP | 11 | Washington Township | NJ | ||||
| 113 | MAVERICK | PASSARO | NP | 12 | Eastport South Manor | NY | ||||
| 114 | BENNETT | PAYNE | criteria | 1 | 2011-119-3 | 12 | Fauquier | VA | ||
| 115 | JULE | PEEK | 2 | 2011-112-2 | 10 | Darlington | GA | |||
| 116 | BRIAN | PENNINGTON | NP | 11 | Lake Gibson High School | FL | ||||
| 117 | JOEL | PEZZE | NP | 11 | Norwin | PA | ||||
| 118 | SAM | PHILLIPS | 2 | 11 | Parkersburg | WV | ||||
| 119 | CODY | PHILLIPS | 1 | 2011-112-3 | 12 | Union County | IN | |||
| 120 | MIKE | PONGRACZ | 1 | 2011-119-8 | 11 | Delaware Valley Regional | NJ | |||
| 121 | CHANDLER | PYKE | criteria | 1 | 2011-112-3 | 10 | Woodward Academy | GA | ||
| 122 | MARTIN | RAMIREZ | criteria | 1 | 2011-119-3 | 12 | elk grove high school | CA | ||
| 123 | XAVIEL | RAMOS | criteria | NP | 2011-119-2 | 11 | Mcdonogh School | NJ | ||
| 124 | ZAIN | RETHERFORD | criteria | 1 | 2011-112-3 | 11 | Benton HS | PA | 2010-112-2 | |
| 125 | NEWT | RICHARDSON | 4 | 10 | Schalick | NJ | ||||
| 126 | PETER | RINALDI | NP | 10 | Jackson Memorial | NJ | ||||
| 127 | JORDAN | RIVERA | 2 | 2011-112-3 | 10 | springstead | FL | |||
| 128 | TRAVIS | ROBERTS | 3 | 12 | Junipero Serra | CA | ||||
| 129 | JESSE | RODGERS | NP | 10 | North Allegheny | PA | ||||
| 130 | FORREST | ROMINE | NP | 2011-119-6 | 12 | sonoraville | GA | |||
| 131 | TJ | RUSCHELL | criteria | 1 | 2011-119-1 | 12 | Ryle | KY | ||
| 132 | TYLER | SHAVALIER | NP | 9 | South View | NC | ||||
| 133 | BLAINE | SHINN | NP | 12 | South Iredell HS | NC | ||||
| 134 | JORDAN | SIMPSON | 1 | 2011-130-1 | 11 | Oxford High School | AL | |||
| 135 | JAKE | SMITH | criteria | 1 | 2011-119-1 | 12 | Newark Memorial HS | CA | 2009-103-5 | |
| 136 | LOGAN | SMITH | 4 | 2011-119-7 | 11 | Loudoun County | VA | |||
| 137 | WILLIAM | SPANGLER | qualifier | NP | 2011-119-4 | 12 | KEYSTONE | OH | ||
| 138 | SHAWN | SPEARMAN | 3 | 10 | Erie McDowell | PA | ||||
| 139 | SAM | SPENO | 1 | 2011-112-2 | 12 | fox lane | NY | |||
| 140 | GERMAINE | SUNKETT | NP | 0 | cape henlopen | DE | ||||
| 141 | KIRK | SWEENEY | NP | 10 | Mountain View | VA | ||||
| 142 | DYLAN | TAYLOR | NP | 9 | Wheeling Park | WV | ||||
| 143 | JONATHAN | TAYLOR | NP | 11 | Tennessee High School | TN | ||||
| 144 | ADIT | THAKUR | NP | 12 | Nyack | NY | ||||
| 145 | MATT | THEOBOLD | 2 | 11 | Toms river south | NJ | ||||
| 146 | JUSTIN | TODD | NP | 10 | alleghany | NC | ||||
| 147 | CORY | WAGNER | 4 | 2011-119-4 | 12 | Laney HS | NC | |||
| 148 | CLAY | WALKER | qualifier | 1 | 2011-125-1 | 10 | Eastside | SC | ||
| 149 | SAM | WARD | NP | 9 | St. Anthony's | NY | ||||
| 150 | ZACH | WATSON | criteria | NP | 2011-125-1 | 12 | Baylor School | TN | ||
| 151 | GARRISON | WHITE | criteria | 1 | 0-0-1 | 12 | JM Robinson | NC | ||
| 152 | SKYLAR | WOOD | criteria | 4 | 2011-125-1 | 12 | Platte County | MO | 2010-112-5 | |
| 153 | TYLER | ZIEGLER | qualifier | NP | 12 | Moeller | OH | |||
| 154 | DALTON | ZIMMERMAN | NP | 9 | Brookville |
PA |