
The U20 World Championships are trundling along in beautiful Bratislava, Slovakia (aka the Big Brat). Team USA is competing against the rest of the world with a full lineup in all three styles: Greco-Roman and men's and women's freestyle.
Team points are tallied by adding up placement points earned by individuals in each weight class, using the following rubric.
Gold - 25
Silver - 20
Bronze 15
5th - 10
7th - 8
8th - 6
9th - 4
10th - 2
Because of the double bronze system used in UWW competitions, there are also two fifth-place finishes and no fourth or sixth placers.
Team USA's results can be found here.
Here's how all the team races shook out.
Greco-Roman completed their brackets first. Women's and men's freestyle team results will be added to this article when their tournaments are finished.
Greco-Roman
30 different national federations earned team points at this year's edition of the 20 and under competition.
| Rank | Team | 55kg | 60kg | 63kg | 67kg | 72kg | 77kg | 82kg | 87kg | 97kg | 130kg | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSSIA | 6 | 15 | 20 | 25 | 25 | 20 | 6 | 25 | 142 | ||
| 2 | IRAN | 25 | 15 | 15 | 10 | 15 | 10 | 15 | 4 | 109 | ||
| 3 | UZBEKISTAN | 15 | 20 | 25 | 15 | 4 | 6 | 10 | 95 | |||
| 4 | ARMENIA | 6 | 15 | 10 | 25 | 20 | 15 | 91 | ||||
| 5 | AZERBAIJAN | 15 | 25 | 15 | 20 | 15 | 90 | |||||
| 6 | GEORGIA | 20 | 4 | 10 | 8 | 10 | 15 | 8 | 10 | 85 | ||
| 7 | HUNGARY | 15 | 2 | 15 | 15 | 20 | 4 | 4 | 75 | |||
| 8 | UKRAINE | 8 | 6 | 2 | 25 | 15 | 56 | |||||
| 9 | KAZAKHSTAN | 8 | 4 | 25 | 2 | 10 | 6 | 55 | ||||
| 10 | JAPAN | 10 | 4 | 25 | 8 | 2 | 49 | |||||
| 11 | BELARUS | 20 | 20 | 40 | ||||||||
| 12 | TURKIYE | 20 | 10 | 10 | 40 | |||||||
| 13 | EGYPT | 10 | 15 | 10 | 35 | |||||||
| 14 | FINLAND | 8 | 8 | 15 | 31 | |||||||
| 15 | UNITED STATES | 2 | 2 | 15 | 19 | |||||||
| 16 | ROMANIA | 6 | 10 | 16 | ||||||||
| 17 | INDIA | 4 | 2 | 8 | 2 | 16 | ||||||
| 18 | CHINA | 6 | 6 | 2 | 14 | |||||||
| 19 | ECUADOR | 10 | 10 | |||||||||
| 20 | KYRGYZSTAN | 10 | 10 | |||||||||
| 21 | MOLDOVA | 10 | 10 | |||||||||
| 22 | MEXICO | 10 | 10 | |||||||||
| 23 | BRAZIL | 10 | 10 | |||||||||
| 24 | AUSTRIA | 10 | 10 | |||||||||
| 25 | CROATIA | 8 | 8 | |||||||||
| 26 | CHILE | 8 | 8 | |||||||||
| 27 | BULGARIA | 6 | 6 | |||||||||
| 28 | CZECHIA | 4 | 4 | |||||||||
| 29 | SERBIA | 4 | 4 | |||||||||
| 30 | NETHERLANDS | 2 | 2 |
The red white and blue finished in 15th place, with one bronze medal and a 10th place finish. Traditional powers Russia and Iran claimed the top two spots, respectively.