NCAA D1 Second Coaches' Poll Is Out!
NCAA D1 Second Coaches' Poll Is Out!
The second coaches' poll of the 2025-26 NCAA D1 college wrestling season is here!

The second coaches' poll of the 2025-26 NCAA D1 wrestling season has been published!
Wrestlers need a specific number of D1 matches against non-teammates this season to earn a ranking. The last coaches' poll that comes out just before the conference championship is a major component for determining NCAA Championship allocation spots per conference.
We've also projected the final team scores of the NCAA Championship using these rankings, the same way we do for the Tournament Rankings!
| Weight | Rank | Wrestler | School | Conference |
|---|---|---|---|---|
| 125 | 1 | Nic Bouzakis | Ohio State | Big Ten |
| 125 | 2 | Luke Lilledahl | Penn State | Big Ten |
| 125 | 3 | Eddie Ventresca | Virginia Tech | ACC |
| 125 | 4 | Sheldon Seymour | Lehigh | EIWA |
| 125 | 5 | Dean Peterson | Iowa | Big Ten |
| 125 | 6 | Vincent Robinson | NC State | ACC |
| 125 | 7 | Troy Spratley | Oklahoma State | Big 12 |
| 125 | 8 | Jett Strickenberger | West Virginia | Big 12 |
| 125 | 9 | Maximo Renteria | Oregon State | Pac-12 |
| 125 | 10 | Nico Provo | Stanford | ACC |
| 125 | 11 | Stevo Poulin | Iowa State | Big 12 |
| 125 | 12 | Marc-Anthony McGowan | Princeton | Ivy League |
| 125 | 13 | Spencer Moore | Illinois | Big Ten |
| 125 | 14 | Tyler Klinsky | Rider | MAC |
| 125 | 15 | Jore Volk | Minnesota | Big Ten |
| 125 | 16 | Jacob Moran | Indiana | Big Ten |
| 125 | 17 | Nicolar Rivera | Wisconsin | Big Ten |
| 125 | 18 | Kysen Terukina | North Carolina | ACC |
| 125 | 19 | Brady Roark | South Dakota State | Big 12 |
| 125 | 20 | Koda Holeman | Cal Poly | Pac-12 |
| 125 | 21 | Ayden Smith | Rutgers | Big Ten |
| 125 | 22 | Mack Mauger | Missouri | Big 12 |
| 125 | 23 | Diego Sotelo | Michigan | Big Ten |
| 125 | 24 | Dedrick Navarro | Northwestern | Big Ten |
| 125 | 25 | Conrad Hendriksen | Oklahoma | Big 12 |
| 125 | 26 | Keyveon Roller | Virginia | ACC |
| 125 | 27 | Ezekiel Witt | North Dakota State | Big 12 |
| 125 | 28 | Desmond Pleasant | Drexel | EIWA |
| 125 | 29 | Blake West | Northern Illinois | MAC |
| 125 | 30 | Trever Anderson | Northern Iowa | Big 12 |
| 125 | 31 | Davis Motyka | Penn | Ivy League |
| 125 | 32 | Cooper Flynn | Chattanooga | SoCon |
| 125 | 33 | Tyler Chappell | Pittsburgh | ACC |
| 133 | 1 | Lucas Byrd | Illinois | Big Ten |
| 133 | 2 | Ben Davino | Ohio State | Big Ten |
| 133 | 3 | Marcus Blaze | Penn State | Big Ten |
| 133 | 4 | Aaron Seidel | Virginia Tech | ACC |
| 133 | 5 | Evan Frost | Iowa State | Big 12 |
| 133 | 6 | Kyler Larkin | Arizona State | Big 12 |
| 133 | 7 | Drake Ayala | Iowa | Big Ten |
| 133 | 8 | Tyler Knox | Stanford | ACC |
| 133 | 9 | Jacob Van | Dee Nebraska | Big Ten |
| 133 | 10 | Dominick Serrano | Northern Colorado | Big 12 |
| 133 | 11 | Braxton Brown | Maryland | Big Ten |
| 133 | 12 | Evan Mougalian | Penn | Ivy League |
| 133 | 13 | Maximilian Leete | American | EIWA |
| 133 | 14 | Zan Fugitt | Wisconsin | Big Ten |
| 133 | 15 | Tyler Ferrara | Cornell | Ivy League |
| 133 | 16 | Ethan Berginc | Army West Point | EIWA |
| 133 | 17 | T.K. Davis | Gardner-Webb | SoCon |
| 133 | 18 | Gunner Andrick | West Virginia | Big 12 |
| 133 | 19 | Ronnie Ramirez | Oklahoma State | Big 12 |
| 133 | 20 | Marcel Lopez | SIU Edwardsville | MAC |
| 133 | 21 | Julian Farber | Northern Iowa | Big 12 |
| 133 | 22 | Sean Spidle | Northwestern | Big Ten |
| 133 | 23 | Luke Willochell | Wyoming | Big 12 |
| 133 | 24 | Zach Redding | NC State | ACC |
| 133 | 25 | Ethan Oakley | North Carolina | ACC |
| 133 | 26 | Gage Walker | Missouri | Big 12 |
| 133 | 27 | Dylan Shawver | Rutgers | Big Ten |
| 133 | 28 | Markel Baker | Northern Illinois | MAC |
| 133 | 29 | Evan Tallmadge | Pittsburgh | ACC |
| 133 | 30 | Derrick Cardinal | South Dakota State | Big 12 |
| 133 | 31 | Jarvis Little | Appalachian State | SoCon |
| 133 | 32 | Will Betancourt | Rider | MAC |
| 133 | 33 | Blake Boarman | Purdue | Big Ten |
| 141 | 1 | Jesse Mendez | Ohio State | Big Ten |
| 141 | 2 | Sergio Vega | Oklahoma State | Big 12 |
| 141 | 3 | Anthony Echemendia | Iowa State | Big 12 |
| 141 | 4 | Brock Hardy | Nebraska | Big Ten |
| 141 | 5 | Luke Stanich | Lehigh | EIWA |
| 141 | 6 | Vince Cornella | Cornell | Ivy League |
| 141 | 7 | CJ Composto | Penn | Ivy League |
| 141 | 8 | Joey Olivieri | Rutgers | Big Ten |
| 141 | 9 | Vance Vombaur | Minnesota | Big Ten |
| 141 | 10 | Julian Tagg | South Dakota State | Big 12 |
| 141 | 11 | Luke Simcox | North Carolina | ACC |
| 141 | 12 | Nasir Bailey | Iowa | Big Ten |
| 141 | 13 | Braeden Davis | Penn State | Big Ten |
| 141 | 14 | Ryan Jack | NC State | ACC |
| 141 | 15 | Haiden Drury | Utah Valley | Big 12 |
| 141 | 16 | Braden Basile | Army West Point | EIWA |
| 141 | 17 | Jack Consiglio | Stanford | ACC |
| 141 | 18 | Elijah Griffin | Rider | MAC |
| 141 | 19 | Pierson Manville | Arizona State | Big 12 |
| 141 | 20 | Lorenzo Frezza | Columbia | Ivy League |
| 141 | 21 | Tom Crook | Virginia Tech | ACC |
| 141 | 22 | Caedyn Ricciardi | Navy | EIWA |
| 141 | 23 | Danny Pucino | Illinois | Big Ten |
| 141 | 24 | Wyatt Henson | Lock Haven | MAC |
| 141 | 25 | Henry Porter | Indiana | Big Ten |
| 141 | 26 | Tyler Wells | Oklahoma | Big 12 |
| 141 | 27 | Dylan Chappell | Bucknell | EIWA |
| 141 | 28 | Nash Singleton | Oregon State | Pac-12 |
| 141 | 29 | Gable Porter | Virginia | ACC |
| 141 | 30 | Dylan Ragusin | Michigan | Big Ten |
| 141 | 31 | Billy DeKraker | Northwestern | Big Ten |
| 141 | 32 | Greyson Clark | Purdue | Big Ten |
| 141 | 33 | Briar Priest | Pittsburgh | ACC |
| 149 | 1 | Shayne Van | Ness Penn State | Big Ten |
| 149 | 2 | Jaxon Joy | Cornell | Ivy League |
| 149 | 3 | Caleb Tyus | SIU Edwardsville | MAC |
| 149 | 4 | Cross Wasilewski | Penn | Ivy League |
| 149 | 5 | Koy Buesgens | NC State | ACC |
| 149 | 6 | Carter Young | Maryland | Big Ten |
| 149 | 7 | Ethan Stiles | Ohio State | Big Ten |
| 149 | 8 | Casey Swiderski | Oklahoma State | Big 12 |
| 149 | 9 | Jacob Frost | Iowa State | Big 12 |
| 149 | 10 | Joseph Zargo | Wisconsin | Big Ten |
| 149 | 11 | Collin Gaj | Virginia Tech | ACC |
| 149 | 12 | Aden Valencia | Stanford | ACC |
| 149 | 13 | Ryder Block | Iowa | Big Ten |
| 149 | 14 | Chance Lamer | Nebraska | Big Ten |
| 149 | 15 | Eligh Rivera | Princeton | Ivy League |
| 149 | 16 | David Evans | Utah Valley | Big 12 |
| 149 | 17 | Lachlan McNeil | Michigan | Big Ten |
| 149 | 18 | Kaden Cassidy | George Mason | MAC |
| 149 | 19 | Max Petersen | North Dakota State | Big 12 |
| 149 | 20 | Drew Roberts | Minnesota | Big Ten |
| 149 | 21 | Brock Herman | Little Rock | Pac-12 |
| 149 | 22 | Josh Edmond | Missouri | Big 12 |
| 149 | 23 | Lucas Kapusta | Lock Haven | MAC |
| 149 | 24 | Kade Brown | Pittsburgh | ACC |
| 149 | 25 | Alek Martin | South Dakota State | Big 12 |
| 149 | 26 | Michael Gioffre | Illinois | Big Ten |
| 149 | 27 | Andrew Clark | Rutgers | Big Ten |
| 149 | 28 | Noah Tolentino | Oregon State | Pac-12 |
| 149 | 29 | Kaden Keiser | Appalachian State | SoCon |
| 149 | 30 | Gabe Willochell | Wyoming | Big 12 |
| 149 | 31 | Eugene Harney | Morgan State | EIWA |
| 149 | 32 | Gavin Brown | Purdue | Big Ten |
| 149 | 33 | Andre Gonzales | Cal Poly | Pac-12 |
| 157 | 1 | Brandon Cannon | Ohio State | Big Ten |
| 157 | 2 | Antrell Taylor | Nebraska | Big Ten |
| 157 | 3 | PJ Duke | Penn State | Big Ten |
| 157 | 4 | Meyer Shapiro | Cornell | Ivy League |
| 157 | 5 | Ty Watters | West Virginia | Big 12 |
| 157 | 6 | Landon Robideau | Oklahoma State | Big 12 |
| 157 | 7 | Vinny Zerban | Iowa State | Big 12 |
| 157 | 8 | Kannon Webster | Illinois | Big Ten |
| 157 | 9 | Daniel Cardenas | Stanford | ACC |
| 157 | 10 | Jude Swisher | Penn | Ivy League |
| 157 | 11 | Logan Rozynski | Lehigh | EIWA |
| 157 | 12 | Cameron Catrabone | Michigan | Big Ten |
| 157 | 13 | Cael Swensen | South Dakota State | Big 12 |
| 157 | 14 | Ethen Miller | Virginia Tech | ACC |
| 157 | 15 | Kai Owen | Columbia | Ivy League |
| 157 | 16 | DJ McGee | George Mason | MAC |
| 157 | 17 | Charlie Millard | Minnesota | Big Ten |
| 157 | 18 | Jordan Williams | Iowa | Big Ten |
| 157 | 19 | Jaivon Jones | Little Rock | Pac-12 |
| 157 | 20 | Stoney Buell | Purdue | Big Ten |
| 157 | 21 | Derek Raike | Ohio | MAC |
| 157 | 22 | Tony White | Rutgers | Big Ten |
| 157 | 23 | Jonathan Ley | Navy | EIWA |
| 157 | 24 | Colton Washleski | Virginia | ACC |
| 157 | 25 | Jimmy Harrington | Harvard | Ivy League |
| 157 | 26 | Mason Shrader | Central Michigan | MAC |
| 157 | 27 | Luke Mechler | Wisconsin | Big Ten |
| 157 | 28 | Dylan Evans | Pittsburgh | ACC |
| 157 | 29 | Kaleb Burgess | Buffalo | MAC |
| 157 | 30 | Teague Travis | Missouri | Big 12 |
| 157 | 31 | Laird Root | North Carolina | ACC |
| 157 | 32 | Luke Nichter | Drexel | EIWA |
| 157 | 33 | Kyrel Leavell | The Citadel | SoCon |
| 165 | 1 | Mitchell Mesenbrink | Penn State | Big Ten |
| 165 | 2 | LaDarion Lockett | Oklahoma State | Big 12 |
| 165 | 3 | Mikey Caliendo | Iowa | Big Ten |
| 165 | 4 | Joey Blaze | Purdue | Big Ten |
| 165 | 5 | Matty Bianchi | Little Rock | Pac-12 |
| 165 | 6 | Ryder Downey | Northern Iowa | Big 12 |
| 165 | 7 | LJ Araujo | Nebraska | Big Ten |
| 165 | 8 | Braeden Scoles | Illinois | Big Ten |
| 165 | 9 | Will Denny | NC State | ACC |
| 165 | 10 | Max Brignola | Lehigh | EIWA |
| 165 | 11 | Bryce Hepner | North Carolina | ACC |
| 165 | 12 | Andrew Sparks | Minnesota | Big Ten |
| 165 | 13 | Connor Euton | Iowa State | Big 12 |
| 165 | 14 | Gunner Filipowicz | Army West Point | EIWA |
| 165 | 15 | Paddy Gallagher | Ohio State | Big Ten |
| 165 | 16 | Nicco Ruiz | Arizona State | Big 12 |
| 165 | 17 | Tyler Lillard | Indiana | Big Ten |
| 165 | 18 | Cesar Alvan | Columbia | Ivy League |
| 165 | 19 | Sean Seefeldt | Penn | Ivy League |
| 165 | 20 | Thomas Snipes | The Citadel | SoCon |
| 165 | 21 | Ty Whalen | Princeton | Ivy League |
| 165 | 22 | Andrew Barbosa | Rutgers | Big Ten |
| 165 | 23 | Noah Mulvaney | Bucknell | EIWA |
| 165 | 24 | Brock Woodcock | SIU Edwardsville | MAC |
| 165 | 25 | Dylan Elmore | Navy | EIWA |
| 165 | 26 | Cody Goebel | Wisconsin | Big Ten |
| 165 | 27 | Ryan Burgos | Edinboro | MAC |
| 165 | 28 | Jared Keslar | Pittsburgh | ACC |
| 165 | 29 | Marcus Espinoza-Owens | South Dakota State | Big 12 |
| 165 | 30 | Jake Slotnick | Hofstra | EIWA |
| 165 | 31 | Matthew Olguin | Oregon State | Pac-12 |
| 165 | 32 | Sloan Swan | Wyoming | Big 12 |
| 165 | 33 | Peyten Kellar | Oklahoma | Big 12 |
| 174 | 1 | Levi Haines | Penn State | Big Ten |
| 174 | 2 | Simon Ruiz | Cornell | Ivy League |
| 174 | 3 | Patrick Kennedy | Iowa | Big Ten |
| 174 | 4 | Christopher Minto | Nebraska | Big Ten |
| 174 | 5 | Carson Kharchla | Ohio State | Big Ten |
| 174 | 6 | Matty Singleton | NC State | ACC |
| 174 | 7 | Alex Facundo | Oklahoma State | Big 12 |
| 174 | 8 | Carter Schubert | Oklahoma | Big 12 |
| 174 | 9 | Danny Wask | Navy | EIWA |
| 174 | 10 | Cam Steed | Missouri | Big 12 |
| 174 | 11 | Beau Mantanona | Michigan | Big Ten |
| 174 | 12 | MJ Gaitan | Iowa State | Big 12 |
| 174 | 13 | Jared Simma | Northern Iowa | Big 12 |
| 174 | 14 | Brody Conley | West Virginia | Big 12 |
| 174 | 15 | Moses Espinoza-Owens | South Dakota State | Big 12 |
| 174 | 16 | Lenny Pinto | Rutgers | Big Ten |
| 174 | 17 | Brody Baumann | Purdue | Big Ten |
| 174 | 18 | Luca Augustine | Pittsburgh | ACC |
| 174 | 19 | Carter Baer | Binghamton | EIWA |
| 174 | 20 | Garrett Thompson | Ohio | MAC |
| 174 | 21 | Myles Takats | Bucknell | EIWA |
| 174 | 22 | Colin Kelly | Illinois | Big Ten |
| 174 | 23 | Jasiah Queen | Drexel | EIWA |
| 174 | 24 | Daschle Lamer | Oregon State | Pac-12 |
| 174 | 25 | Ethan Riddle | Minnesota | Big Ten |
| 174 | 26 | Sergio Desiante | Virginia Tech | ACC |
| 174 | 27 | Aidan Wallace | Duke | ACC |
| 174 | 28 | Nick Fine | Columbia | Ivy League |
| 174 | 29 | Logan Messer | George Mason | MAC |
| 174 | 30 | Derek Gilcher | Indiana | Big Ten |
| 174 | 31 | Eddie Enright | Northwestern | Big Ten |
| 174 | 32 | Avery Bassett | Lock Haven | MAC |
| 174 | 33 | Riley Davis | Wyoming | Big 12 |
| 184 | 1 | Rocco Welsh | Penn State | Big Ten |
| 184 | 2 | Angelo Ferrari | Iowa | Big Ten |
| 184 | 3 | Aeoden Sinclair | Missouri | Big 12 |
| 184 | 4 | Max McEnelly | Minnesota | Big Ten |
| 184 | 5 | James Conway | Franklin & Marshall | EIWA |
| 184 | 6 | Silas Allred | Nebraska | Big Ten |
| 184 | 7 | Brock Mantanona | Michigan | Big Ten |
| 184 | 8 | Dylan Fishback | Ohio State | Big Ten |
| 184 | 9 | Eddie Neitenbach | Wyoming | Big 12 |
| 184 | 10 | Brian Soldano | Oklahoma | Big 12 |
| 184 | 11 | Zack Ryder | Oklahoma State | Big 12 |
| 184 | 12 | Isaac Dean | Iowa State | Big 12 |
| 184 | 13 | Chris Moore | Illinois | Big Ten |
| 184 | 14 | Shane Cartagena-Walsh | Rutgers | Big Ten |
| 184 | 15 | Sam Goin | Indiana | Big Ten |
| 184 | 16 | Rylan Rogers | Lehigh | EIWA |
| 184 | 17 | Ian Bush | West Virginia | Big 12 |
| 184 | 18 | Nick Fox | Northern Iowa | Big 12 |
| 184 | 19 | Jared McGill | Edinboro | MAC |
| 184 | 20 | Jake Dailey | North Carolina | ACC |
| 184 | 21 | Sal Perrine | Ohio | MAC |
| 184 | 22 | Tomas Brooker | Appalachian State | SoCon |
| 184 | 23 | Chase Kranitz | Pittsburgh | ACC |
| 184 | 24 | Ceasar Garza | Cal Poly | Pac-12 |
| 184 | 25 | Malachi DuVall | George Mason | MAC |
| 184 | 26 | Jaden Bullock | Virginia Tech | ACC |
| 184 | 27 | James Rowley | Purdue | Big Ten |
| 184 | 28 | Caleb Campos | American | EIWA |
| 184 | 29 | Aidan Brenot | North Dakota State | Big 12 |
| 184 | 30 | Abraham Wojcikiewicz | Stanford | ACC |
| 184 | 31 | Landon Jones | Chattanooga | SoCon |
| 184 | 32 | Caleb Uhlenhopp | Utah Valley | Big 12 |
| 184 | 33 | Joe Curtis | Columbia | Ivy League |
| 197 | 1 | Josh Barr | Penn State | Big Ten |
| 197 | 2 | Rocky Elam | Iowa State | Big 12 |
| 197 | 3 | Stephen Little | Little Rock | Pac-12 |
| 197 | 4 | Bennett Berge | South Dakota State | Big 12 |
| 197 | 5 | Joey Novak | Wyoming | Big 12 |
| 197 | 6 | Cody Merrill | Oklahoma State | Big 12 |
| 197 | 7 | Mac Stout | Pittsburgh | ACC |
| 197 | 8 | Evan Bates | Missouri | Big 12 |
| 197 | 9 | Justin Rademacher | Oregon State | Pac-12 |
| 197 | 10 | Camden McDanel | Nebraska | Big Ten |
| 197 | 11 | DJ Parker | Oklahoma | Big 12 |
| 197 | 12 | Angelo Posada | Stanford | ACC |
| 197 | 13 | Luke Geog | Ohio State | Big Ten |
| 197 | 14 | Rune Lawrence | West Virginia | Big 12 |
| 197 | 15 | Sonny Sasso | Virginia Tech | ACC |
| 197 | 16 | Remy Cotton | Rutgers | Big Ten |
| 197 | 17 | Brock Zurawski | Rider | MAC |
| 197 | 18 | Branson John | Maryland | Big Ten |
| 197 | 19 | Andrew Reall | Brown | Ivy League |
| 197 | 20 | Wyatt Ingham | Wisconsin | Big Ten |
| 197 | 21 | Ben Vanadia | Purdue | Big Ten |
| 197 | 22 | Hayden Walters | Michigan | Big Ten |
| 197 | 23 | Gabe Sollars | Indiana | Big Ten |
| 197 | 24 | Zayne Lehman | Ohio | MAC |
| 197 | 25 | Kael Wisler | Michigan State | Big Ten |
| 197 | 26 | Dillon Bechtold | Bucknell | EIWA |
| 197 | 27 | Gavin Nelson | Minnesota | Big Ten |
| 197 | 28 | Devin Wasley | North Dakota State | Big 12 |
| 197 | 29 | Kael Bennie | Utah Valley | Big 12 |
| 197 | 30 | Dylan Connell | Illinois | Big Ten |
| 197 | 31 | Karson Tompkins | Air Force | Big 12 |
| 197 | 32 | Zyan Hall | Navy | EIWA |
| 197 | 33 | Wolfgang Frable | Army West Point | EIWA |
| 285 | 1 | Yonger Bastida | Iowa State | Big 12 |
| 285 | 2 | Isaac Trumble | NC State | ACC |
| 285 | 3 | Nick Feldman | Ohio State | Big Ten |
| 285 | 4 | AJ Ferrari | Nebraska | Big Ten |
| 285 | 5 | Taye Ghadiali | Michigan | Big Ten |
| 285 | 6 | Konner Doucet | Oklahoma State | Big 12 |
| 285 | 7 | Christian Carroll | Wyoming | Big 12 |
| 285 | 8 | Nathan Taylor | Lehigh | EIWA |
| 285 | 9 | Cole Mirasola | Penn State | Big Ten |
| 285 | 10 | Ben Kueter | Iowa | Big Ten |
| 285 | 11 | Braxton Amos | Wisconsin | Big Ten |
| 285 | 12 | Koy Hopke | Minnesota | Big Ten |
| 285 | 13 | Brady Colbert | Army West Point | EIWA |
| 285 | 14 | Spencer Lanosga | Navy | EIWA |
| 285 | 15 | Dayton Pitzer | Pittsburgh | ACC |
| 285 | 16 | Jimmy Mullen | Virginia Tech | ACC |
| 285 | 17 | Luke Luffman | Illinois | Big Ten |
| 285 | 18 | David Szuba | Arizona State | Big 12 |
| 285 | 19 | Juan Mora | Oklahoma | Big 12 |
| 285 | 20 | Hunter Catka | Rutgers | Big Ten |
| 285 | 21 | Devon Dawson | Northern Illinois | MAC |
| 285 | 22 | Nate Schon | Drexel | EIWA |
| 285 | 23 | Connor Barket | Duke | ACC |
| 285 | 24 | Alex Semenenko | Brown | Ivy League |
| 285 | 25 | Luke Rasmussen | South Dakota State | Big 12 |
| 285 | 26 | Lucas Lawler | Bucknell | EIWA |
| 285 | 27 | Jarrett Stoner | Missouri | Big 12 |
| 285 | 28 | Jack Forbes | Utah Valley | Big 12 |
| 285 | 29 | Bryan Caves | Central Michigan | MAC |
| 285 | 30 | Bryson Buhk | SIU Edwardsville | MAC |
| 285 | 31 | Michael Gasper | Little Rock | Pac-12 |
| 285 | 32 | Adam Ahrendsen | Northern Iowa | Big 12 |
| 285 | 33 | Josh Terrill | Michigan State | Big Ten |
NCAA Championship Team Scores Based On Coaches' Rankings
| RANK | SCHOOL | POINTS |
|---|---|---|
| 1 | Penn State | 126.5 |
| 2 | Ohio State | 114.5 |
| 3 | Oklahoma State | 80 |
| 4 | Iowa State | 75.5 |
| 5 | Nebraska | 72.5 |
| 6 | Iowa | 65.5 |
| 7 | Cornell | 55 |
| 8 | NC State | 48 |
| 9 | Illinois | 35.5 |
| 10 | Lehigh | 33.5 |
| 11 | Virginia Tech | 33 |
| 12 | Little Rock | 24.5 |
| 13 | Penn | 23.5 |
| 14 | Missouri | 22 |
| 14 | Michigan | 22 |
| 16 | Minnesota | 21 |
| 17 | Ness Penn State | 20 |
| 18 | West Virginia | 19.5 |
| 19 | Wyoming | 19 |
| 20 | South Dakota State | 18 |
| 21 | SIU Edwardsville | 14.5 |
| 22 | Stanford | 14 |
| 22 | Purdue | 14 |
| 24 | Rutgers | 12 |
| 25 | Northern Iowa | 11.5 |
| 25 | Maryland | 11.5 |
| 25 | Arizona State | 11.5 |
| 28 | Oklahoma | 10 |
| 28 | Franklin & Marshall | 10 |
| 30 | Pittsburgh | 9.5 |
| 31 | Wisconsin | 6.5 |
| 32 | Army West Point | 6 |
| 33 | North Carolina | 5 |
| 34 | Oregon State | 4.5 |
| 34 | Navy | 4.5 |
| 36 | Princeton | 4 |
| 36 | Indiana | 4 |
| 38 | Utah Valley | 3 |
| 39 | Rider | 2.5 |
| 39 | Columbia | 2.5 |
| 41 | Ohio | 2 |
| 41 | Northern Colorado | 2 |
| 41 | George Mason | 2 |
| 41 | Dee Nebraska | 2 |
| 45 | American | 1.5 |
| 46 | Northwestern | 1 |
| 46 | Lock Haven | 1 |
| 46 | Drexel | 1 |
| 46 | Cal Poly | 1 |
| 46 | Bucknell | 1 |
| 46 | Brown | 1 |
| 52 | Virginia | 0.5 |
| 52 | The Citadel | 0.5 |
| 52 | Northern Illinois | 0.5 |
| 52 | North Dakota State | 0.5 |
| 52 | Gardner-Webb | 0.5 |
| 52 | Edinboro | 0.5 |
| 52 | Duke | 0.5 |
| 52 | Binghamton | 0.5 |
| 52 | Appalachian State | 0.5 |
Conference Strength By Weight Class
| Weight | Big Ten | Big 12 | ACC | Ivy League | EIWA | Pac-12 | MAC | SoCon |
|---|---|---|---|---|---|---|---|---|
| 125 | 52.5 | 15 | 25 | 2 | 12.5 | 2.5 | 1.5 | 0 |
| 133 | 62 | 23 | 18.5 | 3.5 | 3 | 0.5 | 0.5 | |
| 141 | 44 | 33.5 | 4.5 | 16 | 12 | 0 | 1 | |
| 149 | 41.5 | 10 | 14.5 | 30 | 0 | 0.5 | 14.5 | 0 |
| 157 | 59 | 27 | 4 | 16 | 2.5 | 0.5 | 2 | 0 |
| 165 | 62.5 | 28 | 4 | 1.5 | 4 | 10 | 0.5 | 0.5 |
| 174 | 60.5 | 20.5 | 9.5 | 16 | 3.5 | 0.5 | 0.5 | |
| 184 | 74 | 22.5 | 1 | 0 | 11.5 | 0.5 | 1 | 0.5 |
| 197 | 27.5 | 56.5 | 10 | 0.5 | 0 | 15.5 | 1 | |
| 285 | 45 | 36.5 | 19.5 | 0.5 | 9 | 0 | 0.5 | |
| Total | 528.5 | 272.5 | 110.5 | 86 | 58 | 30 | 23 | 1.5 |
Ranked Wrestler Per Conference Per Weight
| Weight | Big Ten | Big 12 | ACC | EIWA | MAC | Ivy League | Pac-12 | SoCon |
|---|---|---|---|---|---|---|---|---|
| 125 | 10 | 8 | 6 | 2 | 2 | 2 | 2 | 1 |
| 133 | 10 | 9 | 5 | 2 | 3 | 2 | 2 | |
| 141 | 11 | 6 | 6 | 4 | 2 | 3 | 1 | |
| 149 | 11 | 7 | 4 | 1 | 3 | 3 | 3 | 1 |
| 157 | 10 | 5 | 5 | 3 | 4 | 4 | 1 | 1 |
| 165 | 10 | 7 | 3 | 5 | 2 | 3 | 2 | 1 |
| 174 | 11 | 8 | 4 | 4 | 3 | 2 | 1 | |
| 184 | 10 | 9 | 4 | 3 | 3 | 1 | 1 | 2 |
| 197 | 12 | 10 | 3 | 3 | 2 | 1 | 2 | |
| 285 | 10 | 9 | 4 | 5 | 3 | 1 | 1 | |
| Total | 105 | 78 | 44 | 32 | 27 | 22 | 14 | 8 |