The first coaches' poll of the 2022-23 NCAA D1 wrestling season has been published!
Wrestlers need eight D1 matches against non-teammates to earn a ranking, which are decided by 14 different D1 coaches at each weight, with two coaches coming from each of the seven conferences.
The last coaches' poll that comes out just before the conference championship is a major component for determining NCAA Championship allocation spots per conference.
We've also projected the final team scores of the NCAA Championship using these rankings the same way we do for the Tournament Rankings. Those can be found after the 285-pound coaches' poll.
Additionally, we've calculated the relative strength of each conference in each weight class by totaling up the number of projected points for each wrestler in the conference. That table can be found after the projected team scores.
125 Pounds
RANK | NAME | SCHOOL | CONFERENCE |
1 | Patrick McKee | Minnesota | Big Ten |
2 | Eric Barnett | Wisconsin | Big Ten |
3 | Malik Heinselman | Ohio St. | Big Ten |
4 | Matt Ramos | Purdue | Big Ten |
5 | Dean Peterson | Rutgers | Big Ten |
6 | Anthony Noto | Lock Haven | MAC |
7 | Noah Surtin | Missouri | Big 12 |
8 | Brett Ungar | Cornell | EIWA |
9 | Brandon Kaylor | Oregon St. | Pac-12 |
10 | Stevo Poulin | Northern Colo. | Big 12 |
11 | Caleb Smith | App State | SoCon |
12 | Braxton Brown | Maryland | Big Ten |
13 | Trevor Mastrogiovanni | Oklahoma St. | Big 12 |
14 | Joey Prata | Oklahoma | Big 12 |
15 | Jack Medley | Michigan | Big Ten |
16 | Eddie Ventresca | Virginia Tech | ACC |
17 | Tristan Lujan | Michigan St. | Big Ten |
18 | Jake Ferri | Kent St. | MAC |
19 | Jore Volk | Wyoming | Big 12 |
20 | Jack Wagner | North Carolina | ACC |
21 | Tanner Jordan | South Dakota St. | Big 12 |
21 | Ethan Berginc | Army West Point | EIWA |
21 | Nico Provo | Stanford | Pac-12 |
24 | Ryan Miller | Penn | EIWA |
25 | Anthony Molton | Campbell | SoCon |
26 | Nick Babin | Columbia | EIWA |
27 | Jarrett Trombley | NC State | ACC |
28 | Antonio Lorenzo | Cal Poly | Pac-12 |
29 | Tucker Owens | Air Force | Big 12 |
30 | Carter Bailey | Lehigh | EIWA |
30 | Colton Camacho | Pittsburgh | ACC |
32 | Maximilian Leete | American | EIWA |
33 | Jacob Moran | Indiana | Big Ten |
133 Pounds
RANK | NAME | SCHOOL | CONFERENCE |
1 | Daton Fix | Oklahoma St. | Big 12 |
2 | Vito Arujau | Cornell | EIWA |
3 | Michael McGee | Arizona St. | Pac-12 |
4 | Sam Latona | Virginia Tech | ACC |
5 | Connor McGonagle | Lehigh | EIWA |
6 | Micky Phillippi | Pittsburgh | ACC |
7 | Michael Colaiocco | Penn | EIWA |
8 | Lucas Byrd | Illinois | Big Ten |
9 | Jesse Mendez | Ohio St. | Big Ten |
10 | Dylan Ragusin | Michigan | Big Ten |
11 | Kyle Biscoglia | UNI | Big 12 |
12 | Chris Cannon | Northwestern | Big Ten |
13 | Brayden Palmer | Chattanooga | SoCon |
14 | RayVon Foley | Michigan St. | Big Ten |
15 | Joe Heilmann | Rutgers | Big Ten |
16 | Aaron Nagao | Minnesota | Big Ten |
17 | Jason Shaner | Oregon St. | Pac-12 |
18 | Chance Rich | CSU Bakersfield | Pac-12 |
19 | Cody Phippen | Air Force | Big 12 |
20 | Kai Orine | NC State | ACC |
21 | Kurtis Phipps | Bucknell | EIWA |
22 | Zach Redding | Iowa St. | Big 12 |
23 | Sean Carter | App St. | SoCon |
24 | Cullan Schriever | Iowa | Big Ten |
25 | Taylor Lamont | Wisconsin | Big Ten |
26 | Angelo Rini | Columbia | EIWA |
27 | Connor Brown | Missouri | Big 12 |
28 | Wyatt Henson | Oklahoma | Big 12 |
29 | Domenic Zaccone | Campbell | SoCon |
30 | Garrett Grice | Virginia | ACC |
31 | Henry Porter | Indiana | Big Ten |
32 | Boo Dryden | Nebraska | Big Ten |
33 | Gable Strickland | Lock Haven | MAC |
141 Pounds
RANK | NAME | SCHOOL | CONFERENCE |
1 | Andrew Alirez | Northern Colo. | Big 12 |
2 | Cole Matthews | Pittsburgh | ACC |
3 | Beau Bartlett | Penn St. | Big Ten |
4 | Brock Hardy | Nebraska | Big Ten |
5 | Ryan Jack | NC State | ACC |
6 | Allan Hart | Missouri | Big 12 |
7 | Cael Happel | UNI | Big 12 |
8 | Clay Carlson | South Dakota St. | Big 12 |
9 | Jakob Bergeland | Minnesota | Big Ten |
10 | Tom Crook | Virginia Tech | ACC |
11 | Vince Cornella | Cornell | EIWA |
12 | Lachlan McNeil | North Carolina | ACC |
13 | Parker Filius | Purdue | Big Ten |
14 | Darren Miller | Bucknell | EIWA |
15 | Dylan D`Emilio | Ohio St. | Big Ten |
16 | Jesse Vasquez | Arizona St. | Pac-12 |
17 | Cole Mattin | Michigan | Big Ten |
18 | Joe Olivieri | Rutgers | Big Ten |
19 | Cleveland Belton | Oregon St. | Pac-12 |
20 | Josh Koderhandt | Navy | EIWA |
21 | Danny Pucino | Illinois | Big Ten |
22 | Dylan Droegemueller | North Dakota St. | Big 12 |
23 | Mosha Schwartz | Oklahoma | Big 12 |
24 | Matt Kazimir | Columbia | EIWA |
25 | Angelo Martinoni | CSU Bakersfield | Pac-12 |
26 | McKenzie Bell | Rider | MAC |
27 | Carter Young | Oklahoma St. | Big 12 |
28 | Jordan Titus | West Virginia | Big 12 |
29 | Joseph Zargo | Wisconsin | Big Ten |
30 | Dylan Layton | Cleveland St. | MAC |
31 | Malyke Hines | Lehigh | EIWA |
32 | Shannon Hanna | Campbell | SoCon |
33 | Kal Miller | Maryland | Big Ten |
149 Pounds
RANK | NAME | SCHOOL | CONFERENCE |
1 | Austin Gomez | Wisconsin | Big Ten |
2 | Sammy Sasso | Ohio St. | Big Ten |
3 | Yahya Thomas | Northwestern | Big Ten |
4 | Kyle Parco | Arizona St. | Pac-12 |
5 | Paniro Johnson | Iowa St. | Big 12 |
6 | Brock Mauller | Missouri | Big 12 |
7 | Caleb Henson | Virginia Tech | ACC |
8 | Max Murin | Iowa | Big Ten |
9 | Jonathan Millner | App St. | SoCon |
10 | Doug Zapf | Penn | EIWA |
11 | Colin Realbuto | UNI | Big 12 |
11 | Shayne Van Ness | Penn St. | Big Ten |
13 | Jaden Abas | Stanford | Pac-12 |
14 | Jackson Arrington | NC State | ACC |
15 | Michael Blockhus | Minnesota | Big Ten |
16 | Chance Lamer | Michigan | Big Ten |
17 | Kellyn March | North Dakota St. | Big 12 |
18 | Mitch Moore | Oklahoma | Big 12 |
19 | Dom Demas | Cal Poly | Pac-12 |
20 | Ethen Miller | Maryland | Big Ten |
21 | Caleb Tyus | SIUE | MAC |
22 | Quinn Kinner | Rider | MAC |
23 | Victor Voinovich | Oklahoma St. | Big 12 |
24 | Graham Rooks | Indiana | Big Ten |
25 | Sam Hillegas | West Virginia | Big 12 |
26 | Alec Hagan | Ohio | MAC |
27 | Jarod Verkleeren | Virginia | ACC |
28 | Tyler Badgett | Pittsburgh | ACC |
29 | Max Brignola | Lehigh | EIWA |
30 | Dylan Martinez | Air Force | Big 12 |
31 | Tony White | Rutgers | Big Ten |
32 | Ryan Burgos | Edinboro | MAC |
33 | Luke Nichter | Drexel | EIWA |
33 | Kyle Schickel | Clarion | MAC |
157 Pounds
RANK | NAME | SCHOOL | CONFERENCE |
1 | Peyton Robb | Nebraska | Big Ten |
2 | Jared Franek | North Dakota St. | Big 12 |
3 | Kendall Coleman | Purdue | Big Ten |
4 | Austin O`Connor | North Carolina | ACC |
5 | Josh Humphreys | Lehigh | EIWA |
6 | Ed Scott | NC State | ACC |
7 | Will Lewan | Michigan | Big Ten |
8 | Jarrett Jacques | Missouri | Big 12 |
9 | Trevor Chumbley | Northwestern | Big Ten |
10 | Kaden Gfeller | Oklahoma St. | Big 12 |
11 | Jacob Wright | Wyoming | Big 12 |
12 | Anthony Artalona | Penn | EIWA |
13 | Chase Saldate | Michigan St. | Big Ten |
14 | Brayton Lee | Minnesota | Big Ten |
15 | Derek Gilcher | Indiana | Big Ten |
16 | Garrett Model | Wisconsin | Big Ten |
17 | Cael Swensen | South Dakota St. | Big 12 |
18 | Charlie Darracott | Stanford | Pac-12 |
19 | Paddy Gallagher | Ohio St. | Big Ten |
20 | Derek Holschlag | UNI | Big 12 |
21 | Cesar Alvan | Columbia | EIWA |
22 | Peyten Kellar | Ohio | MAC |
23 | Andrew Clark | Rutgers | Big Ten |
24 | Michael North | Maryland | Big Ten |
25 | Alex Hornfeck | West Virginia | Big 12 |
26 | Corbyn Munson | Central Mich. | MAC |
27 | Jason Kraisser | Iowa St. | Big 12 |
28 | Tommy Askey | App St. | SoCon |
29 | Andrew Cerniglia | Navy | EIWA |
30 | Vinny Zerban | Northern Colo. | Big 12 |
31 | Jacob Butler | Oklahoma | Big 12 |
32 | Peter Pappas | George Mason | MAC |
33 | Marcus Robinson | Cleveland St. | MAC |
165 Pounds
RANK | NAME | SCHOOL | CONFERENCE |
1 | Keegan O`Toole | Missouri | Big 12 |
2 | David Carr | Iowa St. | Big 12 |
3 | Quincy Monday | Princeton | EIWA |
4 | Shane Griffith | Stanford | Pac-12 |
5 | Cameron Amine | Michigan | Big Ten |
6 | Dean Hamiti | Wisconsin | Big Ten |
7 | Julian Ramirez | Cornell | EIWA |
8 | Peyton Hall | West Virginia | Big 12 |
8 | Michael Caliendo III | North Dakota St. | Big 12 |
8 | Patrick Kennedy | Iowa | Big Ten |
11 | Dan Braunagel | Illinois | Big Ten |
12 | Austin Yant | UNI | Big 12 |
13 | Izzak Olejnik | NIU | MAC |
14 | Justin McCoy | Virginia | ACC |
14 | Tanner Cook | South Dakota St. | Big 12 |
16 | Alex Facundo | Penn St. | Big Ten |
17 | Joshua Ogunsanya | Columbia | EIWA |
18 | Gerrit Nijenhuis | Oklahoma | Big 12 |
19 | Matthew Olguin | Oregon St. | Pac-12 |
20 | Connor Brady | Virginia Tech | ACC |
21 | Wyatt Sheets | Oklahoma St. | Big 12 |
22 | Maxx Mayfield | Northwestern | Big Ten |
23 | Evan Barczak | Drexel | EIWA |
24 | Rodrick Mosley | Gardner-Webb | SoCon |
25 | Caleb Fish | Michigan St. | Big Ten |
26 | Will Formato | App St. | SoCon |
27 | Enrique Munguia | Kent St. | MAC |
28 | Andrew Sparks | Minnesota | Big Ten |
29 | Holden Heller | Pittsburgh | ACC |
30 | Bubba Wilson | Nebraska | Big Ten |
31 | Giano Petrucelli | Air Force | Big 12 |
32 | Lucas Revano | Penn | EIWA |
33 | Avery Bassett | Lock Haven | MAC |
174 Pounds
RANK | NAME | SCHOOL | CONFERENCE |
1 | Carter Starocci | Penn St. | Big Ten |
2 | Mikey Labriola | Nebraska | Big Ten |
3 | Mekhi Lewis | Virginia Tech | ACC |
4 | Chris Foca | Cornell | EIWA |
5 | Mickey O`Malley | Drexel | EIWA |
6 | Dustin Plott | Oklahoma St. | Big 12 |
7 | Ethan Smith | Ohio St. | Big Ten |
8 | Demetrius Romero | Utah Valley | Big 12 |
9 | Edmond Ruth | Illinois | Big Ten |
10 | Peyton Mocco | Missouri | Big 12 |
11 | Rocky Jordan | Chattanooga | SoCon |
12 | Bailee O`Reilly | Minnesota | Big Ten |
13 | Cade DeVos | South Dakota St. | Big 12 |
14 | Donnell Washington | Indiana | Big Ten |
15 | Troy Fisher | Northwestern | Big Ten |
16 | Nick Incontrera | Penn | EIWA |
17 | Aaron Olmos | Oregon St. | Pac-12 |
18 | Tyler Eischens | Stanford | Pac-12 |
18 | Benjamin Pasiuk | Army West Point | EIWA |
20 | Darrien Roberts | Oklahoma | Big 12 |
21 | Triston Wills | Little Rock | Pac-12 |
22 | Jared McGill | Edinboro | MAC |
23 | Julien Broderson | Iowa St. | Big 12 |
24 | Sal Perrine | Ohio | MAC |
25 | Andrew Berreyesa | Northern Colo. | Big 12 |
26 | Lennox Wolak | Columbia | EIWA |
27 | Will Miller | App St. | SoCon |
28 | Hayden Hastings | Wyoming | Big 12 |
29 | Alex Faison | NC State | ACC |
30 | Gaven Sax | North Dakota St. | Big 12 |
31 | Alex Cramer | Central Mich. | MAC |
32 | Luca Augustine | Pittsburgh | ACC |
33 | Dominic Solis | Maryland | Big Ten |
184 Pounds
RANK | NAME | SCHOOL | CONFERENCE |
1 | Parker Keckeisen | UNI | Big 12 |
2 | Trent Hidlay | NC State | ACC |
3 | Marcus Coleman | Iowa St. | Big 12 |
4 | Kaleb Romero | Ohio St. | Big Ten |
5 | Hunter Bolen | Virginia Tech | ACC |
6 | Abe Assad | Iowa | Big Ten |
7 | Matt Finesilver | Michigan | Big Ten |
8 | Trey Munoz | Oregon St. | PAC 12 |
9 | Isaiah Salazar | Minnesota | Big Ten |
10 | Travis Wittlake | Oklahoma St. | Big 12 |
11 | Brian Soldano | Rutgers | Big Ten |
11 | Lenny Pinto | Nebraska | Big Ten |
13 | Layne Malczewski | Michigan St. | Big Ten |
14 | Gavin Kane | North Carolina | ACC |
15 | Reece Heller | Pittsburgh | ACC |
16 | Cade King | South Dakota St. | Big 12 |
16 | Neil Antrassian | Virginia | ACC |
18 | Tate Samuelson | Lehigh | EIWA |
19 | Jacob Nolan | Binghamton | EIWA |
20 | Giuseppe Hoose | Buffalo | MAC |
21 | Jacob Ferreira | Hofstra | EIWA |
22 | Dylan Connell | Illinois | Big Ten |
23 | Brian Bonino | Drexel | EIWA |
24 | Anthony Montalvo | Arizona St. | Pac-12 |
25 | Anthony Carman | West Virginia | Big 12 |
26 | Matthew Waddell | Chattanooga | SoCon |
27 | Colton Hawks | Missouri | Big 12 |
28 | Caleb Hopkins | Campbell | SoCon |
29 | Deanthony Parker Jr | North Dakota St. | Big 12 |
30 | Will Feldkamp | Clarion | MAC |
31 | David Key | Navy | EIWA |
32 | Nate Dugan | Princeton | EIWA |
33 | Noah Blake | Air Force | Big 12 |
197 Pounds
RANK | NAME | SCHOOL | CONFERENCE |
1 | Nino Bonaccorsi | Pittsburgh | ACC |
2 | Max Dean | Penn St. | Big Ten |
3 | Michael Beard | Lehigh | EIWA |
4 | Yonger Bastida | Iowa St. | Big 12 |
5 | Isaac Trumble | NC State | ACC |
6 | Bernie Truax | Cal Poly | Pac-12 |
7 | Ethan Laird | Rider | MAC |
8 | Zac Braunagel | Illinois | Big Ten |
8 | Jacob Warner | Iowa | Big Ten |
10 | Tanner Sloan | South Dakota St. | Big 12 |
11 | Owen Pentz | North Dakota St. | Big 12 |
12 | Cameron Caffey | Michigan St. | Big Ten |
12 | Braxton Amos | Wisconsin | Big Ten |
14 | Jaxon Smith | Maryland | Big Ten |
15 | Silas Allred | Nebraska | Big Ten |
16 | Tanner Harvey | Oregon St. | Pac-12 |
17 | Luke Stout | Princeton | EIWA |
18 | Gavin Hoffman | Ohio St. | Big Ten |
19 | Luke Surber | Oklahoma St. | Big 12 |
20 | Evan Bockman | Utah Valley | Big 12 |
21 | Michael Battista | Virginia | ACC |
22 | Andy Smith | Virginia Tech | ACC |
23 | Nick Stemmet | Stanford | Pac-12 |
24 | Michial Foy | Minnesota | Big Ten |
25 | Jacob Koser | Navy | EIWA |
26 | Andrew Davison | Northwestern | Big Ten |
27 | Trey Rogers | Hofstra | EIWA |
28 | Austin Cooley | West Virginia | Big 12 |
29 | Levi Hopkins | Campbell | SoCon |
30 | Cole Urbas | Penn | EIWA |
31 | Max Shaw | North Carolina | ACC |
32 | John Crawford | Franklin & Marshall | EIWA |
33 | Nick Willham | Indiana | Big Ten |
285 Pounds
RANK | NAME | SCHOOL | CONFERENCE |
1 | Mason Parris | Michigan | Big Ten |
2 | Tony Cassioppi | Iowa | Big Ten |
3 | Lucas Davison | Northwestern | Big Ten |
4 | Cohlton Schultz | Arizona St. | Pac-12 |
5 | Wyatt Hendrickson | Air Force | Big 12 |
6 | Zach Elam | Missouri | Big 12 |
7 | Yaraslau Slavikouski | Harvard | EIWA |
8 | Sam Schuyler | Iowa St. | Big 12 |
9 | Trent Hillger | Wisconsin | Big Ten |
10 | Owen Trephan | NC State | ACC |
11 | Tyrell Gordon | UNI | Big 12 |
12 | AJ Nevills | South Dakota St. | Big 12 |
13 | Taye Ghadiali | Campbell | SoCon |
14 | Tate Orndorff | Ohio St. | Big Ten |
15 | Colton McKiernan | SIU Edwardsville | MAC |
16 | Josh Heindselman | Oklahoma | Big 12 |
17 | Grady Griess | Navy | EIWA |
18 | Cory Day | Binghamton | EIWA |
19 | Hunter Catka | Virginia Tech | ACC |
20 | Jonah Niesenbaum | Duke | ACC |
21 | Konner Doucet | Oklahoma St. | Big 12 |
22 | Jacob Bullock | Indiana | Big Ten |
23 | Michael Wolfgram | West Virginia | Big 12 |
24 | Boone Mcdermott | Rutgers | Big Ten |
25 | Jaron Smith | Maryland | Big Ten |
26 | Juan Mora | North Dakota St. | Big 12 |
27 | Garrett Joles | Minnesota | Big Ten |
28 | Nathan Taylor | Lehigh | EIWA |
29 | Ben Goldin | Penn | EIWA |
30 | Dorian Crosby | Bucknell | EIWA |
31 | David Szuba | Rider | MAC |
32 | Josiah Hill | Little Rock | Pac-12 |
33 | Travis Stefanik | Princeton | EIWA |
Projected NCAA Team Scores
RANK | SCHOOL | POINTS |
1 | Missouri | 61 |
2 | Iowa State | 58.5 |
3 | Ohio State | 54.5 |
4 | Penn State | 53 |
5 | Nebraska | 52 |
6 | Wisconsin | 50.5 |
7 | NC State | 49 |
8 | Michigan | 48.5 |
9 | Virginia Tech | 47.5 |
10 | Pittsburgh | 46.5 |
11 | Cornell | 42.5 |
12 | Iowa | 42 |
13 | Arizona State | 40.5 |
14 | Oklahoma State | 36.5 |
15 | Northern Iowa | 35 |
16 | Lehigh | 34 |
17 | Northwestern | 33 |
18 | Minnesota | 31 |
19 | Purdue | 27.5 |
20 | North Dakota State | 24.5 |
21 | Northern Colorado | 22 |
22 | North Carolina | 16.5 |
23 | Stanford | 16 |
23 | Illinois | 16 |
25 | South Dakota State | 15 |
25 | Rutgers | 15 |
27 | Princeton | 14 |
28 | Penn | 12.5 |
29 | Oregon State | 11 |
29 | Drexel | 11 |
31 | Air Force | 10.5 |
32 | Cal Poly | 9.5 |
33 | Lock Haven | 9 |
34 | Rider | 7 |
34 | Michigan State | 7 |
36 | Harvard | 6.5 |
37 | West Virginia | 6 |
37 | Utah Valley | 6 |
39 | Oklahoma | 5 |
40 | Maryland | 4.5 |
40 | App State | 4.5 |
42 | Indiana | 4 |
43 | Virginia | 3.5 |
43 | Chattanooga | 3.5 |
45 | Wyoming | 2.5 |
46 | SIU Edwardsville | 2 |
46 | Bucknell | 2 |
48 | Northern Illinois | 1.5 |
48 | Columbia | 1.5 |
48 | Campbell | 1.5 |
51 | Ohio | 1 |
51 | Navy | 1 |
51 | Binghamton | 1 |
51 | Army West Point | 1 |
55 | Little Rock | 0.5 |
55 | Kent State | 0.5 |
55 | Hofstra | 0.5 |
55 | Gardner-Webb | 0.5 |
55 | Edinboro | 0.5 |
55 | Duke | 0.5 |
55 | CSU Bakersfield | 0.5 |
55 | Buffalo | 0.5 |
63 | George Mason | 0 |
63 | Franklin & Marshall | 0 |
63 | Cleveland State | 0 |
63 | Clarion | 0 |
63 | Central Michigan | 0 |
63 | American | 0 |
Some of these scores may seem off and that is likely due to certain teams, like Penn State, not having starters in the rankings due to them not having wrestled the minimum number of matches to be included in the coaches poll. Also note that there were ties in the coaches' poll in some weights which altered the total number of points that are normally distributed in this exercise.
Conference Strength By Weight Classes
WT | Big Ten | Big 12 | ACC | EIWA | Pac-12 | MAC | SoCon |
125 | 76 | 12.5 | 2 | 6.5 | 2.5 | 9.5 | 2 |
133 | 16.5 | 23 | 22 | 33 | 14.5 | 0 | 2 |
141 | 32.5 | 42 | 30 | 4.5 | 2 | 0 | 0 |
149 | 61 | 22.5 | 8 | 2 | 14.5 | 1 | 2 |
157 | 49.5 | 26.5 | 21.5 | 12.5 | 0.5 | 0.5 | 0 |
165 | 28.5 | 51.5 | 2 | 21 | 13 | 1.5 | 0.5 |
174 | 49.5 | 19 | 13.5 | 24.5 | 1.5 | 1 | 2 |
184 | 36 | 37 | 30.5 | 2 | 6 | 0.5 | 0 |
197 | 35 | 17.5 | 31 | 14 | 11 | 6.5 | 0 |
285 | 54 | 31 | 3 | 7.5 | 12.5 | 1.5 | 1.5 |