
High School Results
2009-2010
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/10 | W | DEC 5-2 | A. DeGroot | Kaukauna | Cheesehead | Round 7 1/8/05 5:00 PM | 135 | |
01/10 | L | F 0-0 3:24 | S. Hoffman | DeForest | Cheesehead | Round 6 1/8/05 3:30 PM | 135 | |
01/10 | W | MD 19-5 | J. Martzhal | Wrightstown | Cheesehead | Round 5 1/8/05 1:00 PM | 135 | |
01/10 | L | DEC 3-0 | J. Wengerter | Pulaski | Cheesehead | Round 4 1/8/05 11:00 AM | 135 | |
01/10 | W | TF 23-5 5:55 | D. Brissette | Milton | Cheesehead | Round 3 1/8/05 9:00 AM | 135 | |
01/10 | L | F 0-0 2:53 | S. Umlauf | Wausau West | Cheesehead | Round 1 1/7/05 6:00 PM | 135 |




