
High School Results
2004-2005
2003-2004
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/21 | W | DEC 7-1 | B. Bouril | Manitowoc Lincoln | Kaukauna Sectional | --- | 171 | |
02/21 | L | DEC 5-3 | J. Barker | Neenah | Kaukauna Sectional | --- | 171 | |
02/21 | W | MD 9-1 | J. Linzmeier | De Pere | Kaukauna Sectional | --- | 171 | |
02/21 | L | NC 0-0 | J. Barker | Neenah | Kaukauna Sectional | --- | 171 | |
12/30 | W | F 4-2 5:54 | C. Melby | New Richmond | Bi-State Classic | --- | 171 | |
12/30 | W | F 7-0 2:53 | R. Zube | Viroqua | Bi-State Classic | --- | 171 | |
12/30 | L | F 9-4 2:38 | M. Askren | Hartland Arrowhead | Bi-State Classic | --- | 171 | |
12/30 | L | DEC 9-4 | D. Skaya | Stratford | Bi-State Classic | --- | 171 |




