
High School Results
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/19 | W | F 0-0 0:28 | P. Rafanan | Washington Union | California Classic | 1st & 3rd (16 Man) | 154 | |
12/19 | W | F 0-0 1:20 | J. Martinez | --- | California Classic | Semis & 3rd WB (16 Man) | 154 | |
12/19 | W | F 0-0 | C. Guadian | Lemoore | California Classic | Quarters & 1st WB (16 Man) | 154 |
2013-2014
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/06 | L | F 2-0 1:01 | B. Lujan | Clovis West `golden Eagles` | Clovis West `golden Eagles` @ Pioneer High School | Round 1 | 145 |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/05 | L | F 0-0 0:44 | T. Echols | ROCK ISLAND | XXXIII SYCAMORE INVITATIONAL | 2nd Wrestleback (16 Man) | 135 | |
01/05 | W | DEC 13-9 | K. Johnson | THORNRIDGE | XXXIII SYCAMORE INVITATIONAL | Quarters & 1st WB (16 Man) | 135 | |
01/05 | L | MD 13-4 | J. Nelson | CARY-GROVE | XXXIII SYCAMORE INVITATIONAL | Round 1 (16 Man) | 135 |




