
High School Results
2019-2020
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/10 | W | F 2-0 0:31 | T. Carson | Iowa Gold | AAU NATIONAL ELEMENTARY DUALS | Quarterfinal | 220 (HWT) | |
04/10 | W | F 2-0 0:11 | J. Golden | Team Minion Black | AAU NATIONAL ELEMENTARY DUALS | Semifinal | 220 (HWT) | |
04/10 | W | F 4-1 0:50 | T. Banco | Team PA West | AAU NATIONAL ELEMENTARY DUALS | 1st Place Match | 170 | |
04/10 | W | F 2-0 0:17 | E. Kline | Iowa Black | AAU NATIONAL ELEMENTARY DUALS | Round 3 | 220 (HWT) |
2013-2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/11 | W | F 2-0 2:15 | A. Langley | C - Illinois North Stars | AAU NATIONAL ELEMENTARY DUALS | 3rd Place Match | 148 | |
04/11 | L | DEC 3-1 | A. Langley | C - Illinois North Stars | AAU NATIONAL ELEMENTARY DUALS | Quarterfinal | 108 | |
04/11 | L | F 5-0 1:24 | S. Stout | B - MF1 | AAU NATIONAL ELEMENTARY DUALS | Round 1 | 148 | |
04/11 | W | DEC 7-0 | C. Staton | B - Michigan Black | AAU NATIONAL ELEMENTARY DUALS | Round 5 | 148 |




