GRECO: 145 Joe Cozart (Florida) over Nick Terdick (New York) Dec 11-0,4-0

East Coast Duals, 2009

University of Maryland-Baltimore County (UMBC)  ⋅  Catonsville, MD, US  ⋅  Jun, 13 2009 - Jun 14 2009   |   Coverage created by Luke Broadwater


   [ Add Photos ]   [ Add Videos ]


Get the Flash Player to see this player.
 URL: 

Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img

#9
I Agree   October 20 at 9:55am
cozart is terrible at folk but great at greco. He could do the international route but he will be a extremely poor college wrestler. He also a 20 year old senior in high school which is just pathethic. He should be a soph/ junior in college!
reply  
#8
4hwgei   August 20 at 1:38pm
way to go cozart saw u in ur "The Streak" tryin to act lik a badass
reply  
#7
Tony Brown Bhs Wrestling   July 23 at 10:33pm
hahaha who else saw joeys face when the kid called that ass injury time
reply  
#6
CitadelBLOWS!   July 2 at 10:24pm
I wonder how long it will take Regan to ruin this kid.
reply  
#5
SRQ   July 2 at 10:18pm
Cozart is a badass! Recognize
reply  
#4
Greco   June 17 at 4:42pm
is the worst form of wrestling out there.
reply  
#3
Cozart Hunter   June 17 at 11:17am
Cozart sucks!!!!!! He's good at greco....big deal. He cant wrestle with his legs. His girlfriend prolly rides him. What a P****!!!
reply  
#2
Mac Retto   June 16 at 2:33pm
BULL!!! TER ALL DAY!! NEW YORK REP!!
reply  
#1
Real Deal   June 16 at 8:18am
I'm sorry these Greco rules just blow.
reply  

GRECO: 145 Joe Cozart (Florida) over Nick Terdick (New York) Dec 11-0,4-0

Uploaded By: Luke Broadwater
Three-time Florida state champ Joe Cozart hits the first huge powerbomb of the dual in this dominating win.
June 15, 2009
Rate this Video
4.3/5 (8 votes cast)

Videos

Highlights

HUGE POWERBOMBS!HUGE POWERBOMBS!

Previews

East Coast Duals Preview East Coast Duals Preview

+ User Videos (32)

Matches

GRECO: 152	Anthony Volpe (New York) over Nick Hajner (Florida) Dec 3-0,1-0GRECO: 152 Anthony Volpe (New York) over Nick Hajner (Florida) Dec 3-0,1-0
GRECO: 215	Zack Buoraiuto (New York) over Ryan Petro (Florida) Pin 5-0,1:50GRECO: 215 Zack Buoraiuto (New York) over Ryan Petro (Florida) Pin 5-0,1:50
GRECO: 140	Ian Paddock (New York) over Pete Baldwin (Florida) Dec 1-0,4-0GRECO: 140 Ian Paddock (New York) over Pete Baldwin (Florida) Dec 1-0,4-0
GRECO: 189	Matt Lowe (New York) over Ryan Petro (Florida) Dec 7-0,4-0GRECO: 189 Matt Lowe (New York) over Ryan Petro (Florida) Dec 7-0,4-0
GRECO: 130	Tyler Liberatore (Florida) over Quinton Murphy (New York) Dec 4-0,1-1GRECO: 130 Tyler Liberatore (Florida) over Quinton Murphy (New York) Dec 4-0,1-1
GRECO: HWT	Ernist James (New York) over Henry Chirino (Florida) Dec 5-0,5-0GRECO: HWT Ernist James (New York) over Henry Chirino (Florida) Dec 5-0,5-0
GRECO: 160	Wally Figaro (Florida) over James Ondris (New York) Pin 1-0,1:58GRECO: 160 Wally Figaro (Florida) over James Ondris (New York) Pin 1-0,1:58
GRECO: 145	Joe Cozart (Florida) over Nick Terdick (New York) Dec 11-0,4-0GRECO: 145 Joe Cozart (Florida) over Nick Terdick (New York) Dec 11-0,4-0
GRECO: 125	Rossi Bruno (Florida) over Devon Brown (New York) Dec 0-3,6-0,4-0GRECO: 125 Rossi Bruno (Florida) over Devon Brown (New York) Dec 0-3,6-0,4-0
GRECO: 171	Tyler Beckwith (New York) over Levi Clemons (Florida) Dec 1-0,1-0GRECO: 171 Tyler Beckwith (New York) over Levi Clemons (Florida) Dec 1-0,1-0
GRECO: 98	Shiquan Hall (Florida) over Max Soria (New York) Dec 0-2,3-0,3-1GRECO: 98 Shiquan Hall (Florida) over Max Soria (New York) Dec 0-2,3-0,3-1
GRECO: 105	Earl Hall (Florida) over Arik Robinson (New York) Dec 4-0,3-1GRECO: 105 Earl Hall (Florida) over Arik Robinson (New York) Dec 4-0,3-1
GRECO: 119	Kevin Norstrem (Florida) over Luke Alber (New York) Dec 5-0,4-2GRECO: 119 Kevin Norstrem (Florida) over Luke Alber (New York) Dec 5-0,4-2
GRECO: 112	Isiah Varona (Florida) over Anthony Abidin (New York) Dec 3-0,4-0GRECO: 112 Isiah Varona (Florida) over Anthony Abidin (New York) Dec 3-0,4-0
119	Kevin Norstrem (Florida) over Luke Alber (New York) Dec 2-2,6-0,6-2119 Kevin Norstrem (Florida) over Luke Alber (New York) Dec 2-2,6-0,6-2
112	Isiah Varona (Florida) over Anthony Abidin (New York) Dec 7-0,1-1,3-2112 Isiah Varona (Florida) over Anthony Abidin (New York) Dec 7-0,1-1,3-2
105	Earl Hall (Florida) over Arik Robinson (New York) Dec 3-3,7-0105 Earl Hall (Florida) over Arik Robinson (New York) Dec 3-3,7-0
98 - Shiquan Hall (Florida) over Mike Soria (New York) Dec 2-1,7-398 - Shiquan Hall (Florida) over Mike Soria (New York) Dec 2-1,7-3
125	Devon Brown (New York) over Logan Bosley (Virginia) Dec 6-0,0-7,3-1125 Devon Brown (New York) over Logan Bosley (Virginia) Dec 6-0,0-7,3-1
HWT - Karl Green (Maryland Red) over Henry Chirino (Florida) Dec 0-2,2-0,1-0HWT - Karl Green (Maryland Red) over Henry Chirino (Florida) Dec 0-2,2-0,1-0
152 - Nick Hajner (Florida) over Jakob Scheffel (Maryland Red) Dec 2-1,0-4,3-1152 - Nick Hajner (Florida) over Jakob Scheffel (Maryland Red) Dec 2-1,0-4,3-1
145 - Joe Cozart (Florida) over George Scheffel (Maryland Red) Dec 6-0,3-0145 - Joe Cozart (Florida) over George Scheffel (Maryland Red) Dec 6-0,3-0
130 - Tyler Liberatore (Florida) over Eric Hoffman (Maryland Red) Dec 7-0,1-1130 - Tyler Liberatore (Florida) over Eric Hoffman (Maryland Red) Dec 7-0,1-1
125 - Frank Goodwin (Maryland Red) over Rossi Bruno (Florida) Pin 4-3,1:00125 - Frank Goodwin (Maryland Red) over Rossi Bruno (Florida) Pin 4-3,1:00
119 - Pat Prada (Maryland Red) over Kevin Norstrem (Florida) Dec 1-0,0-6,3-0119 - Pat Prada (Maryland Red) over Kevin Norstrem (Florida) Dec 1-0,0-6,3-0
112 - Nathan Kraisser (Maryland Red) over Isiah Varona (Florida) Dec 1-0,5-1112 - Nathan Kraisser (Maryland Red) over Isiah Varona (Florida) Dec 1-0,5-1
215	Andrew Lajara (Connecticut) over Ryan Petro (Florida) Dec 3-1,3-0215 Andrew Lajara (Connecticut) over Ryan Petro (Florida) Dec 3-1,3-0
112	Dominic Malone (Massachusetts) over Tito Onyekweli (Maryland Black) Pin 7-1,1:46112 Dominic Malone (Massachusetts) over Tito Onyekweli (Maryland Black) Pin 7-1,1:46
98	Shiquan Hall (Florida) over Daniel Cole Gallagher (Maryland Red) Pin 9-5,0:5098 Shiquan Hall (Florida) over Daniel Cole Gallagher (Maryland Red) Pin 9-5,0:50
105	Earl Hall (Florida) over Tim Schafer (New York North) Dec 6-0,1-0105 Earl Hall (Florida) over Tim Schafer (New York North) Dec 6-0,1-0
98	Shiquan Hall (Florida) over Max Soria (New York North) TF 6-0,2-5,8-198 Shiquan Hall (Florida) over Max Soria (New York North) TF 6-0,2-5,8-1

Previews

East Coast Duals Brackets East Coast Duals Brackets