Jeff Buxton 2008 IronMan Champs
Walsh Ironman
Walsh Jesuit High School ⋅ Cuyahoga Falls, OH, US ⋅ Dec, 5 2008 - Dec 6 2008 | Coverage created by Joe Williamson
[ Add Photos ] [ Add Videos ]
Get the Flash Player to see this player.
| URL: |
About Jeff Buxton
| Organization: | Blair Academy |
| College: | University Of Rhode Island |
| High School: | Providence Country Day School |
| Bio: | Head Coach Jeff Buxton In a fitting tribute from the American wrestling community, the national hierarchy of U.S. amateur wrestling came to New Jersey for a major Olympic fundraising dinner in 2006 and… + See More + - See Less - Head Coach Jeff Buxton In a fitting tribute from the American wrestling community, the national hierarchy of U.S. amateur wrestling came to New Jersey for a major Olympic fundraising dinner in 2006 and honored Blair’s Jeff Buxton with USA Wrestling’s Lifetime Achievement Award. The speakers included wrestling legend Dan Gable, U.S. Olympic Coach Steve Fraser and recently retired Olympic Gold Medallist Rulon Gardner, who was honored along with Coach Buxton. One of the highlights of the evening for the four hundred in attendance was a special video depicting former Buxton Blair wrestlers in action at the 2005 NCAA’s, where two of Jeff’s protégés won NCAA crowns. Coach Buxton’s success at Blair is legendary. His teams and his individual wrestlers have established a standard of excellence widely respected throughout the wrestling world, both in the United States and abroad. Of the more than 10,000 high schools in the United States that wrestle, Coach Buxton’s Blair teams have been the #1 team in the USA eight times, including six years in a row the beginning of this decade, and were again USA #1 in the 2008-2009 season. Jeff Buxton has been a coach and math teacher at Blair Academy since 1982. At first, Jeff coached both lacrosse and wrestling at Blair, but eventually he focused on coaching wrestling, becoming co-head wrestling coach in 1984 and head wrestling coach in 1991. Blair has won the National Prep Tournament every one of Coach Buxton’s 27 years at Blair. During that time, Blair has had 145 individual National Prep Champions. Under Jeff Buxton, Blair has won the USA’s top in-season tournaments 21 times. Specifically, Blair has won the renowned “Ironman” in Ohio 8 times, which is more than all other programs in the country combined. Blair has won the other top tournament, the “Beast of the East” in Delaware, 13 times, including the last 9 years in a row. Begun in the mid-1990’s, these two events typically feature most of the best teams in the country, yet Coach Buxton’s Blair teams have won the overwhelming majority of them and have rarely finished lower than second. To date, Blair wrestlers under Coach Buxton have won 40 individual Ironman championships, 38 individual Beast championships, 14 Senior Nationals titles and 12 Junior Nationals Freestyle crowns. Beyond that, Blair graduates who wrestled for Jeff Buxton have won 32 NCAA Division 1 All American places, so far. Moreover, they have won 7 individual NCAA crowns and taken 6 NCAA seconds and 6 thirds. Along the way, Coach Buxton’s former Blair wrestlers have been an integral part of 5 NCAA championship teams. The 2005 NCAA tournament was a milestone event for Blair grads who had wrestled for Coach Buxton as five of them won NCAA All American places, with 3 getting to the NCAA finals and 2 winning NCAA championships. The two Blair NCAA Champs helped enable Oklahoma State win the 2005 NCAA team title. Coach Buxton’s Blair USA #1 team of 2001-2002 is considered by many wrestling experts and students of the game to have been the best high school wrestling team ever. It was known for its extraordinary talent, its unparalleled depth and its ability to generate huge bonus points up and down its line-up. Wrestlers from the 2001-2002 Blair team have won 14 NCAA All American places and are on the Hall of Fame walls at Iowa, Oklahoma State, Iowa State, Maryland, Columbia and Harvard. Jeff’s most recent USA #1 team, the 2008-2009 squad, holds a special place in Blair Academy history. Not only did it prove to be a surprisingly dominant, perhaps over-achieving team, but among the outstanding graduates it sent off to America’s best colleges was Jeff and Carol Buxton’s son, Tony, who is studying and wrestling at Harvard as a member of its Class of 2013. Known for his selfless contributions to the development of wrestlers throughout New Jersey, Coach Buxton has long had an open wrestling room in which many non-Blair wrestlers have developed their wrestling skills. In the off-season Jeff works with the New Jersey state teams that go to the national Cadet and Junior Freestyle Duals in June and the Cadet and Junior Nationals in Fargo, ND in July. Every year a solid core of Blair wrestlers are New Jersey natives, as the names of Blair NCAA All Americans from New Jersey, such as Kurt Backes, Zack Esposito, Steve Mocco and Hudson Taylor, attest. However, the reputation of Blair’s program under Coach Buxton is so widespread that wrestlers come to Blair from throughout the USA, and even from outside the country. Eventual 4-time NCAA All American and 2-time NCAA Champ Mark Perry came to Blair from Stillwater, Oklahoma. Marat Tomaev, who won Ironman (twice), Beast and National Preps for Blair, came from Russia. A dyed-in-the-wool Boston Red Sox fan, Jeff Buxton was a three-sport athlete at Providence Country Day School in Rhode Island, where he played lacrosse and football and wrestled. He was undefeated all four years as a wrestler, and won the National Prep Tournament in 1975. Coach Buxton wrestled for the University of Rhode Island, and was the Outstanding Wrestler at the 1980 Northeastern Regional Trials for the United States’ Olympic Team. He is a member of the Rhode Island Hall of Fame and in 2009 was the first ever National Wrestling Coaches Association (NWCA) National Prep Coach of the Year. In addition to son Tony, Carol and Jeff Buxton have a daughter, Siena, Blair Class of 2011. |
Jeff Buxton 2008 IronMan Champs
Buxton's Blair Bucs lay the foundation to another national title run.December 7, 2008
Tags:
More Jeff Buxton Videos
Links
2007 Walsh Ironman Coverage on Flowrestling.
Walsh Ironman Homepage
Bout Sheet (PDF)
Seeding Criteria
Schedule
Results
Videos
Others
![]() | Walsh Ironman Contest for Flo Headband |
Highlights
![]() | Dirty Flo Takedown |
Interviews
![]() | Zeb and Joe Nonsense |
![]() | Joe Mcmullan |
![]() | Ironman Champ |
![]() | Best Run Tournament |
![]() | Ironman Run In |
![]() | Clarky Gets a Title |
![]() | The Brains Behind the IronMan |
![]() | Jeff Buxton 2008 IronMan Champs |
![]() | Jordan on IronMan |
![]() | Sammy White Gets an IronMan Title |
![]() | 4 Time Ironman Champion |
![]() | Bill Horrigan What are the chances of this interview |
Commercials
![]() | Ironman Intro |
Matches
Matches
![]() | 285 lbs hs SF, Josh Jackson, Claymont OH vs Zach Corl, Central Mtn, PA 285 - semi-finals |
![]() | 215lbs Ben Krakower Blair-NJ vs. Ryan Nelisee Elyria-OH 215 - match |
![]() | 215lbs Joe Mcmullan Wyoming Semi-PA vs. Glenn Barnes Central Mnt-PA 215 - semi-finals |
![]() | 189 lbs hs SF, Max Thomusseit, St Paris Graham vs Nick Mills University, OH 189 - semi-finals |
![]() | 189lbs Max Huntly Blair-NJ vs. Greg Hojnacki CSVA-OH 189 - quarter-finals |
![]() | 160lbs Justin Armstrong Bishop Lynch-TX vs. Zach Toal Troy Christian-OH 160 - semi-finals |
![]() | 160lbs Kyle Lang Brecksville-OH vs. Matthew Cunning Shaddy Side-PA 160 - match |
![]() | 152lbs Jason Luster Woodbury-VA vs. Brandon Rolnick Lawrenceville-NJ 152 - match |
![]() | 160lbs Justin Armstrong Bishop Lynch-TX vs. Zach Toal Troy Christian-OH 160 - match |
![]() | 160lbs Kyle Lang Brecksville-OH vs. Matthew Cunning Shaddy Side-PA 160 - match |
![]() | 152lbs David Habat St Ignatius-OH vs. Adam Hogue Blair-NJ 152 - match |
![]() | 145lbs Brian Stevens Bishop Lynch-TX vs. Seth Horner Massillon Perry-OH 145 - match |
![]() | 145lbs Dylan Alton Central Mnt-PA vs. Harrison Hightow University-OH 145 - match |
![]() | 145lbs Dylan Alton Central Mnt-PA vs. Harrison Hightow University-OH 145 lbs |
![]() | 140 lbs hs SF, Vlad Dombrovski, Natomis, CA vs Andrew Alton, Central Mtn, PA 140 - semi-finals |
![]() | 140lbs Colin Palmer St Edwards-OH vs. Matt Stevens St Paris Graham-OH 140 - quarter-finals |
![]() | 135lbs Joe Waltco N. Allegheny-PA vs. Austin Ormsbee Blair-NJ 135 - semi-finals |
![]() | 189 lbs hs SF, Max Thomusseit, St Paris Graham vs Nick Mills University, OH 189 - semi-finals |
![]() | 171lbs James Mannier St Paris Graham-OH vs. Ed Ruth Blair-NJ 171 - semi-finals |
![]() | 130lbs Cam Tessari Monroeville-OH vs. Chris Villalonga Blair-NJ 130 - match |
![]() | 130lbs Cam Tessari Monroeville-OH vs. Chris Villalonga Blair-NJ 130 - finals |
![]() | 130lbs Tony Ramos Glenbard N-IL vs. Cortland Choate Blur Mnt-PA 130 - quarter-finals |
![]() | 125lbs Sam White Massillon Perry-OH vs. Brandon Rocha Lemoore-CA 125 - quarter-finals |
![]() | 119 lbs hs QF, Jamie Clark, St Edwards vs Jake Corrill, Arch Moeller, OH 119 - quarter-finals |
![]() | 112lbs Hunter Stieber Monroeville-OH vs. Case Supchak Greatbridge-VA 112 - quarter-finals |
![]() | 103lbs Nick Brascetta St Paris Graham-OH vs. Corey Keener Blue Mountain-PA 103 - quarter-finals |
![]() | 103 LBS Alfredo Grey (Wadsworth) VS Dylan Durso (Reynolds) 103 - match |
![]() | 112 lbs HS Devin Carter (Christiansburg) VS Mason Beckman (Reynolds) 112 - quarter-finals |
![]() | 152lbs Jon McGooky (Sandusky Perkins) VS Adam Hogue (Blair Academy) 152 - round2 |
![]() | 171 lbs HS Ethen Lofthouse (Mountain Crest) VS Braden Carter (Christiansburg) 171 - match |
![]() | 189 lbs HS Max Huntley (Blair Academy) VS Roman Sandoval (Shadyside Academy) 189 - match |
![]() | 215 lbs HS Joe McMullen (Wyoming Semenary) VS Jon Weber (Christiansburg) 215 - match |
![]() | 285lbs Jeremy Johnson (Brecksville) VS Ben Buzelli (Wadsworth) 285 - match |
![]() | 135lbs Ian Miller (Oak Harbor) vs Chase Bootenger (Foothill CA) 1st Round Counsolation 135 - consolation |
![]() | 119 lbs Jamie Clark (St. Edward) vs Shane Gentry (Colonial Forge) Semifinal 119 - semi-finals |
![]() | 125 lbs Sam White (Massilon Perry) vs Ian Makara (Burrell) 125 - match |
![]() | 130lbs Felipe Martinez (St. Paris Graham) VS Tony Ramos (Glenbard North) Seminfinal 130 - semi-finals |
![]() | 135lbs David Taylor (St. Paris Graham) vs Andrew Williams (Tabb VA) Semifinal 135 - semi-finals |
![]() | 140lbs Collin Palmer (St. Edward) VS Dane Johnson (Shadyside) Semifinal 135 - semi-finals |
![]() | 145lbs Dylan Alton (Central Mountain PA) VS Pierce Harger (Cincinatti Moeler OH) Semifinal 145 - semi-finals |
![]() | 152lbs Nick Sulzer (St. Edward) VS Dave Habat (St. Ignatius OH) Semifinal 152 - semi-finals |
![]() | 160lbs Kyle Lang (Brecksville OH) Vs. Isiaah Gonzalez (Montini Catholic IL) Semifinal 160 - semi-finals |
![]() | 285lbs Jeremy Johnson Brecksville-OH vs. Zack Corl Central Mnt-PA 285 - finals |
![]() | 215lbs Joe Mcmullan Wyoming Semi-PA vs. Ben Krakower Blair-NJ 215 - finals |
![]() | 189 lbs hs final, Max Huntley, Blair NJ vs Max Thomusseit, St Paris Graham, OH 189 - finals |
![]() | 171lbs Ethan Lofthouse Mountain Crest-UT vs. Ed Ruth Blair-NJ 171 - finals |
![]() | 160lbs Kyle Lang Brecksville- vs. Zach Toal Troy Christian- 160 - finals |
![]() | 152lbs Nick Sulzer St Edwards-OH vs. Brandon Rolnick Lawrenceville-NJ 152 - finals |
![]() | 125lbs Sam White Massillon Perry-OH vs. Zack Neibert St Paris Graham-OH 125 - finals |
![]() | 145lbs Dylan Alton Central Mnt-PA vs. Brian Stephens St Paris Graham-OH 145 - finals |
![]() | 119lbs Jamie Clarke St Edwards-OH vs. Sean Boyle Blair-NJ 119 - finals |
![]() | 140lbs Collin Palmer St Edwards-OH vs. Andrew Alton Central Mtn-PA 140 - finals |
![]() | 112lbs Hunter Stieber Monroeville-OH vs. Devin Carter Christiansburg-VA 112 - finals |
![]() | 103lbs Nick Brascetta St Paris Graham-OH vs. Mark Grey Blair-NJ 103 - finals |
![]() | 130lbs Felipe Martinez St Paris Graham-OH vs. Chris Villalonga Blair-NJ 130 - finals |
![]() | Zeb's Match of the Iron Man So Far 112 lbs HS Hunter Stieber (Monroeville) VS Evan Silver (Blair Academy) 112 - match |
![]() | 103 lbs HS Dylan Durso (Reynolds) VS Nick Bruschetta (St. Paris Graham) 103 - semi-finals |
![]() | 135lbs HS C Ian Miller (Oak Harbor) VS Jimmy Chase (Glenbard North) 135 - match |
![]() | 119lbs James Ingram University- vs. Sean Boyle Blair-NJ 119 - semi-finals |
![]() | 112 lbs hs SF, Jerome Robinson, St Ignatius, OH, vs Devin Carter, Christiansburg, VA 112 - semi-finals |
![]() | 103lbs Nick Babcock Broomfield-CO vs. Mark Grey Blair-NJ 103 - semi-finals |
![]() | 171lbs Ethan Lofthouse Mt Crest-UT vs. Bart Randolf Wadsworth-OH 171 - round3 |
![]() | 189lbs Max Huntley Blair-NJ vs. David Staley Cesar Rodney-DE 189 lbs - round2 |
![]() | 189lbs Donald Mcneil Wyoming Sem-PA vs. Jake Bauchman Central Mtn-PA 189 lbs - round2 |
![]() | 171lbs HS Ed Ruth (Blair Academy) VS Mitch Fadenholtz (Elyria) 171 - match |
![]() | 130lbs Tony Ramos (Glenbard North IL) VS Jordan Nolan (Parkersburg WV) Second Round Championship 130 - round2 |
![]() | 130lbs Cody Kelly (Reynolds PA) VS Felipe Martinez (St. Paris Graham) Championships Second Round 130 - round2 |
![]() | 135lbs David Taylor (St. Paris Graham) VS Mike Hillock (Massilon Perry OH) 2nd Round Championship 135 - round2 |
![]() | 152 Jon McGookey (Sandusky Perkins OH) VS Adam Hogue (Blair Academy) 2nd Round Championships 152 - round2 |
![]() | MOV117 0 - match |
![]() | 152lbs Brad Wukie (University School OH) VS Isiah Meade (Ceasar Rodney DE) Second Roudn Championship 152 - round2 |
![]() | 189 David Chaney (Christiansburg VA) VS Billy Curling (Great Bridge VA) 2nd Round Championship 189 - round2 |
![]() | Jonathan Mcgook Sandusky Perkins, OH vs Adam Hogue, Blair, NJ 152 - round3 |
![]() | 189lbs Derek Edwards Burrell-PA vs. Nick Mills University-OH 189 lbs - round2 |
![]() | 171lbs Kyle Kwiat Tiffin Calvert- vs. Ian Daube Poway-CA 171 lbs - round3 |
![]() | 145lbs Dylan Alton Central Mtn-PA vs. Codi Richards Parkersburg-WV 145 - round3 |
![]() | 145lbs David Skryzpiec Mt Carmel-IL vs. Nick Sierra Lemoore-CA 145 lbs - round3 |
![]() | 130lbs Michael Graham Troy Christian- vs. Chris Villalonga Blair-NJ 130 - round3 |
![]() | 103lbs Nick Brascetta St. Paris Graham-OH vs. Brandon Batton Parkersburg-WV 103 lbs - round2 |
![]() | 103lbs Dominick Malone Wyoming Sem-OH vs. Mitch Broska Walsh Jesuit-OH 103 lbs - round2 |
![]() | 103lbs Caleb Clark Broken Arrow-OK vs. Alfredo Grey Wadsworth-OH 103 lbs - round2 |
![]() | 125lbs Nate Stonieczny Walsh Jesuit-OH vs. Brandon Rocha Lemoore-CA 125 lbs - round1 |
![]() | 119lbs Jake Corrill Arch Moeller- vs. Justin Bower Central Mtn-PA 119 lbs - round1 |
![]() | 119lbs Gabe Gomez Broomfield-CO vs. Willie Long St. Ignatius- 119 lbs - round1 |
![]() | 112lbs Clay Archer Broken Arrow-Ok vs. Troy Valdez Mintini Cath-IL 112 lbs - round1 |
![]() | 103lbs Nick Brascetta St. Paris Graham-OH vs. Brendan Tyler Hall Mount Carmel-IL 103 - round1 |
![]() | 160lbs Matt Pollack Walsh Jesuit-OH vs. Greg Baptiste Reynolds-PA 160 lbs - round1 |
![]() | 135lbs David Taylor St Paris Graham-OH vs. Joe Waltco N Allegenny-PA 135 - finals |
+ User Videos (3)
Matches
![]() | 152 - Zach Skates, Broken Arrow, OK vs Adam Powers, North Allegheny, PA |
![]() | 152 - Zach Skates, Broken Arrow, OK vs Jason Luster, Woodbury, VA |
![]() | 119 - Chase Ferman, Broken Arrow vs Jesse Delgado, Gilroy, CA |


























































































































"Blair Academy" what public school has the word "Academy" in it
Seeing a public school from a small town of 2000 people come in second to an academy from New Jersey is remarkable.